First 3 in each heat (Q) and the next 5 fastest (q)

Heat 1 16 JUL 2002 09:40 Wind +0.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 17 Brendan Christian ANT ANT 10.36 Q 0.160
2 679 Ricardo Pacheco POR POR 10.45 Q PB 0.131
3 28 Fabrice Lapierre AUS AUS 10.56 Q PB 0.144
4 182 Jurica Grabušic CRO CRO 10.62 q 0.166
5 769 Cédric Nabe Mongha SUI SUI 10.71 q 0.178
6 402 Jorge L. Solorzano GUA GUA 10.84 0.179
7 644 Juma Mubarak Al-Jabri OMA OMA 10.98 0.166
8 445 Adrian Durant ISV ISV 11.30 0.422

Heat 2 16 JUL 2002 09:46 Wind -1.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 246 Simón Maestra ESP ESP 10.72 Q 0.168
2 636 James Mortimer NZL NZL 10.77 Q 0.155
3 624 Taiwo Ajibade NGR NGR 10.79 Q 0.129
4 535 Duk-Hyung Chun KOR KOR 10.83 0.015
5 146 Hank Palmer CAN CAN 10.84 0.148
6 789 Samarn Yanphiboon THA THA 10.88 0.151
7 152 Robert Ibeh CAY CAY 11.09 0.142
8 23 Artush Simonyan ARM ARM 11.27 0.156

Heat 3 16 JUL 2002 09:52 Wind +0.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 735 Roman Smirnov RUS RUS 10.61 Q 0.166
2 658 Adam Gaj POL POL 10.70 Q 0.207
3 449 Lorenzo La Naia ITA ITA 10.70 Q 0.168
4 391 Efthímios Steryioúlis GRE GRE 10.71 0.173
5 555 Yahya Al-Gahes KSA KSA 10.79 0.156
6 349 David Dylus GER GER 10.82 0.253
7 649 Facundo Daniel Troche PAR PAR 11.23 0.166
8 89 Jaheed Smith BIZ BIZ 12.52 0.176

Heat 4 16 JUL 2002 09:58 Wind -0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 843 Willie Hordge USA USA 10.59 Q 0.159
2 1 Churandy MARTINA AHO AHO 10.73 Q 0.182
3 495 Yusuke Nii JPN JPN 10.81 Q 0.166
4 634 James Dolphin NZL NZL 10.81 0.187
5 327 Lamin Sanyang GAM GAM 10.86 0.216
6 604 Tidiane Coulibaly MLI MLI 11.22 0.237
7 214 Fabian Florant DMA DMA 11.27 0.119
560 Ibrahim Faisal Asak KUW KUW DNS 0.000

Heat 5 16 JUL 2002 10:04 Wind -0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 803 Darrel Brown TTO TTO 10.49 Q 0.149
2 490 Ryosuke Igumi JPN JPN 10.74 Q 0.171
3 81 Kristof Beyens BEL BEL 10.77 Q 0.150
4 419 Gergely Nagy HUN HUN 10.82 0.143
5 448 Sergio Riva ITA ITA 10.88 0.191
6 11 Lamine Khalache ALG ALG 11.04 0.156
7 412 Miguel Angel Flores HON HON 11.57 0.163
148 Steven Wood CAN CAN DNS 0.000

Heat 6 16 JUL 2002 10:10 Wind -1.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 689 Saad Faraj Al-Shahwani QAT QAT 10.71 Q 0.150
2 183 Ivor-Tit Jurišic CRO CRO 10.82 Q 0.177
3 105 Bruno Goes BRA BRA 10.86 Q 0.194
4 296 Cyril Bapte FRA FRA 10.90 0.147
5 655 Michal Bielczyk POL POL 10.91 0.201
6 608 Henrico Louis MRI MRI 10.99 0.149
7 600 Moroni Rubio MEX MEX 11.02 0.135
683 Esteban Santiago PUR PUR DNS 0.000

Heat 7 16 JUL 2002 10:16 Wind 0.0 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 625 Tamunosiki Atorudibo NGR NGR 10.48 Q 0.152
2 516 Denis Kondratyev KAZ KAZ 10.57 Q 0.155
3 107 Eliezer de Almeida BRA BRA 10.61 Q 0.149
4 553 Yahya Hassan I. Habeeb KSA KSA 10.64 q PB 0.120
5 176 Emmanuel Ngom Priso CMR CMR 10.74 0.144
6 747 Shameer Ayub SGP SGP 10.75 0.198
7 157 Roberto Pablo Colville CHI CHI 10.76 0.147
8 876 Marlon Martin VIN VIN 10.91 0.132

Heat 8 16 JUL 2002 10:22 Wind +1.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 465 Winston Hutton JAM JAM 10.46 Q PB 0.159
2 832 Rashaad Allen USA USA 10.48 Q 0.135
3 29 Adam Miller AUS AUS 10.57 Q 0.130
4 392 Andreás Karayiannis GRE GRE 10.70 q 0.155
5 206 Petr SVOBODA CZE CZE 10.79 0.155
6 25 Pierre de Windt ARU ARU 10.96 PB 0.166
7 408 Stephane Rabel HAI HAI 11.01 0.138
8 651 Ralph Waldy Soguilon PHI PHI 11.13 0.129

Heat 9 16 JUL 2002 10:28 Wind +1.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 804 Marc Burns TTO TTO 10.45 Q 0.173
2 346 Marius Broening GER GER 10.54 Q PB 0.138
3 622 Daniël Ward NED NED 10.61 Q PB 0.206
4 414 Dániel Ágoston HUN HUN 10.62 q 0.146
5 158 Diego Valdés CHI CHI 10.77 0.135
6 598 Luis Oscar Jimenez MEX MEX 10.97 0.168
7 324 Stellan Ndibi GAB GAB 11.21 0.160
8 612 Nay Aung MYA MYA 11.30 0.186