Group A 20 JUL 2010 18:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 372 Kevin MAYER FRA FRA 2.04 NJ 840
2 768 Ilya SHKURENYOV RUS RUS 2.01 PB 813
3 767 Nikita Semenenko RUS RUS 2.01 PB 813
4 395 David Guest GBR GBR 1.95 PB 758
4 432 Kai KAZMIREK GER GER 1.95 758
6 418 Mathias BRUGGER GER GER 1.95 758
7 261 José Angel Mendieta CUB CUB 1.95 NJ 758
8 369 Jeremy LELIEVRE FRA FRA 1.92 PB 731
9 329 Taavi Sarapuu EST EST 1.86 NJ 679
10 355 Otto Ylöstalo FIN FIN 1.83 NJ 653
11 749 Gert Swanepoel RSA RSA 1.83 NJ 653
722 Mohamed Ahmed Al Mannai QAT QAT DNS
275 Adam Sebastian HELCELET CZE CZE DNS

Group B 20 JUL 2010 18:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 282 Michal Å tefek CZE CZE 1.98 NJ 785
2 316 Jonay Jordán ESP ESP 1.95 NJ 758
3 913 Neamen Wise USA USA 1.92 PB 731
4 799 Petter Olson SWE SWE 1.92 731
5 798 Marcus NILSSON SWE SWE 1.92 PB 731
6 891 Kevin Lazas USA USA 1.89 PB 705
7 165 Jeroen Van Mulder BEL BEL 1.89 NJ 705
8 666 Martin ROE NOR NOR 1.83 NJ 653
9 787 Dominik ALBERTO SUI SUI 1.83 NJ 653
10 328 Taavi Saar EST EST 1.80 PB 627
11 354 Eetu Taskinen FIN FIN 1.77 PB 602
12 216 Jared Heldman CAN CAN 1.77 PB 602
386 Ashley Bryant GBR GBR NM 0