Heat 1 11 JUL 2018 09:05 Wind +0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 334 Manuel Wagner GER GER 14.72 884 0.160
2 314 Andreas BECHMANN GER GER 14.97 PB 853 0.179
3 133 Leon Okafor AUT AUT 14.98 PB 852 0.167
4 532 Manuel Dias POR POR 15.06 SB 842 0.147
5 275 Juuso Toivonen FIN FIN 15.42 799 0.197
278 Steven Fauvel-Clinch FRA FRA DNS 0
283 Makenson GLETTY FRA FRA DNS 0

Heat 2 11 JUL 2018 09:12 Wind -0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK ms* Points Reaction Time
1 537 Ayden OWENS PUR PUR 13.74 CDB 1008 0.159
2 576 Finley GAIO SUI SUI 13.90 987 0.151
3 643 Kyle GARLAND USA USA 13.99 976 0.146
4 118 Ashley MOLONEY AUS AUS 14.13 PB .128 958 0.149
5 575 Simon EHAMMER SUI SUI 14.13 PB .129 958 0.158
6 109 Stepan Kekin ANA ANA 14.19 PB 950 0.151
7 117 Gary Haasbroek AUS AUS 14.26 941 0.140
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second