POS Rank Heat ATHLETE COUNTRY RESULTS POINTS
1 1 7 Ashley MOLONEY AUSAUS 46.97 960
2 2 7 Kai KAZMIREK GERGER 47.33 942
3 3 7 Damian WARNER CANCAN 47.38 939
4 1 6 Cedric DUBLER AUSAUS 48.26 897
5 4 7 Mathias BRUGGER GERGER 48.28 896
6 1 5 Jorge UREÑA ESPESP 48.36 892
7 1 3 Manuel EITEL GERGER 48.52 884
8 2 5 Artyom Makarenko ANAANA 48.73 874
9 5 7 Tim EHRHARDT USAUSA 48.93 865
10 3 5 Vitaliy ZHUK BLRBLR 48.94 864
11 2 6 Karl-Robert SALURI ESTEST 48.99 862
12 4 5 Niklas KAUL GERGER 49.05 859
13 3 6 Devon WILLIAMS USAUSA 49.16 854
14 4 6 Lindon VICTOR GRNGRN 49.22 851
15 1 4 Pieter BRAUN NEDNED 49.26 849
16 5 6 Dominik DISTELBERGER AUTAUT 49.47 839
17 1 2 Paweł WIESIOŁEK POLPOL 49.48 839
18 2 4 Simone CAIROLI ITAITA 49.54 836
19 2 3 Fredrik SAMUELSSON SWESWE 49.76 826
20 1 1 Marcus NILSSON SWESWE 49.85 822
21 3 3 Martin ROE NORNOR 49.93 818
22 2 1 Niels PITTOMVILS BELBEL 49.97 816
23 4 3 Ilya SHKURENYOV ANAANA 50.01 814
24 3 4 Oleksiy KASYANOV UKRUKR 50.05 812
25 4 4 Timothy Duckworth GBRGBR 50.06 812
26 5 3 Tim NOWAK GERGER 50.16 807
27 2 2 Romain MARTIN FRAFRA 50.42 795
28 3 2 Janek ÕIGLANE ESTEST 50.82 777
29 3 1 Andri OBERHOLZER SUISUI 50.85 776
30 4 1 Maicel UIBO ESTEST 50.93 772
31 4 2 Keisuke USHIRO JPNJPN 51.55 745
32 5 2 Luca Bernaschina SUISUI 51.64 741
5 Eelco SINTNICOLAAS NEDNED DNS 0