Rules
Place Competition Country Start Date End Date Part. Score P.S. Place Result Score R.S. Place W.R. Score Comp. Score
1 Wanda Diamond League Xiamen, Egret Stadium, Xiamen CHN 20 APR 2024 20 APR 2024 6440 1 86136 1 120 92696
2 Yangtze Delta Athletics Diamond Gala, Suzhou Olympic Sports Centre, Suzhou CHN 27 APR 2024 27 APR 2024 6400 2 85436 3 0 91836
3 Tom Jones Memorial, Percy Beard Track, Gainesville, FL USA 12 APR 2024 13 APR 2024 2310 4 86012 2 0 88322
4 Kip Keino Classic, Nyayo National Stadium, Nairobi KEN 20 APR 2024 20 APR 2024 2605 3 83622 6 0 86227
5 Clyde Littlefield Texas Relays presented by Truist, Mike A. Myers Stadium, Austin, TX USA 27 MAR 2024 30 MAR 2024 1305 8 83819 4 0 85124
6 LSU Invitational, LSU Bernie Moore Stadium, Baton Rouge, LA USA 27 APR 2024 27 APR 2024 1230 9 83683 5 0 84913
7 Mt. SAC Relays, Hilmer Lodge Stadium, Walnut, CA USA 17 APR 2024 20 APR 2024 1430 7 83087 8 0 84517
8 Pepsi Florida Relays, Percy Beard Track, Gainesville, FL USA 29 MAR 2024 30 MAR 2024 795 15 83536 7 0 84331
9 Bryan Clay Invitational, Cougar Athletic Stadium, Azusa, CA USA 11 APR 2024 13 APR 2024 920 13 82012 10 0 82932
10 LSU Alumni Gold, LSU Bernie Moore Stadium, Baton Rouge, LA USA 20 APR 2024 20 APR 2024 930 12 81833 11 0 82763
11 Battle on the Bayou, LSU Bernie Moore Stadium, Baton Rouge, LA USA 29 MAR 2024 30 MAR 2024 465 26 82292 9 0 82757
12 Miramar Invitational, Ansin Sports Complex, Miramar, FL USA 06 APR 2024 06 APR 2024 1695 5 81011 13 0 82706
13 Meeting Iberoamericano Huelva 2024, Estadio Iberoamericano, Huelva ESP 30 APR 2024 30 APR 2024 1155 11 80434 15 0 81589
14 Desert Heat Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 27 APR 2024 27 APR 2024 300 41 81171 12 0 81471
15 East Coast Relays, University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL USA 26 APR 2024 27 APR 2024 820 14 80640 14 0 81460
16 Maurie Plant Meet, Lakeside Stadium, Melbourne AUS 15 FEB 2024 15 FEB 2024 1460 6 79614 20 0 81074
17 Texas Invitational, Mike A. Myers Stadium, Austin, TX USA 26 APR 2024 27 APR 2024 515 24 80166 16 0 80681
18 Sydney Track Classic, ES Marks Athletics Field, Sydney AUS 23 MAR 2024 23 MAR 2024 570 22 79897 18 0 80467
19 Felix Sanchez Classic, Estadio Luguelín Santos, Bayaguana DOM 20 APR 2024 20 APR 2024 420 27 80025 17 0 80445
20 Adelaide Invitational, SA Athletic Stadium, Adelaide AUS 10 FEB 2024 10 FEB 2024 730 16 79659 19 0 80389
21 Bermuda Grand Prix, Flora Duffy Stadium, Devonshire BER 28 APR 2024 28 APR 2024 1200 10 79122 26 0 80322
22 58th Oda Mikio Memorial, Municipal Stadium, Hiroshima JPN 29 APR 2024 29 APR 2024 625 19 79544 21 0 80169
23 National Athletics Grand Prix 2, HOC Stadium, Hangzhou CHN 13 APR 2024 14 APR 2024 615 21 79243 24 0 79858
24 ASA Athletics Grand Prix 3 / Continental Tour Challenger, UJ Stadium, Johannesburg RSA 27 MAR 2024 27 MAR 2024 505 25 79175 25 0 79680
25 Stanford Invitational, Cobb Track and Angell Field, Palo Alto, CA USA 29 MAR 2024 30 MAR 2024 240 48 79295 23 0 79535
26 Trials for African Games 2024, Nyayo National Stadium, Nairobi KEN 05 MAR 2024 06 MAR 2024 715 18 78802 29 0 79517
27 Raleigh Relays, Paul Derr TF Facility, Raleigh, NC USA 28 MAR 2024 30 MAR 2024 85 102 79400 22 0 79485
28 Wake Forest Invitational, Kentner Stadium Wake Forest University, Winston Salem, NC USA 19 APR 2024 19 APR 2024 135 73 79061 27 0 79196
29 Canberra Track Classic, AIS Athletics Track, Canberra AUS 01 MAR 2024 02 MAR 2024 345 35 78829 28 0 79174
30 Hurricane Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 15 MAR 2024 16 MAR 2024 420 27 78509 32 0 78929
31 Texas Tech Corky/Crofoot Shootout, Terry & Linda Fuller T&F Complex, Lubbock, TX USA 26 APR 2024 27 APR 2024 145 66 78665 31 0 78810
32 Hurricane Alumni Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 05 APR 2024 06 APR 2024 415 30 78349 36 0 78764
33 USF Alumni Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 15 MAR 2024 16 MAR 2024 35 154 78708 30 0 78743
34 44 Farms Team Invitational, Cushing Stadium, College Station, TX USA 05 APR 2024 06 APR 2024 225 49 78479 34 0 78704
35 Virginia Challenge, UVA Lanningan Field, Charlottesville, VA USA 19 APR 2024 20 APR 2024 245 47 78430 35 0 78675
36 Duke Invitational, Morris Williams T&F Stadium, Durham, NC USA 11 APR 2024 13 APR 2024 75 115 78500 33 0 78575
37 Texas A&M Alumni Muster, Cushing Stadium, College Station, TX USA 20 APR 2024 20 APR 2024 180 57 78136 38 0 78316
38 National Athletics Grand Prix 1, Zhaoqing Sports Center, Zhaoqing CHN 09 APR 2024 10 APR 2024 340 36 77926 43 0 78266
39 John McDonnell Invitational, John McDonnell Field, Fayetteville, AR USA 18 APR 2024 19 APR 2024 85 102 78164 37 0 78249
40 Beach Invitational, Jack Rose Track, Long Beach, CA USA 12 APR 2024 13 APR 2024 280 44 77968 42 0 78248
41 Michael Johnson Invitational, Clyde Hart Track & Field Stadium, Waco, TX USA 19 APR 2024 20 APR 2024 160 61 78039 40 0 78199
42 Bobcat Invitational, Bobcat Track and Field Complex, San Marcos, TX USA 28 MAR 2024 30 MAR 2024 105 88 78034 41 0 78139
43 Crimson Tide Invitational, Sam Bailey Track Stadium, Tuscaloosa, AL USA 05 APR 2024 06 APR 2024 65 120 78054 39 0 78119
44 ASA Athletics Grand Prix 2, Bestmed Tuks Stadium, Pretoria RSA 18 MAR 2024 18 MAR 2024 195 54 77884 44 0 78079
45 Troféu Adhemar Ferreira da Silva Loterias Caixa de Atletismo, CNDA, Bragança Paulista BRA 05 APR 2024 07 APR 2024 410 31 77626 47 0 78036
46 ASA Athletics Grand Prix 1, McArthur Stadium, Potchefstroom RSA 14 MAR 2024 14 MAR 2024 420 27 77488 51 0 77908
47 Arizona Spring Break Fiesta, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 16 MAR 2024 16 MAR 2024 140 67 77637 46 0 77777
48 South Florida Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 05 APR 2024 06 APR 2024 185 56 77518 50 0 77703
49 UCF Black & Gold Invite, UCF Soccer and Track Complex, Orlando, FL USA 15 MAR 2024 16 MAR 2024 30 165 77643 45 0 77673
50 Willie Williams Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 22 MAR 2024 23 MAR 2024 80 108 77570 48 0 77650
51 Clyde Hart Classic, Clyde Hart Track & Field Stadium, Waco, TX USA 22 MAR 2024 23 MAR 2024 95 94 77537 49 0 77632
52 International Track Meet, Nga Puna Wai Sports Hub, Christchurch NZL 24 FEB 2024 24 FEB 2024 730 16 76829 59 0 77559
53 3rd AK Track And Field Weekend Meeting, Nyayo National Stadium, Nairobi KEN 26 JAN 2024 27 JAN 2024 310 38 77245 54 0 77555
54 Georgia Tech Invitational, Geroge C. Griffin Track, Atlanta, GA USA 19 APR 2024 20 APR 2024 205 52 77281 53 0 77486
55 Pacific Coast Invitational, Jack Rose Track, Long Beach, CA USA 11 APR 2024 11 APR 2024 120 83 77353 52 0 77473
56 Sir Graeme Douglas Memorial Track Classic, Douglas Track & Field, Auckland NZL 10 MAR 2024 10 MAR 2024 560 23 76891 58 0 77451
57 Keyth Talley Invitational, LSU Bernie Moore Stadium, Baton Rouge, LA USA 23 MAR 2024 23 MAR 2024 130 75 77209 55 0 77339
58 Jim Click Shootout & Multis, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 05 APR 2024 06 APR 2024 130 75 77071 56 0 77201
59 Hurricane Collegiate Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 23 MAR 2024 23 MAR 2024 265 46 76764 61 0 77029
60 Music City Challenge, Vanderbilt Track, Nashville, TN USA 26 APR 2024 27 APR 2024 85 102 76900 57 0 76985
61 UCF Knights Invite, UCF Soccer and Track Complex, Orlando, FL USA 22 MAR 2024 23 MAR 2024 60 125 76815 60 0 76875
62 Jim Green Invitational, Un. of Kentucky Outdoor Track Facility, Lexington, KY USA 19 APR 2024 20 APR 2024 90 97 76454 62 0 76544
63 72nd Hyogo Relay Carnival, Universiade Commemorative Stadium, Kobe JPN 20 APR 2024 21 APR 2024 330 37 76193 65 0 76523
64 Clark Wood Invitational, Cardinal Park, Louisville, KY USA 26 APR 2024 27 APR 2024 140 67 76370 63 0 76510
65 UC San Diego Triton Invitational, Triton Stadium, San Diego, CA USA 05 APR 2024 06 APR 2024 410 31 76077 66 0 76487
66 2nd AK Track & Field Weekend Meeting/AK Relay Series, Ulinzi Sports Complex, Langata, Nairobi KEN 05 JAN 2024 06 JAN 2024 105 88 76347 64 0 76452
67 Velocity Fest 15, Jamaica College Ashenheim Stadium, Kingston JAM 20 APR 2024 20 APR 2024 300 41 75677 67 0 75977
68 Cameron Burrell Alumni Invitational, Carl Lewis TF and Soccer Complex, Houston, TX USA 06 APR 2024 06 APR 2024 305 39 75626 68 0 75931
69 Aztec Invitational, San Diego State University, San Diego, CA USA 21 MAR 2024 23 MAR 2024 270 45 75472 70 0 75742
70 AGN League 3, Pilditch Stadium, Pretoria RSA 10 FEB 2024 10 FEB 2024 140 67 75547 69 0 75687
71 Texas A&M Invitational, Cushing Stadium, College Station, TX USA 23 MAR 2024 23 MAR 2024 80 108 75443 71 0 75523
72 18th Spring Break Classic, Pista Basilio Rodriguez, Carolina PUR 14 MAR 2024 16 MAR 2024 195 54 75318 72 0 75513
73 Fresno State Invitational, Veterans Memorial Stadium, Clovis, CA USA 26 APR 2024 27 APR 2024 120 83 75228 74 0 75348
74 FSU Relays, Florida State University - Mike Long Track, Tallahassee, FL USA 21 MAR 2024 22 MAR 2024 85 102 75184 75 0 75269
75 JAAA CARIFTA Trials, National Stadium, Kingston JAM 01 MAR 2024 03 MAR 2024 0 75256 73 0 75256
76 Arkansas Spring Invitational, John McDonnell Field, Fayetteville, AR USA 06 APR 2024 06 APR 2024 120 83 75065 78 0 75185
77 Larry Ellis Invitational, Weaver Stadium, Princeton, NJ USA 12 APR 2024 13 APR 2024 35 154 75142 76 0 75177
78 AGN League 4, Pilditch Stadium, Pretoria RSA 24 FEB 2024 24 FEB 2024 105 88 75064 79 0 75169
79 Curro Podium Final, Pilditch Stadium, Pretoria RSA 17 FEB 2024 17 FEB 2024 165 59 74939 82 0 75104
80 VertKlasse Meeting, Dick Vert Stadium, High Point, NC USA 05 APR 2024 06 APR 2024 160 61 74928 83 0 75088
81 Virginia Showcase, Virginia Beach Sports Center, Virginia Beach, VA USA 12 JAN 2024 14 JAN 2024 10 214 75076 77 0 75086
82 Kirk Baptiste Spring Break Invitational, Tom Tellez Track, Houston, TX USA 14 MAR 2024 14 MAR 2024 75 115 75003 81 0 75078
83 John Jacobs Invitational, John Jacobs Track Complex, Norman, OK USA 12 APR 2024 13 APR 2024 35 154 75039 80 0 75074
84 Masked Rider Open, Terry & Linda Fuller T&F Complex, Lubbock, TX USA 22 MAR 2024 23 MAR 2024 45 143 74891 85 0 74936
85 Gary Wieneke Memorial, Demirjian Park, Champaign, IL USA 13 APR 2024 13 APR 2024 125 80 74799 87 0 74924
86 BYU Robison Invitational, Clarence F. Robison Track, Provo, UT USA 25 APR 2024 27 APR 2024 20 180 74902 84 0 74922
87 Africa Games National Trials, Stephen Keshi Stadium, Asaba NGR 17 FEB 2024 19 FEB 2024 0 74840 86 0 74840
88 60th Four University Inter-College Track and Field Tournament, Gion Stadium, Sagamihara JPN 14 APR 2024 14 APR 2024 15 191 74796 88 0 74811
89 WT Jo Meaker Classic & Multi, West Texas A&M University Track & Soccer Complex, Canyon, TX USA 04 APR 2024 05 APR 2024 0 74775 89 0 74775
90 Tennessee Invite, Tom Black Track at LaPorte Stadium, Knoxville, TN USA 05 APR 2024 06 APR 2024 30 165 74692 90 0 74722
91 GC Foster Classic, GC Foster College, Spanish Town JAM 09 MAR 2024 09 MAR 2024 295 43 74301 93 0 74596
92 Kansas Relays, Rock Chalk Park, Lawrence, KS USA 18 APR 2024 20 APR 2024 60 125 74375 91 0 74435
93 The 57th Tokyo Big 6, Keio Univ. Hiyoshi Athletics Field, Yokohama JPN 06 APR 2024 07 APR 2024 50 134 74357 92 0 74407
94 Joe Walker Invitational, Ole Miss T&F Complex, Oxford, MS USA 05 APR 2024 06 APR 2024 125 80 74187 94 0 74312
95 Rock Chalk Classic, Rock Chalk Park, Lawrence, KS USA 27 APR 2024 27 APR 2024 85 102 74152 95 0 74237
96 Bob Davidson Team Challenge presented by Norris Woody, Dick Vert Stadium, High Point, NC USA 22 MAR 2024 23 MAR 2024 25 175 74133 96 0 74158
97 Trojan Invite, USC Cromwell Field at Loker Track Stadium, Los Angeles, CA USA 22 MAR 2024 23 MAR 2024 90 97 74054 97 0 74144
98 USC-UCLA Dual Meet, USC Cromwell Field at Loker Track Stadium, Los Angeles, CA USA 27 APR 2024 28 APR 2024 80 108 74016 98 0 74096
99 4º Circuito Paulista OPEN, Centro de Atletismo Professor Oswaldo Terra, Sao Bernardo do Campo BRA 20 APR 2024 21 APR 2024 60 125 73799 99 0 73859
100 KT Woodman Classic, Cessna Stadium, Wichita, KS USA 12 APR 2024 13 APR 2024 0 73786 100 0 73786