Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
5000 Metres | 14:16.74 | Gaborone (BOT) | 16 APR 2005 | 945 | ||
Half Marathon | 1:04:18 | Bruxelles (BEL) | 05 MAY 2002 | 1019 | ||
Marathon | 2:17:53 | Pyongyang (PRK) | 06 APR 2008 | 1025 |
Performance | Place | Date | |
---|---|---|---|
2005 | 14:16.74 | Gaborone (BOT) | 16 APR 2005 |
Performance | Place | Date | |
---|---|---|---|
2018 | 1:08:13 | Gaborone (BOT) | 13 MAY 2018 |
2010 | 1:07:28 | Nanning (CHN) | 16 OCT 2010 |
2009 | 1:06:08 | Birmingham (GBR) | 11 OCT 2009 |
2007 | 1:09:47 | Maseru (RSA) | 23 SEP 2007 |
2005 | 1:06:47 | Edmonton (CAN) | 01 OCT 2005 |
2002 | 1:04:18 | Bruxelles (BEL) | 05 MAY 2002 |
Performance | Place | Date | |
---|---|---|---|
2016 | 2:35:13 | Edenvale (RSA) | 13 MAR 2016 |
2011 | 2:21:14 | Benoni (RSA) | 17 APR 2011 |
2010 | 2:30:24 | Gaborone (BOT) | 18 APR 2010 |
2008 | 2:17:53 | Pyongyang (PRK) | 06 APR 2008 |
2005 | 2:24:15 | Hong Kong (HKG) | 27 FEB 2005 |
2004 | 2:18:09 | Olympic Stadium, Athina (GRE) | 29 AUG 2004 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Remark |
---|---|---|---|---|---|---|---|
15 SEP 2019 | Orange Phikwe National Marathon, Selibe Phikwe |
![]() |
F | F | 11. | 2:29:07 | UNC |