Karlstad GP
Tingvalla IP, Karlstad (SWE)
22 JUN 2021
Men's 100 Metres
Final, Wind: +1.3
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Kojo MUSAH | 15 APR 1996 | DEN | 10.25 |
| 2. | Henrik LARSSON | 30 SEP 1999 | SWE | 10.29 |
| 3. | Serhiy SMELYK | 19 APR 1987 | UKR | 10.45 |
| 4. | Viktor THOR | 17 MAR 2000 | SWE | 10.66 |
| 5. | William THOR | 17 MAR 2000 | SWE | 10.76 |
| 6. | Alexander HULT | 17 APR 1996 | SWE | 10.96 |
Men's 800 Metres
Final 1
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Mark ENGLISH | 18 MAR 1993 | IRL | 1:46.50 |
| 2. | Andreas KRAMER | 13 APR 1997 | SWE | 1:47.03 |
| 3. | Mohamed BELBACHIR | 11 JAN 1994 | ALG | 1:47.55 |
| 4. | Takieddine HEDEILLI | 06 JUN 1996 | ALG | 1:47.64 |
| 5. | Johan ROGESTEDT | 27 JAN 1993 | SWE | 1:47.81 |
| 6. | Joakim ANDERSSON | 19 OCT 1992 | SWE | 1:48.10 |
| 7. | Andreas BUBE | 13 JUL 1987 | DEN | 1:48.61 |
| Khaled BENMAHDI | 22 OCT 1988 | ALG | DNF |
Men's 800 Metres
Final 2
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Christoffer Frost JOHANSEN | 14 JAN 1997 | DEN | 1:50.47 |
| 2. | Samuel PIHLSTRÖM | 08 MAR 2001 | SWE | 1:51.46 |
| 3. | Gustav BIVSTEDT | 05 DEC 1996 | SWE | 1:51.53 |
| 4. | Gustav BERLIN | 26 DEC 1995 | SWE | 1:51.76 |
| 5. | Benjamin ÅBERG | 30 MAY 1995 | SWE | 1:51.93 |
| 6. | Alexander NYSTRÖM | 13 MAY 2003 | SWE | 1:52.43 |
| 7. | Yared KIDANE | 05 OCT 1999 | ERI | 1:53.38 |
| 8. | Victor WAHLGREN | 20 JUN 2002 | SWE | 1:57.55 |
| Erik GUANDER | 23 JAN 2002 | SWE | DNF | |
| Anders LOGG | 07 JAN 1976 | SWE | DNF |
Men's 110 Metres Hurdles
Final, Wind: -0.9
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Max HRELJA | 30 JAN 1998 | SWE | 14.03 |
| 2. | Elias MARTINSSON | 28 JUN 1997 | SWE | 14.77 |
| 3. | Linus Otto BOYER | 18 APR 1995 | SWE | 15.02 |
| 4. | Sidrak AFEWORK | 07 JUN 2001 | SWE | 15.09 |
Men's 400 Metres Hurdles
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Johan CLAESON | 05 JAN 2001 | SWE | 52.59 |
| 2. | Ludvig HILLENFJÄRD | 10 MAR 1997 | SWE | 52.71 |
| 3. | Anton BERTILSSON | 27 JAN 1999 | SWE | 54.00 |
| 4. | Gustav KARLSSON | 20 MAR 2000 | SWE | 54.06 |
| 5. | Fredrik KIHLBLOM | 17 JAN 1998 | SWE | 54.43 |
Men's 3000 Metres Steeplechase
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Vidar JOHANSSON | 08 OCT 1996 | SWE | 8:30.89 |
| 2. | Jamaine COLEMAN | 22 SEP 1995 | GBR | 8:33.87 |
| 3. | Jakob Dybdal ABRAHAMSEN | 29 JUL 1994 | DEN | 8:33.88 |
| 4. | Jacob BOUTERA | 29 APR 1996 | NOR | 8:39.49 |
| 5. | James NIPPERESS | 21 MAY 1990 | AUS | 8:49.93 |
| 6. | Omar NUUR | 12 JAN 2001 | SWE | 8:54.25 |
| Fredrik SANDVIK | 23 MAR 1998 | NOR | DNF |
Men's Pole Vault
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Armand DUPLANTIS | 10 NOV 1999 | SWE | 6.00 |
| 2. | Piotr LISEK | 16 AUG 1992 | POL | 5.50 |
| 3. | Simen GUTTORMSEN | 19 JAN 2001 | NOR | 5.30 |
| 4. | Pål Haugen LILLEFOSSE | 04 JUN 2001 | NOR | 5.30 |
| Ben BROEDERS | 21 JUN 1995 | BEL | NM |
Men's Shot Put
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Wictor PETERSSON | 01 MAY 1998 | SWE | 20.63 |
| 2. | Marcus THOMSEN | 07 JAN 1998 | NOR | 20.15 |
| 3. | Anastasios LATIFLLARI | 08 AUG 1996 | GRE | 19.14 |
Men's Discus Throw
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Daniel STÅHL | 27 AUG 1992 | SWE | 67.64 |
| 2. | Simon PETTERSSON | 03 JAN 1994 | SWE | 63.61 |
| 3. | Sven Martin SKAGESTAD | 13 JAN 1995 | NOR | 60.17 |
| 4. | Mauricio ORTEGA | 04 AUG 1994 | COL | 59.94 |
| 5. | Henning PRÜFER | 07 MAR 1996 | GER | 59.10 |
| 6. | Guðni Valur GUÐNASON | 11 OCT 1995 | ISL | 57.69 |
Men's Hammer Throw
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Diego DEL REAL | 06 MAR 1994 | MEX | 73.06 |
| 2. | Chris BENNETT | 17 DEC 1989 | GBR | 72.19 |
| 3. | Ragnar CARLSSON | 16 NOV 2000 | SWE | 71.97 |
| 4. | Oscar VESTLUND | 27 APR 1993 | SWE | 67.36 |
| 5. | Ivar MOISANDER | 08 JAN 2000 | SWE | 58.56 |
Men's Javelin Throw
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Neeraj CHOPRA | 24 DEC 1997 | IND | 80.96 |
| 2. | Sindri Hrafn GUÐMUNDSSON | 21 NOV 1995 | ISL | 76.39 |
| 3. | Dagbjartur Dadi JONSSON | 13 NOV 1997 | ISL | 76.32 |
| 4. | Sebastian THÖRNGREN | 13 JUL 1993 | SWE | 68.09 |
| 5. | Jakob ERIKSSON | 10 JUN 1998 | SWE | 67.14 |
| 6. | Theodor AHLSTRÖM | 02 AUG 1998 | SWE | 64.55 |
Women's 100 Metres
Final, Wind: -0.1
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Irene EKELUND | 08 MAR 1997 | SWE | 11.62 |
| 2. | Claudia PAYTON | 13 APR 1998 | SWE | 11.71 |
| 3. | Mathilde U. KRAMER | 15 MAR 1993 | DEN | 11.78 |
| 4. | Daniella BUSK | 11 AUG 1993 | SWE | 11.80 |
| 5. | Louise ØSTERGAARD | 12 JUN 1994 | DEN | 11.98 |
| 6. | Emelie RANTZOW | 06 JUL 1998 | SWE | 11.98 |
Women's 200 Metres
Final 1, Wind: -0.8
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Moa HJELMER | 19 JUN 1990 | SWE | 23.50 |
| 2. | Elvira TANDERUD | 25 MAR 2004 | SWE | 23.87 |
| 3. | Guðbjörg Jóna BJARNADÓTTIR | 24 DEC 2001 | ISL | 24.21 |
| 4. | Emelie RANTZOW | 06 JUL 1998 | SWE | 24.54 |
Women's 200 Metres
Final 2, Wind: -1.1
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Lova PERMAN | 24 APR 2003 | SWE | 25.16 |
| 2. | Lathifa AFRAH | 08 JUN 2005 | SWE | 26.05 |
| 3. | Irma JONHED | 05 JUN 2005 | SWE | 26.68 |
Women's 800 Metres
Final 1
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Bregje SLOOT | 28 JAN 2000 | NED | 2:03.01 |
| 2. | Cinthia ANAIS | 18 JAN 1988 | FRA | 2:03.02 |
| 3. | Yolanda NGARAMBE | 14 SEP 1991 | SWE | 2:04.51 |
| 4. | Tanja SPILL | 16 DEC 1995 | GER | 2:04.83 |
| 5. | Gaël DE CONINCK | 17 JAN 2001 | SWE | 2:04.94 |
| 6. | Madeleine BJÖRLIN-DELMAR | 18 JAN 1996 | SWE | 2:07.52 |
| 7. | Lovisa BIVSTEDT | 03 JUN 2001 | SWE | 2:08.29 |
| Lovisa LINDE | 30 SEP 1998 | SWE | DNF |
Women's 800 Metres
Final 2
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Olivia THORSGAARD | 04 MAY 2000 | DEN | 2:10.95 |
| 2. | Saga PROVCI | 20 OCT 2004 | SWE | 2:11.01 |
| 3. | Elvira BREDIN | 23 APR 2003 | SWE | 2:11.20 |
| 4. | Hannah KINANE | 09 JAN 2006 | SWE | 2:12.01 |
| 5. | Carmen CERNJUL | 14 JUN 2007 | SWE | 2:13.41 |
| 6. | Maja SUND | 01 OCT 2001 | SWE | 2:15.07 |
| Carolina SÖDERBOM | 24 MAR 1999 | SWE | DNF |
Women's 1500 Metres
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Meraf BAHTA | 24 JUN 1989 | SWE | 4:11.86 |
| 2. | Mahlet MULUGETA | 20 MAR 1995 | ETH | 4:13.03 |
| 3. | Linn SÖDERHOLM | 05 MAY 1996 | SWE | 4:13.42 |
| 4. | Federica DEL BUONO | 12 DEC 1994 | ITA | 4:14.27 |
| 5. | María Pía FERNÁNDEZ | 01 APR 1995 | URU | 4:14.42 |
| 6. | Caroline HÖGARDH | 16 NOV 1992 | SWE | 4:15.56 |
| 7. | Sara CHRISTIANSSON | 21 JUL 1997 | SWE | 4:17.05 |
| 8. | Elin BRINK | 27 MAR 1997 | SWE | 4:21.23 |
| 9. | Olivia WESLIEN | 21 AUG 1997 | SWE | 4:25.57 |
| 10. | Anna SILVANDER | 22 JUN 1993 | SWE | 4:26.22 |
| Rebecca HÖGBERG | 14 MAY 1984 | SWE | DNF | |
| Hanna HERMANSSON | 18 MAY 1989 | SWE | DNF |
Women's 400 Metres Hurdles
Final 1
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Martha RASMUSSEN | 10 JUL 2002 | DEN | 58.67 |
| 2. | Minna SVÄRD | 01 SEP 1998 | SWE | 58.71 |
| 3. | Hanna KARLSSON | 31 OCT 2003 | SWE | 59.27 |
| 4. | Djamila BÖHM | 15 JUL 1994 | GER | 59.74 |
| 5. | Ebba SVANTESSON | 13 JUL 1997 | SWE | 1:00.37 |
| 6. | Amanda HOLMBERG | 06 SEP 1998 | SWE | 1:00.65 |
Women's 400 Metres Hurdles
Final 2
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Tyra LANDIN | 26 MAY 2002 | SWE | 1:02.66 |
| 2. | Lovisa ELLSTRÖM | 10 SEP 2000 | SWE | 1:04.56 |
| 3. | Madeleine SÖDERQVIST | 12 SEP 2003 | SWE | 1:05.64 |
| 4. | Frida HANSSON | 18 AUG 1997 | SWE | 1:10.35 |
Women's High Jump
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Tatiana GKOUSIN | 26 JAN 1994 | GRE | 1.81 |
| 2. | Sofie SKOOG | 07 JUN 1990 | SWE | 1.78 |
| 3. | Evelina ERLANDSSON | 18 AUG 1994 | SWE | 1.75 |
| 4. | Ingrid RONGE | 12 DEC 2004 | SWE | 1.75 |
| 5. | Kajsa ENGBLOM | 18 MAY 2001 | SWE | 1.62 |
Women's Long Jump
Final
| Pos. | Athlete | Date of Birth | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Maja ÅSKAG | 18 DEC 2002 | SWE | 6.37 | -0.7 |
| 2. | Tilde JOHANSSON | 05 JAN 2001 | SWE | 6.35 | +1.2 |
| 3. | Yuliana ANGULO | 06 JUL 1994 | ECU | 6.23 | -0.4 |
| 4. | Karolina SVENSSON | 19 FEB 1999 | SWE | 6.07 | +0.6 |
| 5. | Emilia KJELLBERG | 03 APR 1996 | SWE | 6.05 | -1.6 |
Women's Shot Put
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Fanny ROOS | 02 JAN 1995 | SWE | 18.75 |
| 2. | Amelia STRICKLER | 24 JAN 1994 | GBR | 17.14 |
| 3. | Sara LENNMAN | 08 APR 1996 | SWE | 16.74 |
| 4. | Axelina JOHANSSON | 20 APR 2000 | SWE | 16.61 |
| 5. | Erna Sóley GUNNARSDÓTTIR | 22 MAR 2000 | ISL | 16.03 |
| 6. | Frida ÅKERSTRÖM | 29 NOV 1990 | SWE | 15.69 |
| 7. | Emilia MALMEHED | 13 APR 2001 | SWE | 13.25 |
Women's Hammer Throw
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Grete AHLBERG | 29 MAY 1998 | SWE | 67.32 |
| 2. | Tracey ANDERSSON | 05 DEC 1984 | SWE | 63.89 |
| 3. | Sara FORSSELL | 19 NOV 2000 | SWE | 60.40 |
| 4. | Beatrice Nedberge LLANO | 14 DEC 1997 | NOR | 60.37 |
| 5. | Eleni LARSSON | 09 FEB 1993 | SWE | 59.69 |
Pre-Programme - F
Men's 800 Metres
Final 3
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Simon WALLENLIND | 17 NOV 1997 | SWE | 1:52.87 |
| 2. | Henrik FRANZÉN | 15 DEC 2003 | SWE | 1:53.35 |
| 3. | Kevin BODÉN | 16 OCT 2002 | SWE | 1:53.35 |
| 4. | Björn SEIFERT | 19 DEC 1996 | SWE | 1:54.16 |
| 5. | Mathias SÖDER | 09 MAR 1999 | SWE | 1:55.03 |
| 6. | Viktor SKOGLUND | 27 MAY 2004 | SWE | 1:55.87 |
| 7. | Johan LAMM | 18 JAN 1998 | SWE | 1:56.42 |
| 8. | Bienvenue MUSORE | 25 DEC 1990 | SWE | 1:58.28 |
| 9. | Axel ALNESS-BORG | 25 AUG 1998 | SWE | 2:00.69 |
| Simon WIKELL | 11 DEC 2003 | SWE | DNF |
Pre-Programme - F
Men's 3000 Metres
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Mohammadreza ABOOTORABI | 31 AUG 1989 | IRI | 7:59.74 |
| 2. | Abdelfath YASSIN | 18 JUL 1995 | SWE | 8:01.12 |
| 3. | Linus ROSDAL | 11 MAR 1992 | SWE | 8:04.34 |
| 4. | Oliver LÖFQVIST | 05 MAY 1998 | SWE | 8:04.49 |
| 5. | Jonatan FRIDOLFSSON | 19 DEC 1992 | SWE | 8:08.42 |
| 6. | Alexander NILSSON | 14 APR 1995 | SWE | 8:12.58 |
| 7. | Sebastian NILSSON | 04 JUN 1998 | SWE | 8:14.55 |
| 8. | Sharmarke AHMED | 11 AUG 2002 | SWE | 8:16.92 |
| 9. | Erik DJURBERG | 06 SEP 1997 | SWE | 8:17.38 |
| 10. | Jonathan GRAHN | 30 DEC 2004 | SWE | 8:25.10 |
| 11. | Viktor FRISK | 04 FEB 2003 | SWE | 8:25.37 |
| 12. | Archie CASTEEL | 13 AUG 1996 | SWE | 8:25.52 |
| 13. | Yohannes Kiflay BRHANE | 24 APR 2002 | ERI | 8:27.23 |
| 14. | Nils BREDIN | 21 FEB 2002 | SWE | 8:28.83 |
| 15. | Andreas DAVIDSSON | 05 JUL 1995 | SWE | 8:32.11 |
| 16. | Daniel GLEIMAR | 07 MAY 1992 | SWE | 8:34.00 |
| 17. | Nils SPETZ | 21 DEC 1991 | SWE | 8:35.75 |
| 18. | Richard EMILSSON | 09 MAR 1989 | SWE | 8:41.68 |
| August MOLLÉN | 26 AUG 1999 | SWE | DNF |
Pre-Programme - F
Men's High Jump
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Oskar LUNDQVIST | 12 FEB 1997 | SWE | 2.12 |
| 2. | Emil UHLIN | 23 MAY 2000 | SWE | 2.10 |
| 3. | Arvid RYBERG | 30 SEP 1998 | SWE | 2.00 |
| 4. | Agustin HILMERSSON | 2003 | SWE | 2.00 |
| 5. | Melwin LYCKE HOLM | 12 OCT 2004 | SWE | 2.00 |
| 6. | Hampus CARLÉNS | 30 SEP 1999 | SWE | 1.96 |
| 7. | Markus ASPLUND | 21 MAY 1998 | SWE | 1.88 |
Pre-Programme - F
Men's Long Jump
Final
| Pos. | Athlete | Date of Birth | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Andreas CARLSSON | 05 APR 1995 | SWE | 7.38 | -0.2 |
| 2. | Kasper LARSEN | 29 NOV 1999 | DEN | 7.25 | +1.5 |
| 3. | Andreas OTTERLING | 25 MAY 1986 | SWE | 7.10 | -1.0 |
| 4. | Oliver ELLSTRÖM | 02 JAN 2003 | SWE | 7.04 | 0.0 |
| 5. | Victor PETTERSSON | 14 MAY 1997 | SWE | 6.94 | +1.2 |
| 6. | Oskar ERIXON | 12 JUL 1999 | SWE | 6.67 | +0.2 |
Pre-Programme - F
Women's Hammer Throw
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Sara FORSSELL | 19 NOV 2000 | SWE | 62.24 |
| 2. | Hillevi CARLSSON | 16 APR 2002 | SWE | 57.58 |
| 3. | Linnea JÖNSSON | 01 OCT 1995 | SWE | 56.34 |
| 4. | Kajsa WENNBERG | 17 OCT 1996 | SWE | 56.29 |
| 5. | Kristina ANDERSSON | 20 APR 1991 | SWE | 54.75 |
| 6. | Emma HOLMGREN-LÖF | 14 NOV 2002 | SWE | 54.43 |
| 7. | Luana KLARIC LUNDH | 29 SEP 1999 | SWE | 50.99 |
| 8. | Amanda FRIDBERG | 03 JAN 2002 | SWE | 50.36 |