Discipline | Place | Score |
---|---|---|
Men's 800m | 210 | 1036 |
Men's Overall Ranking | 4614 | 1036 |
Discipline | Place | Duration |
---|---|---|
Men's 800m | 178 | for 2 weeks |
Men's Overall Ranking | 4092 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
400 Metres | 48.36 | Québec (CAN) | 02 AUG 2019 | 958 | ||
800 Metres | 1:49.73 | Azusa, CA (USA) | 19 APR 2019 | 1034 | ||
1000 Metres | 2:25.19 | Québec (CAN) | 12 JUL 2019 | 965 | ||
4x400 Metres Relay | 3:30.40 | Mungyeong (KOR) | 07 OCT 2015 | 767 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
200 Metres | 23.58 | PEPS de l'Université Laval, Québec (CAN) | 20 DEC 2019 | 777 | ||
300 Metres | 35.95 | Ottawa (CAN) | 09 FEB 2013 | 876 | ||
400 Metres | 49.77 | Boston, MA (USA) | 31 JAN 2015 | 932 | ||
600 Metres | 1:18.99 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 07 DEC 2019 | 1054 | ||
800 Metres | 1:50.01 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 15 FEB 2020 | 1080 | ||
1000 Metres | 2:27.36 | Tomlinson Fieldhouse, Montreal (CAN) | 24 JAN 2020 | 977 | ||
4x400 Metres Relay | 3:19.10 | Boston, MA (USA) | 09 FEB 2019 | 970 | ||
4x800 Metres Relay | 7:35.00 | New York, NY (USA) | 08 FEB 2014 | 1090 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
200 Metres | 23.58 | PEPS de l'Université Laval, Québec (CAN) | 20 DEC 2019 | 777 | ||
600 Metres | 1:18.99 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 07 DEC 2019 | 1054 | ||
800 Metres | 1:50.01 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 15 FEB 2020 | 1080 | ||
1000 Metres | 2:27.36 | Tomlinson Fieldhouse, Montreal (CAN) | 24 JAN 2020 | 977 |
Performance | Place | Date | |
---|---|---|---|
2019 | 48.36 | Québec (CAN) | 02 AUG 2019 |
2018 | 48.91 | Québec (CAN) | 13 JUL 2018 |
2017 | 49.72 | Québec (CAN) | 14 JUL 2017 |
2016 | 49.96 | Irvine, CA (USA) | 30 APR 2016 |
2015 | 48.66 | Québec (CAN) | 06 JUN 2015 |
2014 | 49.93 | Québec (CAN) | 26 JUL 2014 |
2013 | 50.06 | PEPS de l'Université Laval, Québec (CAN) | 20 JUL 2013 |
2012 | 50.54 | Ottawa (CAN) | 14 JUL 2012 |
2011 | 49.50 | Rio de Janeiro (BRA) | 21 JUL 2011 |
2010 | 50.00 | St. Laurent (CAN) | 05 JUN 2010 |
Performance | Place | Date | |
---|---|---|---|
2019 | 1:49.73 | Azusa, CA (USA) | 19 APR 2019 |
2018 | 1:51.17 | Montreal (CAN) | 11 JUL 2018 |
2017 | 1:50.92 | Ottawa (CAN) | 07 JUL 2017 |
2016 | 1:50.59 | Québec (CAN) | 15 JUL 2016 |
2015 | 1:50.71 | Sherbrooke (CAN) | 13 JUN 2015 |
2014 | 1:52.26 | Québec (CAN) | 27 JUL 2014 |
2013 | 1:52.04 | Ottawa (CAN) | 31 JUL 2013 |
2012 | 1:54.31 | Sherbrooke (CAN) | 16 JUN 2012 |
2011 | 1:55.82 | Rio de Janeiro (BRA) | 19 JUL 2011 |
Performance | Place | Date | |
---|---|---|---|
2019 | 2:25.19 | Québec (CAN) | 12 JUL 2019 |
Performance | Place | Date | |
---|---|---|---|
2015 | 3:30.40 | Mungyeong (KOR) | 07 OCT 2015 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 23.58 | PEPS de l'Université Laval, Québec (CAN) | 20 DEC 2019 |
2017/18 | 23.62 | Québec (CAN) | 15 DEC 2017 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 36.09 | Sherbrooke (CAN) | 24 FEB 2018 |
2014/15 | 36.12 | Sherbrooke (CAN) | 01 MAR 2015 |
2013/14 | 36.11 | Québec (CAN) | 23 FEB 2014 |
2012/13 | 35.95 | Ottawa (CAN) | 09 FEB 2013 |
2010/11 | 36.70 | Montreal (CAN) | 11 DEC 2010 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 49.77 | Boston, MA (USA) | 31 JAN 2015 |
2012/13 | 51.83 | Montreal (CAN) | 22 MAR 2013 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 1:18.99 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 07 DEC 2019 |
2018/19 | 1:19.71 | Montreal (CAN) | 26 JAN 2019 |
2017/18 | 1:19.75 | Windsor (CAN) | 10 MAR 2018 |
2016/17 | 1:20.54 | Boston, MA (USA) | 11 FEB 2017 |
2014/15 | 1:20.52 | Montreal (CAN) | 24 JAN 2015 |
2013/14 | 1:19.57 | Ottawa (CAN) | 21 DEC 2013 |
2012/13 | 1:19.64 | Ottawa (CAN) | 09 FEB 2013 |
2011/12 | 1:26.10 | Québec (CAN) | 02 MAR 2012 |
2010/11 | 1:23.88 | Montreal (CAN) | 11 DEC 2010 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 1:50.01 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 15 FEB 2020 |
2018/19 | 1:51.28 | Boston, MA (USA) | 09 FEB 2019 |
2011/12 | 1:59.44 | Boston, MA (USA) | 11 FEB 2012 |
2010/11 | 1:59.01 | Hanover, NH (USA) | 09 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 2:27.36 | Tomlinson Fieldhouse, Montreal (CAN) | 24 JAN 2020 |
2018/19 | 2:29.53 | Montreal (CAN) | 25 JAN 2019 |
2017/18 | 2:33.72 | Sherbrooke (CAN) | 24 FEB 2018 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 3:19.10 | Boston, MA (USA) | 09 FEB 2019 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 7:43.44 | Windsor (CAN) | 09 MAR 2018 |
2016/17 | 7:39.54 | Edmonton (CAN) | 10 MAR 2017 |
2014/15 | 7:40.23 | Windsor (CAN) | 13 MAR 2015 |
2013/14 | 7:35.00 | New York, NY (USA) | 08 FEB 2014 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Remark |
---|---|---|---|---|---|---|---|
18 JAN 2020 | uOttawa Winter National Invitational, The Dome Louis Riel, Ottawa |
![]() |
F | F2 | 4. | 1:19.33 | OT |
25 JAN 2020 | McGill Team Challenge, Tomlinson Fieldhouse, Montreal |
![]() |
F | F1 | 1. | 1:19.89 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
15 FEB 2020 | BU David Hemery Valentine Invitational, Boston Univ. Track & Tennis Center, Boston, MA |
![]() |
F | F2 | 4. | 1:50.01 |
28 FEB 2020 | Boston University Last Chance Invitational, Boston Univ. Track & Tennis Center, Boston, MA |
![]() |
F | F2 | 5. | 1:50.20 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
24 JAN 2020 | McGill Team Challenge, Tomlinson Fieldhouse, Montreal |
![]() |
F | F1 | 2. | 2:27.36 |
28 FEB 2020 | Boston University Last Chance Invitational, Boston Univ. Track & Tennis Center, Boston, MA |
![]() |
F | F1 | DNF |