Discipline | Place | Score |
---|---|---|
Women's Heptathlon | 174 | 983 |
Women's Overall Ranking | 4525 | 1014 |
Discipline | Place | Duration |
---|---|---|
Women's 100mH | 760 | for 35 weeks |
Women's Heptathlon | 161 | for 1 week |
Women's High Jump | 302 | for 1 week |
Women's Long Jump | 959 | for 1 week |
Women's Overall Ranking | 4284 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
200 Metres | 25.24 | +0.6 | Aubagne (FRA) | 04 JUL 2015 | 920 | |
800 Metres | 2:22.76 | Villeneuve d'Ascq (FRA) | 11 JUL 2015 | 791 | ||
100 Metres Hurdles | 13.48 | +0.2 | Aubagne (FRA) | 04 JUL 2015 | 1086 | |
High Jump | 1.81 | Aubagne (FRA) | 04 JUL 2015 | 1033 | ||
Long Jump | 6.00 | +1.2 | Angers (FRA) | 25 JUN 2016 | 999 | |
Shot Put | 11.96 | Angers (FRA) | 24 JUN 2016 | 707 | ||
Javelin Throw | 40.94 | St-Etienne (FRA) | 27 JUL 2019 | 726 | ||
Heptathlon | 5672 | Aubagne (FRA) | 05 JUL 2015 | 1011 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
60 Metres | 7.86 | Mayenne (FRA) | 22 DEC 2013 | 938 | ||
200 Metres | 26.02 | Lyon (FRA) | 07 JAN 2018 | 905 | ||
800 Metres | 2:22.71 | Lyon (FRA) | 03 DEC 2017 | 841 | ||
60 Metres Hurdles | 8.41 | Aubiére (FRA) | 22 FEB 2015 | 1069 | ||
High Jump | 1.80 | Reims (FRA) | 31 JAN 2016 | 1023 | ||
Long Jump | 6.10 | Bordeaux (FRA) | 23 FEB 2014 | 1020 | ||
Shot Put | 11.85 | Aubiére (FRA) | 28 FEB 2016 | 700 | ||
Pentathlon | 4193 | Apeldoorn (NED) | 24 JAN 2015 | 1022 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
60 Metres Hurdles | 8.70 | Stade couvert Jesse Owens, Val-de-Reuil (FRA) | 09 JAN 2021 | 1007 | ||
Long Jump | 5.62 | Stade couvert Jesse Owens, Val-de-Reuil (FRA) | 09 JAN 2021 | 916 | ||
Shot Put | 11.62 | Stade couvert Jesse Owens, Val-de-Reuil (FRA) | 09 JAN 2021 | 686 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2019 | 26.40 | -1.6 | St-Etienne (FRA) | 26 JUL 2019 |
2016 | 25.55 | +0.3 | Angers (FRA) | 24 JUN 2016 |
2015 | 25.24 | +0.6 | Aubagne (FRA) | 04 JUL 2015 |
2014 | 25.36 | +1.8 | Oyonnax (FRA) | 14 JUN 2014 |
2013 | 25.43 | -0.7 | Tampere (FIN) | 13 JUL 2013 |
2012 | 26.16 | +1.7 | Cognac (FRA) | 02 JUN 2012 |
2011 | 26.29 | +1.6 | Albi (FRA) | 28 JUL 2011 |
2010 | 26.23 | +1.3 | St-Etienne (FRA) | 26 JUN 2010 |
Performance | Place | Date | |
---|---|---|---|
2019 | 2:25.14 | Oyonnax (FRA) | 02 JUN 2019 |
2016 | 2:24.26 | Mestský Stadion SletiÅ¡te, Kladno (CZE) | 11 JUN 2016 |
2015 | 2:22.76 | Villeneuve d'Ascq (FRA) | 11 JUL 2015 |
2014 | 2:27.73 | Reims (FRA) | 12 JUL 2014 |
2013 | 2:27.35 | Tampere (FIN) | 14 JUL 2013 |
2012 | 2:34.62 | Aubagne (FRA) | 08 JUL 2012 |
2011 | 2:40.00 | Albi (FRA) | 29 JUL 2011 |
2010 | 2:31.99 | St-Etienne (FRA) | 27 JUN 2010 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2019 | 14.07 | +0.1 | St-Etienne (FRA) | 26 JUL 2019 |
2018 | 14.87 | -0.3 | Angers (FRA) | 06 MAY 2018 |
2017 | 13.79 | +1.3 | Laval (FRA) | 07 MAY 2017 |
2016 | 13.77 | +0.4 | Angers (FRA) | 24 JUN 2016 |
2015 | 13.48 | +0.2 | Aubagne (FRA) | 04 JUL 2015 |
2014 | 13.63 | +1.2 | Toulouse (FRA) | 31 MAY 2014 |
2013 | 13.82 | +1.6 | Niort (FRA) | 19 MAY 2013 |
2012 | 14.33 | +1.1 | Reims (FRA) | 15 JUL 2012 |
2011 | 14.35 | +2.0 | Compiégne (FRA) | 24 JUL 2011 |
2010 | 14.48 | +1.6 | Castres (FRA) | 31 JUL 2010 |
Performance | Place | Date | |
---|---|---|---|
2019 | 1.78 | St-Etienne (FRA) | 26 JUL 2019 |
2018 | 1.70 | Angers (FRA) | 06 MAY 2018 |
2017 | 1.75 | Coulaines (FRA) | 21 MAY 2017 |
2016 | 1.78 | Angers (FRA) | 24 JUN 2016 |
2015 | 1.81 | Aubagne (FRA) | 04 JUL 2015 |
2014 | 1.70 | Cholet (FRA) | 04 MAY 2014 |
2013 | 1.72 | Tampere (FIN) | 13 JUL 2013 |
2012 | 1.70 | Poitiers (FRA) | 09 JUN 2012 |
2011 | 1.67 | Albi (FRA) | 28 JUL 2011 |
2010 | 1.69 | St-Etienne (FRA) | 26 JUN 2010 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2019 | 5.66 | -0.6 | St-Etienne (FRA) | 27 JUL 2019 |
2016 | 6.00 | +1.2 | Angers (FRA) | 25 JUN 2016 |
2015 | 5.88 | -0.8 | Reims (FRA) | 31 MAY 2015 |
2014 | 5.98 | +0.6 | Toulouse (FRA) | 01 JUN 2014 |
2013 | 5.81 | +0.9 | Grenoble (FRA) | 02 JUN 2013 |
2012 | 5.37 | -0.3 | Angers (FRA) | 16 JUN 2012 |
2011 | 5.27 | +0.9 | Albi (FRA) | 29 JUL 2011 |
2010 | 5.33 | -0.7 | St-Etienne (FRA) | 27 JUN 2010 |
Performance | Place | Date | |
---|---|---|---|
2019 | 11.57 | Oyonnax (FRA) | 01 JUN 2019 |
2016 | 11.96 | Angers (FRA) | 24 JUN 2016 |
2015 | 11.20 | Stade Pierre Paul Bernard, Talence (FRA) | 19 SEP 2015 |
2014 | 11.78 | Reims (FRA) | 11 JUL 2014 |
2013 | 10.61 | Grenoble (FRA) | 01 JUN 2013 |
2012 | 10.54 | Reims (FRA) | 26 MAY 2012 |
2011 | 10.44 | Albi (FRA) | 28 JUL 2011 |
2010 | 10.55 | Valence (FRA) | 08 JUL 2010 |
Performance | Place | Date | |
---|---|---|---|
2019 | 40.94 | St-Etienne (FRA) | 27 JUL 2019 |
2016 | 38.33 | Mestský Stadion SletiÅ¡te, Kladno (CZE) | 11 JUN 2016 |
2015 | 40.87 | Reims (FRA) | 30 MAY 2015 |
2014 | 39.76 | Toulouse (FRA) | 31 MAY 2014 |
2013 | 38.12 | Grenoble (FRA) | 02 JUN 2013 |
2012 | 36.37 | Angers (FRA) | 16 JUN 2012 |
2011 | 34.97 | Bondoufle (FRA) | 15 OCT 2011 |
2010 | 34.20 | Valence (FRA) | 09 JUL 2010 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2019 | 5479 | St-Etienne (FRA) | 27 JUL 2019 | |
2016 | 5626 | Angers (FRA) | 25 JUN 2016 | |
2015 | 5672 | Aubagne (FRA) | 05 JUL 2015 | |
2014 | 5466 | Reims (FRA) | 12 JUL 2014 | |
2013 | 5320 | Tampere (FIN) | 14 JUL 2013 | |
2012 | 4864 | Aubagne (FRA) | 08 JUL 2012 | |
2011 | 4829 | Albi (FRA) | 29 JUL 2011 | |
2010 | 4932 | St-Etienne (FRA) | 27 JUN 2010 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 8.05 | Mayenne (FRA) | 18 DEC 2016 |
2015/16 | 7.93 | Mouilleron le Captif (FRA) | 15 JAN 2016 |
2014/15 | 7.91 | Mayenne (FRA) | 21 DEC 2014 |
2013/14 | 7.86 | Mayenne (FRA) | 22 DEC 2013 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 26.02 | Lyon (FRA) | 07 JAN 2018 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 2:28.71 | Mondeville (FRA) | 15 DEC 2019 |
2017/18 | 2:22.71 | Lyon (FRA) | 03 DEC 2017 |
2016/17 | 2:25.93 | Bordeaux (FRA) | 19 FEB 2017 |
2015/16 | 2:27.46 | Aubiére (FRA) | 28 FEB 2016 |
2014/15 | 2:24.71 | Aubiére (FRA) | 22 FEB 2015 |
2013/14 | 2:29.95 | Sheffield (GBR) | 26 JAN 2014 |
2012/13 | 2:30.32 | Reims (FRA) | 02 MAR 2013 |
2011/12 | 2:34.59 | Metz (FRA) | 04 MAR 2012 |
2010/11 | 2:33.99 | Val-de-Reuil (FRA) | 16 JAN 2011 |
2009/10 | 2:35.71 | Aubiére (FRA) | 06 FEB 2010 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 8.70 | Stade couvert Jesse Owens, Val-de-Reuil (FRA) | 09 JAN 2021 |
2019/20 | 8.62 | Stade couvert Jesse Owens, Val-de-Reuil (FRA) | 26 JAN 2020 |
2018/19 | 8.83 | Aubiére (FRA) | 12 JAN 2019 |
2017/18 | 8.63 | Lyon (FRA) | 07 JAN 2018 |
2016/17 | 8.50 | Bordeaux (FRA) | 19 FEB 2017 |
2015/16 | 8.46 | Reims (FRA) | 31 JAN 2016 |
2014/15 | 8.41 | Aubiére (FRA) | 22 FEB 2015 |
2013/14 | 8.52 | Lyon (FRA) | 13 FEB 2014 |
2012/13 | 8.72 | Reims (FRA) | 02 MAR 2013 |
2011/12 | 8.79 | Aubiére (FRA) | 26 FEB 2012 |
2010/11 | 8.76 | Mondeville (FRA) | 13 FEB 2011 |
2009/10 | 9.09 | Mayenne (FRA) | 17 JAN 2010 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 1.69 | Mondeville (FRA) | 15 DEC 2019 |
2018/19 | 1.71 | Aubiére (FRA) | 12 JAN 2019 |
2017/18 | 1.76 | Lyon (FRA) | 03 DEC 2017 |
2016/17 | 1.79 | Bordeaux (FRA) | 19 FEB 2017 |
2015/16 | 1.80 | Reims (FRA) | 31 JAN 2016 |
2014/15 | 1.79 | Nantes (FRA) | 03 JAN 2015 |
2013/14 | 1.75 | Sheffield (GBR) | 26 JAN 2014 |
2012/13 | 1.79 | Nogent-sur-Oise (FRA) | 10 MAR 2013 |
2011/12 | 1.74 | Nogent-sur-Oise (FRA) | 11 MAR 2012 |
2010/11 | 1.69 | Val-de-Reuil (FRA) | 16 JAN 2011 |
2009/10 | 1.72 | Orléans (FRA) | 23 JAN 2010 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 5.62 | Stade couvert Jesse Owens, Val-de-Reuil (FRA) | 09 JAN 2021 |
2019/20 | 5.80 | Mondeville (FRA) | 15 DEC 2019 |
2018/19 | 5.47 | Lyon (FRA) | 06 JAN 2019 |
2017/18 | 5.84 | Lyon (FRA) | 07 JAN 2018 |
2016/17 | 5.73 | Bordeaux (FRA) | 19 FEB 2017 |
2015/16 | 5.74 | Mouilleron le Captif (FRA) | 15 JAN 2016 |
2014/15 | 6.05 | Apeldoorn (NED) | 24 JAN 2015 |
2013/14 | 6.10 | Bordeaux (FRA) | 23 FEB 2014 |
2012/13 | 5.69 | Aubiére (FRA) | 26 JAN 2013 |
2011/12 | 5.45 | Metz (FRA) | 04 MAR 2012 |
2010/11 | 5.50 | Eaubonne (FRA) | 30 JAN 2011 |
2009/10 | 5.21 | Aubiére (FRA) | 06 FEB 2010 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 11.62 | Stade couvert Jesse Owens, Val-de-Reuil (FRA) | 09 JAN 2021 |
2019/20 | 11.22 | Mondeville (FRA) | 15 DEC 2019 |
2018/19 | 11.04 | Aubiére (FRA) | 12 JAN 2019 |
2017/18 | 11.26 | Lyon (FRA) | 03 DEC 2017 |
2016/17 | 11.42 | Bordeaux (FRA) | 19 FEB 2017 |
2015/16 | 11.85 | Aubiére (FRA) | 28 FEB 2016 |
2014/15 | 11.69 | Apeldoorn (NED) | 24 JAN 2015 |
2013/14 | 11.35 | Mayenne (FRA) | 22 DEC 2013 |
2012/13 | 10.49 | Aubiére (FRA) | 26 JAN 2013 |
2011/12 | 11.03 | Metz (FRA) | 04 MAR 2012 |
2010/11 | 10.98 | Aubiére (FRA) | 20 FEB 2011 |
2009/10 | 10.25 | Aubiére (FRA) | 06 FEB 2010 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 3909 | Mondeville (FRA) | 15 DEC 2019 |
2017/18 | 3910 | Lyon (FRA) | 03 DEC 2017 |
2016/17 | 4119 | Bordeaux (FRA) | 19 FEB 2017 |
2015/16 | 4068 | Reims (FRA) | 31 JAN 2016 |
2014/15 | 4193 | Apeldoorn (NED) | 24 JAN 2015 |
2013/14 | 4045 | Bordeaux (FRA) | 23 FEB 2014 |
2012/13 | 3891 | Reims (FRA) | 02 MAR 2013 |
2011/12 | 3712 | Metz (FRA) | 04 MAR 2012 |
2010/11 | 3653 | Mondeville (FRA) | 13 FEB 2011 |
2009/10 | 3519 | Aubiére (FRA) | 06 FEB 2010 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
09 JAN 2021 | Meeting athletes sur liste ministerielle, Stade couvert Jesse Owens, Val-de-Reuil |
![]() |
F | CE | 3. | 8.70 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
09 JAN 2021 | Meeting athletes sur liste ministerielle, Stade couvert Jesse Owens, Val-de-Reuil |
![]() |
F | CE | 1. | 5.62 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
09 JAN 2021 | Meeting athletes sur liste ministerielle, Stade couvert Jesse Owens, Val-de-Reuil |
![]() |
F | CE | 3. | 11.62 |