Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
3000 Metres | 9:08.69 | Pfungstadt (GER) | 02 JUL 1997 | 1077 | ||
5000 Metres | 15:40.75 | Kobe (JPN) | 15 OCT 2000 | 1085 | ||
10,000 Metres | 32:39.66 | Miyoshi (JPN) | 13 MAY 2000 | 1104 | ||
10 Kilometres | 32:49 | Kobe (JPN) | 14 NOV 1999 | 1115 | ||
Half Marathon | 1:10:29 | Marugame (JPN) | 04 FEB 2001 | 1135 | ||
Marathon | 2:26:01 | Nagoya (JPN) | 11 MAR 2001 | 1172 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Marathon | 3:09:41 | Osaka (JPN) | 27 JAN 2019 | 775 |
Performance | Place | Date | |
---|---|---|---|
1997 | 9:08.69 | Pfungstadt (GER) | 02 JUL 1997 |
Performance | Place | Date | |
---|---|---|---|
2000 | 15:40.75 | Kobe (JPN) | 15 OCT 2000 |
1999 | 15:51.71 | Hiroshima (JPN) | 29 APR 1999 |
1997 | 15:47.30 | Kurashiki (JPN) | 29 NOV 1997 |
1996 | 15:43.41 | Kyoto (JPN) | 20 OCT 1996 |
Performance | Place | Date | |
---|---|---|---|
2001 | 33:37.02 | Tokyo (JPN) | 10 JUN 2001 |
2000 | 32:39.66 | Miyoshi (JPN) | 13 MAY 2000 |
1999 | 33:27.58 | Mito (JPN) | 05 MAY 1999 |
1998 | 33:26.39 | Kobe (JPN) | 26 APR 1998 |
1997 | 32:47.55 | Marugame (JPN) | 19 OCT 1997 |
Performance | Place | Date | |
---|---|---|---|
1999 | 32:49 | Kobe (JPN) | 14 NOV 1999 |
Performance | Place | Date | |
---|---|---|---|
2001 | 1:10:29 | Marugame (JPN) | 04 FEB 2001 |
2000 | 1:12:17 | Tokyo (JPN) | 10 JAN 2000 |
1999 | 1:11:43 | Yamaguchi (JPN) | 14 MAR 1999 |
1998 | 1:12:12 | Zürich (SUI) | 27 SEP 1998 |
1997 | 1:13:17 | Miyazaki (JPN) | 06 JAN 1997 |
Performance | Place | Date | |
---|---|---|---|
2019 | 3:09:41 | Osaka (JPN) | 27 JAN 2019 |
2001 | 2:26:01 | Nagoya (JPN) | 11 MAR 2001 |
2000 | 2:26:15 | Berlin (GER) | 10 SEP 2000 |
1999 | 2:32:14 | Sapporo (JPN) | 29 AUG 1999 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Marathon | 2:26:01 | Nagoya (JPN) | 11 MAR 2001 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
12 MAY 2019 | Kansai District Corporate Teams Ch., Osaka |
![]() |
F | F | DNF |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
27 JAN 2019 | Osaka Women's Marathon, Osaka |
![]() |
GL | F | 257. | 3:09:41 |