Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
3000 Metres | 7:56.10 | Torino (ITA) | 02 JUN 1984 | 1079 | ||
5000 Metres | 13:29.08 | Hechtel (BEL) | 31 JUL 1993 | 1105 | ||
10,000 Metres | 28:16.15 | Seattle, WA (USA) | 25 JUL 1990 | NBP | 1107 | |
10 Kilometres | 30:40 | Moskva (RUS) | 10 SEP 2005 | 906 | ||
15 Kilometres | 43:20 | Le Puy-en-Velay (FRA) | 01 MAY 1993 | NBP | 1112 | |
20 Kilometres | 58:50 | Paris (FRA) | 16 OCT 1994 | 1101 | ||
Half Marathon | 1:01:31 | Montbéliard (FRA) | 04 OCT 1992 | NBP | 1130 | |
30 Kilometres | 1:32:43 | St. Petersburg (RUS) | 19 SEP 1999 | 1074 | ||
Marathon | 2:11:03 | Rotterdam (NED) | 23 APR 1995 | 1143 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
3000 Metres | 8:02.64 | Moskva (RUS) | 27 FEB 1993 | 1062 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
10 Kilometres | 31:38 | Mobile, AL (USA) | 28 MAR 2009 | 828 | ||
15 Kilometres | 48:01 | Jacksonville, FL (USA) | 14 MAR 2009 | 853 | ||
Half Marathon | 1:08:33 | Virginia Beach, VA (USA) | 22 MAR 2009 | 861 |
Performance | Place | Date | |
---|---|---|---|
1984 | 7:56.10 | Torino (ITA) | 02 JUN 1984 |
Performance | Place | Date | |
---|---|---|---|
1998 | 14:16.76 | Moskva (RUS) | 02 AUG 1998 |
1995 | 14:04.49 | Moskva (RUS) | 05 JUN 1995 |
1993 | 13:29.08 | Hechtel (BEL) | 31 JUL 1993 |
1991 | 13:38.93 | Bratislava (TCH) | 04 JUN 1991 |
1988 | 13:41.0h | Kiev (URS) | 25 JUN 1988 |
1987 | 13:42.48 | Sochi (URS) | 22 MAY 1987 |
1984 | 13:30.88 | Kiev (URS) | 23 JUN 1984 |
Performance | Place | Date | |
---|---|---|---|
2003 | 29:41.43 | Tula (RUS) | 02 AUG 2003 |
2002 | 29:38.73 | Cheboksary (RUS) | 11 JUL 2002 |
2001 | 30:35.22 | Moskva (RUS) | 29 JUL 2001 |
2000 | 30:15.02 | Tula (RUS) | 22 JUL 2000 |
1999 | 29:45.45 | Moskva (RUS) | 14 JUL 1999 |
1998 | 29:23.77 | Moskva (RUS) | 03 AUG 1998 |
1994 | 28:27.69 | St. Petersburg (RUS) | 24 JUL 1994 |
1993 | 28:24.59 | Roma (ITA) | 26 JUN 1993 |
1992 | 28:35.97 | Estadio Olímpico, Barcelona (ESP) | 31 JUL 1992 |
1991 | 28:47.95 | Frankfurt (GER) | 29 JUN 1991 |
1990 | 28:16.15 | Seattle, WA (USA) | 25 JUL 1990 |
1989 | 28:42.21 | Moskva (URS) | 19 AUG 1989 |
1988 | 28:27.29 | Kiev (URS) | 30 JUL 1988 |
1987 | 28:59.28 | Praha (TCH) | 27 JUN 1987 |
1984 | 28:23.80 | Sochi (URS) | 09 JUN 1984 |
Performance | Place | Date | |
---|---|---|---|
2009 | 31:38 | Mobile, AL (USA) | 28 MAR 2009 |
2006 | 30:57 | Strasbourg (FRA) | 14 MAY 2006 |
2005 | 30:40 | Moskva (RUS) | 10 SEP 2005 |
Performance | Place | Date | |
---|---|---|---|
2009 | 48:01 | Jacksonville, FL (USA) | 14 MAR 2009 |
2006 | 47:57 | Utica, NY (USA) | 09 JUL 2006 |
2005 | 46:24 | Moskva (RUS) | 13 AUG 2005 |
2002 | 45:28 | Moskva (RUS) | 10 AUG 2002 |
1999 | 45:40 | Moskva (RUS) | 07 AUG 1999 |
1998 | 44:40 | Moskva (RUS) | 08 AUG 1998 |
1994 | 44:08 | La Courneuve (FRA) | 29 MAY 1994 |
1993 | 43:20 | Le Puy-en-Velay (FRA) | 01 MAY 1993 |
1992 | 44:05 | La Courneuve (FRA) | 31 MAY 1992 |
Performance | Place | Date | |
---|---|---|---|
1994 | 58:50 | Paris (FRA) | 16 OCT 1994 |
1993 | 59:09 | Paris (FRA) | 17 OCT 1993 |
Performance | Place | Date | |
---|---|---|---|
2009 | 1:08:33 | Virginia Beach, VA (USA) | 22 MAR 2009 |
2007 | 1:08:50 | Trith-Saint-Léger (FRA) | 08 MAY 2007 |
2006 | 1:06:51 | Trith-Saint-Léger (FRA) | 08 MAY 2006 |
2005 | 1:05:39 | Trith-Saint-Léger (FRA) | 08 MAY 2005 |
2000 | 1:04:56 | Nizhniy Novgorod (RUS) | 23 APR 2000 |
1999 | 1:04:17 | St. Petersburg (RUS) | 12 JUN 1999 |
1998 | 1:03:37 | Nizhniy Novgorod (RUS) | 26 APR 1998 |
1996 | 1:01:43 | Nizhniy Novgorod (RUS) | 28 APR 1996 |
1995 | 1:02:54 | Belfort (FRA) | 01 OCT 1995 |
1992 | 1:01:31 | Montbéliard (FRA) | 04 OCT 1992 |
1991 | 1:01:56 | Remich (LUX) | 22 SEP 1991 |
Performance | Place | Date | |
---|---|---|---|
1999 | 1:32:43 | St. Petersburg (RUS) | 19 SEP 1999 |
Performance | Place | Date | |
---|---|---|---|
2005 | 2:19:06 | Tampa, FL (USA) | 06 FEB 2005 |
2004 | 2:21:13 | Moskva (RUS) | 16 MAY 2004 |
2003 | 2:35:40 | Macao (MAC) | 07 DEC 2003 |
2002 | 2:17:41 | San Diego, CA (USA) | 02 JUN 2002 |
2001 | 2:15:03 | Dubai (UAE) | 12 JAN 2001 |
2000 | 2:12:21 | Rotterdam (NED) | 16 APR 2000 |
1999 | 2:12:32 | Moskva (RUS) | 16 MAY 1999 |
1998 | 2:15:51 | Népstadion, Budapest (HUN) | 22 AUG 1998 |
1997 | 2:16:47 | Reims (FRA) | 12 OCT 1997 |
1996 | 2:13:01 | Paris (FRA) | 21 APR 1996 |
1995 | 2:11:03 | Rotterdam (NED) | 23 APR 1995 |
1994 | 2:12:24 | Paris (FRA) | 24 APR 1994 |
Performance | Place | Date | |
---|---|---|---|
1998/99 | 8:15.36 | Moskva (RUS) | 19 FEB 1999 |
1992/93 | 8:02.64 | Moskva (RUS) | 27 FEB 1993 |
1989/90 | 8:05.03 | Chelyabinsk (URS) | 04 MAR 1990 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Marathon | 2:12:32 | Moskva (RUS) | 16 MAY 1999 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
28 MAR 2009 | Mobile Azalea Trail Run, Mobile, AL |
![]() |
C | F | 15. | 31:38 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
14 MAR 2009 | Jacksonville US 15 km Ch., Jacksonville, FL |
![]() |
D | F | 51. | 48:01 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
22 MAR 2009 | Virginia Beach Shamrock Half Marathon, Virginia Beach, VA |
![]() |
E | F | 11. | 1:08:33 |