Discipline | Place | Score |
---|---|---|
Men's 3000mSC | 186 | 979 |
Men's Overall Ranking | 8457 | 979 |
Discipline | Place | Duration |
---|---|---|
Men's 3000mSC | 162 | for 1 week |
Men's Overall Ranking | 6610 | for 1 week |
Men's Road Running | 720 | for 2 weeks |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:54.18 | Potchefstroom (RSA) | 19 FEB 2019 | 910 | ||
1000 Metres | 2:22.44 | Johannesburg (RSA) | 20 FEB 2015 | 1022 | ||
1500 Metres | 3:45.09 | Durban (RSA) | 28 FEB 2017 | 1039 | ||
3000 Metres | 8:28.83 | Pretoria (RSA) | 08 MAR 2016 | 893 | ||
5000 Metres | 14:27.22 | Stellenbosch (RSA) | 18 APR 2015 | 911 | ||
3000 Metres Steeplechase | 8:33.02 | Stellenbosch (RSA) | 18 APR 2015 | 1109 | ||
10 Kilometres | 29:36 | Cape Town (RSA) | 18 SEP 2016 | 997 | ||
12 Kilometres | 36:38 * | Cape Town (RSA) | 20 MAY 2018 | 0 | ||
Half Marathon | 1:08:17 | Cape Town (RSA) | 20 APR 2019 | 871 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 3:54.92 | Coetzenburg Stadium, Stellenbosch (RSA) | 24 MAR 2021 | 915 | ||
3000 Metres Steeplechase | 9:35.19 | McArthur Stadium, Potchefstroom (RSA) | 12 MAR 2021 | 853 |
Performance | Place | Date | |
---|---|---|---|
2019 | 1:54.18 | Potchefstroom (RSA) | 19 FEB 2019 |
Performance | Place | Date | |
---|---|---|---|
2016 | 2:27.03 | Johannesburg (RSA) | 19 FEB 2016 |
2015 | 2:22.44 | Johannesburg (RSA) | 20 FEB 2015 |
Performance | Place | Date | |
---|---|---|---|
2021 | 3:54.92 | Coetzenburg Stadium, Stellenbosch (RSA) | 24 MAR 2021 |
2020 | 4:01.01 | McArthur Stadium, Potchefstroom (RSA) | 03 MAR 2020 |
2019 | 3:53.72 | Köngen (GER) | 24 JUL 2019 |
2018 | 3:55.32 | Pretoria (RSA) | 10 FEB 2018 |
2017 | 3:45.09 | Durban (RSA) | 28 FEB 2017 |
2016 | 3:50.27 | Port Elizabeth (RSA) | 19 APR 2016 |
2015 | 3:47.62 | Sasolburg (RSA) | 19 MAR 2015 |
2013 | 3:53.50 | Pretoria (RSA) | 06 APR 2013 |
2012 | 3:49.56 | Stellenbosch (RSA) | 20 MAR 2012 |
2011 | 4:04.17 | Germiston (RSA) | 03 APR 2011 |
Performance | Place | Date | |
---|---|---|---|
2020 | 8:34.52 | McArthur Stadium, Potchefstroom (RSA) | 01 DEC 2020 |
2019 | 8:53.08 | Potchefstroom (RSA) | 29 JAN 2019 |
2016 | 8:28.83 | Pretoria (RSA) | 08 MAR 2016 |
Performance | Place | Date | |
---|---|---|---|
2015 | 14:27.22 | Stellenbosch (RSA) | 18 APR 2015 |
2014 | 14:54.12 | Potchefstroom (RSA) | 10 MAY 2014 |
Performance | Place | Date | |
---|---|---|---|
2019 | 31:15 | Cape Town (RSA) | 15 SEP 2019 |
2018 | 30:01 | Cape Town (RSA) | 23 SEP 2018 |
2017 | 29:48 | Cape Town (RSA) | 17 SEP 2017 |
2016 | 29:36 | Cape Town (RSA) | 18 SEP 2016 |
2015 | 30:51 | Pretoria (RSA) | 28 FEB 2015 |
2014 | 30:33 | Cape Town (RSA) | 21 SEP 2014 |
2013 | 30:14 | Durban (RSA) | 19 MAY 2013 |
Performance | Place | Date | |
---|---|---|---|
2019 | 1:08:17 | Cape Town (RSA) | 20 APR 2019 |
Performance | Place | Date | |
---|---|---|---|
2021 | 9:35.19 | McArthur Stadium, Potchefstroom (RSA) | 12 MAR 2021 |
2020 | 9:13.20 | McArthur Stadium, Potchefstroom (RSA) | 13 MAR 2020 |
2019 | 8:40.86 | Coetzenburg Stadium, Stellenbosch (RSA) | 02 APR 2019 |
2018 | 8:59.48 | Pretoria (RSA) | 16 MAR 2018 |
2017 | 9:08.11 | Potchefstroom (RSA) | 22 APR 2017 |
2016 | 8:33.61 | Oordegem (BEL) | 29 MAY 2016 |
2015 | 8:33.02 | Stellenbosch (RSA) | 18 APR 2015 |
2014 | 8:38.70 | Stellenbosch (RSA) | 04 APR 2014 |
2013 | 8:50.33 | Stellenbosch (RSA) | 12 APR 2013 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
24 MAR 2021 | Invitational Middle Distance Track Series, Coetzenburg Stadium, Stellenbosch |
![]() |
F | F2 | 5. | 3:54.92 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
12 MAR 2021 | ACNW Ch., McArthur Stadium, Potchefstroom |
![]() |
F | F | 1. | 9:35.19 |