senior

400 Metres Hurdles men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 51.20

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 45.94 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 National Stadium, Tokyo (JPN) 03 AUG 2021 1341
2 47.37 Stéphane DIAGANA 23 JUL 1969 FRA FRA 1 Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 1995 1264
3 47.48 Harald SCHMID 29 SEP 1957 FRG FRG 1 Olympic Stadium, Athina (GRE) 08 SEP 1982 1259
4 47.54 Fabrizio MORI 28 JUN 1969 ITA ITA 2 Commonwealth Stadium, Edmonton (CAN) 10 AUG 2001 1255
5 47.81 Yasmani COPELLO 15 APR 1987 TUR TUR 2 Olympiastadion, Berlin (GER) 09 AUG 2018 1241
6 47.82 Kriss AKABUSI 28 NOV 1958 GBR GBR 3 Estadio Olímpico, Barcelona (ESP) 06 AUG 1992 1241
6 47.82 Periklis IAKOVAKIS 24 MAR 1979 GRE GRE 2 Osaka (JPN) 06 MAY 2006 1241
6 47.82 Rasmus MÄGI 04 MAY 1992 EST EST 1f1 Paavo Nurmen Stadion, Turku (FIN) 14 JUN 2022 1241
9 47.84 David GREENE 11 APR 1986 GBR GBR 2 Stade de France, Paris-St-Denis (FRA) 06 JUL 2012 1240
10 47.92 Aleksandr VASILYEV 26 JUL 1961 URS URS 2 Moskva (URS) 17 AUG 1985 1236
11 47.93 Alessandro SIBILIO 27 APR 1999 ITA ITA 3sf2 National Stadium, Tokyo (JPN) 01 AUG 2021 1235
12 47.97 Thomas BARR 24 JUL 1992 IRL IRL 4 Estádio Olímpico, Rio de Janeiro (BRA) 18 AUG 2016 1233
13 47.98 Sven NYLANDER 01 JAN 1962 SWE SWE 4 Olympic Stadium, Atlanta, GA (USA) 01 AUG 1996 1232
14 48.05 Emir BEKRIĆ 14 MAR 1991 SRB SRB 3 Luzhniki Stadion, Moskva (RUS) 15 AUG 2013 1229
14 48.05 Denis KUDRYAVTSEV 13 APR 1992 RUS RUS 2 National Stadium, Beijing (CHN) 25 AUG 2015 1229
16 48.06 Oleg TVERDOKHLEB 03 NOV 1969 UKR UKR 1 Olympiastadion, Helsinki (FIN) 10 AUG 1994 1228
16 48.06 Ruslan MASHCHENKO 11 NOV 1971 RUS RUS 1 Helsinki (FIN) 13 JUN 1998 1228
18 48.12 David HEMERY 18 JUL 1944 GBR GBR 1 Estadio Olímpico, Ciudad de México (MEX) 15 OCT 1968 1225
18 48.12 Marek PLAWGO 25 FEB 1981 POL POL 3 Yanmar Stadium Nagai, Osaka (JPN) 28 AUG 2007 1225
20 48.13 Marcel SCHELBERT 26 FEB 1976 SUI SUI 3 La Cartuja, Sevilla (ESP) 27 AUG 1999 1225
21 48.14 Christopher RAWLINSON 19 MAY 1972 GBR GBR 1f2 Zürich (SUI) 11 AUG 1999 1224
22 48.17 PaweÅ‚ JANUSZEWSKI 02 JAN 1972 POL POL 1 Népstadion, Budapest (HUN) 20 AUG 1998 1223
22 48.17 Naman KEITA 09 APR 1978 FRA FRA 2 Stade de France, Paris-St-Denis (FRA) 23 JUL 2004 1223
24 48.27 JiÅ™í MUŽÍK 01 SEP 1976 CZE CZE 3sf3 Olympic Stadium, Athina (GRE) 03 AUG 1997 1217
25 48.30 Ludvy VAILLANT 15 MAR 1995 FRA FRA 2 Stade Charléty, Paris (FRA) 24 AUG 2019 1216
26 48.34 Vasiliy ARKHIPENKO 28 JAN 1957 URS URS 2 Torino (ITA) 04 AUG 1979 1214
27 48.35 Niklas WALLENLIND 21 NOV 1968 SWE SWE 3sf1 Estadio Olímpico, Barcelona (ESP) 05 AUG 1992 1213
28 48.40 Gennadiy GORBENKO 22 SEP 1975 UKR UKR 3sf1 Olympic Stadium, Sydney (AUS) 25 SEP 2000 1211
28 48.40 Patryk DOBEK 13 FEB 1994 POL POL 3sf2 National Stadium, Beijing (CHN) 23 AUG 2015 1211
28 48.40 Mamadou Kasse HANN 10 OCT 1986 FRA FRA 1f1 Genève (SUI) 10 JUN 2017 1211
31 48.44 Harry SCHULTING 11 FEB 1956 NED NED 1 Ciudad de México (MEX) 12 SEP 1979 1209
32 48.45 Dusán KOVÁCS 31 JUL 1971 HUN HUN 4sf3 Olympic Stadium, Athina (GRE) 03 AUG 1997 1208
32 48.45 Kariem HUSSEIN 04 JAN 1989 SUI SUI 1f1 Zug (SUI) 08 AUG 2015 1208
34 48.48 Toma TOMOV 06 MAY 1958 BUL BUL 2f1 Budapest (HUN) 11 AUG 1986 1207
34 48.48 Olaf HENSE 19 NOV 1967 GER GER 2 Roma (ITA) 26 JUN 1993 1207
34 48.48 Edgar ITT 08 JUN 1967 GER GER 1 Erfurt (GER) 03 JUL 1994 1207
37 48.50 Uwe ACKERMANN 12 SEP 1960 GDR GDR 1 Karl Marx Stadt (GDR) 09 JUL 1982 1206
37 48.50 Boris GORBAN 26 SEP 1978 RUS RUS 2sf2 Commonwealth Stadium, Edmonton (CAN) 08 AUG 2001 1206
39 48.52 Laurent OTTOZ 10 APR 1970 ITA ITA 6sf2 Olympic Stadium, Atlanta, GA (USA) 31 JUL 1996 1205
39 48.52 Carl BENGTSTRÖM 13 JAN 2000 SWE SWE 4 Hayward Field, Eugene, OR (USA) 28 MAY 2022 1205
41 48.54 Thomas GOLLER 28 OCT 1977 GER GER 2 Jena (GER) 05 JUN 1999 1204
41 48.54 Matthew DOUGLAS 26 NOV 1976 GBR GBR 1sf1 Daegu (KOR) 28 AUG 2003 1204
43 48.57 Timofey CHALYY 07 APR 1994 RUS RUS 1 Moskva (RUS) 18 JUL 2016 1202
43 48.57 Wilfried HAPPIO 22 SEP 1998 FRA FRA 1 Stade Helitas, Caen (FRA) 25 JUN 2022 1202
45 48.58 Volker BECK 30 JUN 1956 GDR GDR 3 Torino (ITA) 04 AUG 1979 1202
46 48.59 Alan PASCOE 01 OCT 1947 GBR GBR 1 Stockholm (SWE) 30 JUN 1975 1201
47 48.60 Aleksandr YATSEVICH 08 SEP 1956 URS URS 2 Olympic Stadium, Athina (GRE) 08 SEP 1982 1200
47 48.60 Jack GREEN 06 OCT 1991 GBR GBR 4 Crystal Palace, London (GBR) 13 JUL 2012 1200
47 48.60 Constantin PREIS 16 MAY 1998 GER GER 2f1 Centre sportif Bout-du-Monde, Genève (SUI) 12 JUN 2021 1200
50 48.61 Vadim ZADOYNOV 24 MAY 1969 URS URS 4 Poljud Stadion, Split (CRO) 29 AUG 1990 1200
51 48.62 Luke CAMPBELL 22 NOV 1994 GER GER 5sf2 National Stadium, Tokyo (JPN) 01 AUG 2021 1199
52 48.71 Vladimir BUDKO 04 FEB 1965 URS URS 1 Tashkent (UZB) 18 SEP 1986 1195
52 48.71 Nathan WOODWARD 17 OCT 1989 GBR GBR 1f1 La Chaux-de-Fonds (SUI) 03 JUL 2011 1195
54 48.72 Georg FLEISCHHAUER 21 OCT 1988 GER GER 3h1 DS, Daegu (KOR) 29 AUG 2011 1194
55 48.73 Jon RIDGEON 14 FEB 1967 GBR GBR 2 Rieti (ITA) 06 SEP 1992 1194
56 48.77 Pedro RODRÍGUES 08 JUL 1971 POR POR 4 Olympiastadion, Helsinki (FIN) 10 AUG 1994 1192
56 48.77 Carlos SILVA 08 JUN 1974 POR POR 2f2 Zürich (SUI) 11 AUG 1999 1192
58 48.78 Aleksandr KHARLOV 18 MAR 1958 URS URS 1f1 Moskva (URS) 20 JUN 1983 1191
59 48.80 Athanasios KALOGIANNIS 10 SEP 1965 GRE GRE 2 Zagreb (CRO) 19 JUL 1987 1190
59 48.80 Niall FLANNERY 26 APR 1991 GBR GBR 1 Mestský Stadion, Ostrava (CZE) 17 JUN 2014 1190
59 48.80 Joshua ABUAKU 07 JUL 1996 GER GER 1f2 Stade de La Charrière, La Chaux-de-Fonds (SUI) 03 JUL 2022 1190
62 48.84 Gianni CARABELLI 30 MAY 1979 ITA ITA 8 Stadio Olimpico, Roma (ITA) 08 JUL 2005 1188
62 48.84 Rhys WILLIAMS 27 FEB 1984 GBR GBR 3f1 Luzern (SUI) 17 JUL 2013 1188
64 48.86 Stéphane CARISTAN 31 MAY 1964 FRA FRA 7 Estadio Olímpico, Barcelona (ESP) 06 AUG 1992 1187
65 48.87 Sergio FERNÁNDEZ 01 APR 1993 ESP ESP 3sf1 Estádio Olímpico, Rio de Janeiro (BRA) 16 AUG 2016 1187
66 48.88 Alastair CHALMERS 31 MAR 2000 GBR GBR 1f1 Putbosstadion, Oordegem (BEL) 28 MAY 2022 1186
67 48.89 Carsten KÖHRBRÜCK 26 JUN 1967 FRG FRG 1 Düsseldorf (GER) 12 AUG 1990 1186
68 48.90 Anthony BORSUMATO 13 DEC 1973 GBR GBR 2 Birmingham (GBR) 14 JUL 2002 1185
68 48.90 Julien WATRIN 27 JUN 1992 BEL BEL 1 Stadion Wankdorf, Bern (SUI) 14 JUN 2022 1185
70 48.91 Marc DOLLENDORF 07 FEB 1966 BEL BEL 8sf2 Olympic Stadium, Atlanta, GA (USA) 31 JUL 1996 1185
70 48.91 Jose Reynaldo BENCOSME DE LEON 16 MAY 1992 ITA ITA 4 Stade Complexe Olympique, Oran (ALG) 01 JUL 2022 1185
72 48.94 Jean-Claude NALLET 15 MAR 1947 FRA FRA 2 Stadio Olimpico, Roma (ITA) 04 SEP 1974 1183
72 48.94 Jozef KUCEJ 23 MAR 1965 TCH TCH 1 Praha (TCH) 21 JUN 1989 1183
74 48.95 Thomas KORTBEEK 02 APR 1981 NED NED 1 Daegu (KOR) 30 AUG 2003 1183
75 48.96 Felix FRANZ 06 MAY 1993 GER GER 3sf3 Letzigrund, Zürich (SUI) 13 AUG 2014 1182
75 48.96 Emil AGYEKUM 22 MAY 1999 GER GER 2 Kadrioru staadion, Tallinn (EST) 10 JUL 2021 1182
75 48.96 Dany BRAND 23 FEB 1996 SUI SUI 2f2 Stadio Comunale, Bellinzona (SUI) 14 SEP 2021 1182
78 48.97 Mikhail LIPSKIY 05 MAR 1983 RUS RUS 1 Tula (RUS) 25 JUL 2004 1182
79 48.98 Nikolay VASILYEV 18 DEC 1956 URS URS 1sf2 Ciudad de México (MEX) 11 SEP 1979 1181
80 48.99 Mario LAMBRUGHI 05 FEB 1992 ITA ITA 1f2 Rieti (ITA) 13 MAY 2018 1181
81 49.00 José ALONSO 12 FEB 1957 ESP ESP 4sf2 Stadio Olimpico, Roma (ITA) 31 AUG 1987 1180
81 49.00 Tibor BÉDI 22 MAR 1974 HUN HUN 6sf2 La Cartuja, Sevilla (ESP) 25 AUG 1999 1180
81 49.00 Aleksandr DEREVYAGIN 24 MAR 1979 RUS RUS 1 Kazan (RUS) 18 JUL 2008 1180
84 49.02 Gerd HENNIGE 23 SEP 1940 FRG FRG 2 Estadio Olímpico, Ciudad de México (MEX) 15 OCT 1968 1179
84 49.02 Yevgeniy GAVRILENKO 05 APR 1951 URS URS 1 München (GER) 30 MAY 1976 1179
84 49.02 Vladislav SHIRYAYEV 30 OCT 1973 RUS RUS 1 Tula (RUS) 25 JUL 2000 1179
87 49.03 John SHERWOOD 04 JUN 1945 GBR GBR 3 Estadio Olímpico, Ciudad de México (MEX) 15 OCT 1968 1179
87 49.03 Thomas NYBERG 17 APR 1962 SWE SWE 5sf2 Stadio Olimpico, Roma (ITA) 31 AUG 1987 1179
89 49.04 Giorgio FRINOLLI PUZZILLI 12 JUL 1970 ITA ITA 3 Milano (ITA) 06 JUN 2001 1178
89 49.04 Olivier JEAN-THEODORE 13 NOV 1974 FRA FRA 1 La Chaux-de-Fonds (SUI) 18 AUG 2002 1178
89 49.04 Ivan SHABLYUYEV 17 APR 1988 RUS RUS 3 Main Stadium, Gwangju (KOR) 10 JUL 2015 1178
89 49.04 Michael BULTHEEL 30 JUN 1986 BEL BEL 1 Bruxelles (BEL) 26 JUL 2015 1178
89 49.04 Oskari MÖRÖ 31 JAN 1993 FIN FIN 4h5 Estádio Olímpico, Rio de Janeiro (BRA) 15 AUG 2016 1178
94 49.06 Richard YATES 26 JAN 1986 GBR GBR 2 Crystal Palace, London (GBR) 26 JUL 2008 1177
94 49.06 Fyodor IVANOV 20 MAY 2002 RUS RUS 1 Yelena Yelesina Stadium, Chelyabinsk (RUS) 24 JUN 2022 1177
96 49.07 Tagir ZEMSKOV 06 AUG 1962 URS URS 2f1 Leningrad (URS) 08 JUN 1986 1177
96 49.07 Gary CADOGAN 08 OCT 1966 GBR GBR 3 Bislett Stadion, Oslo (NOR) 22 JUL 1994 1177
96 49.07 Ramsey ANGELA 06 NOV 1999 NED NED 3 Kadrioru staadion, Tallinn (EST) 10 JUL 2021 1177
99 49.08 Ashraf SABER 02 APR 1973 ITA ITA 5 Roma (ITA) 05 JUN 1996 1176
99 49.08 LukáÅ¡ SOUÄŒEK 10 JUL 1975 CZE CZE 1 Paavo Nurmen Stadion, Turku (FIN) 12 JUL 1997 1176