senior

60 Metres Hurdles women

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 8.40

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 7.74 Yordanka DONKOVA 28 SEP 1961 BUL BUL 1 Sofia (BUL) (i) 14 FEB 1987 1221
2 7.75 Bettine JAHN 03 AUG 1958 GDR GDR 1 Budapest Sportcsarnok, Budapest (HUN) (i) 05 MAR 1983 1218
3 7.76 Gloria SIEBERT 13 JAN 1964 GDR GDR 1 Sindelfingen (GER) (i) 05 FEB 1988 1216
4 7.77 Zofia BIELCZYK 22 SEP 1958 POL POL 1 Glaspalast, Sindelfingen (GER) (i) 01 MAR 1980 1214
5 7.79 Cornelia OSCHKENAT 29 OCT 1961 GDR GDR 1 Palacio de Deportes, Madrid (ESP) (i) 22 FEB 1986 1209
6 7.84 Grażyna RABSZTYN 20 SEP 1952 POL POL 1 Zabrze (POL) (i) 16 FEB 1980 1197
7 7.85 Ginka ZAGORCHEVA 12 APR 1958 BUL BUL 2 Sofia (BUL) (i) 07 FEB 1987 1195
8 7.86 Laurence ELLOY 03 DEC 1959 FRA FRA 1sf2 Palacio de Deportes, Madrid (ESP) (i) 22 FEB 1986 1193
9 7.87 Eva SOKOLOVA 25 MAR 1961 URS URS 1 Moskva (URS) (i) 20 FEB 1988 1190
10 7.88 Jackie JOYNER-KERSEE 03 MAR 1962 USA USA 1 Fairfax, VA (USA) (i) 14 FEB 1988 1188
11 7.89 Anne PIQUEREAU 15 JUN 1964 FRA FRA 2 Palacio de Deportes, Madrid (ESP) (i) 22 FEB 1986 1186
11 7.89 Kerstin KNABE 07 JUL 1959 GDR GDR 2sf2 Palacio de Deportes, Madrid (ESP) (i) 22 FEB 1986 1186
11 7.89 Claudia ZACZKIEWICZ 04 JUL 1962 FRG FRG 1 Karlsruhe (GER) (i) 07 FEB 1988 1186
11 7.89 Lyudmila NAROZHILENKO 21 APR 1964 URS URS 2 Moskva (URS) (i) 20 FEB 1988 1186
15 7.90 Anneliese EHRHARDT 18 JUN 1950 GDR GDR 1sf1 Scandinavium, Göteborg (SWE) (i) 09 MAR 1974 1183
15 7.90 Lucyna LANGER-KALEK 09 JAN 1956 POL POL 1 Warszawa (POL) (i) 29 JAN 1984 1183
15 7.90 Natalya GRIGORYEVA 03 DEC 1962 URS URS 1 Penza (URS) (i) 07 FEB 1987 1183
15 7.90 Tatyana RESHETNIKOVA 14 OCT 1966 URS URS 1 Volgograd (URS) (i) 07 FEB 1987 1183
19 7.91 Ulrike DENK 10 MAY 1964 FRG FRG 4 Palacio de Deportes, Madrid (ESP) (i) 22 FEB 1986 1181
20 7.92 Nadezhda KORSHUNOVA 18 MAY 1961 URS URS 1 Kishinev (URS) (i) 17 FEB 1985 1179
21 7.93 Vera AKIMOVA 05 JUN 1959 URS URS 1 Moskva (URS) (i) 17 FEB 1984 1177
22 7.94 Johanna KLIER 13 SEP 1952 GDR GDR 1 Göteborg (SWE) (i) 11 MAR 1978 1174
22 7.94 Sabine PAETZ 16 OCT 1957 GDR GDR 2 Senftenberg (GER) (i) 22 JAN 1984 1174
22 7.94 Mihaela POGACEAN 27 JAN 1958 ROU ROU 1 Budapest (HUN) (i) 28 FEB 1988 1174
25 7.95 Danuta WOLOSZ-PERKA 22 JUN 1956 POL POL 1 Ferry-Dusika-Halle, Wien (AUT) (i) 24 FEB 1979 1172
25 7.95 Irina GRIGORYEVA 11 MAR 1955 URS URS 2 Kishinev (URS) (i) 17 FEB 1985 1172
27 7.97 Svetlana GUSAROVA 29 MAY 1959 URS URS 1 Moskva (URS) (i) 11 FEB 1983 1167
28 7.98 Cornelia FEUERBACH-UHLRICH 26 APR 1963 GDR GDR 2 Berlin (GER) (i) 15 JAN 1984 1165
28 7.98 Heike THEELE 04 OCT 1964 GDR GDR 2f1 Jablonec (TCH) (i) 14 FEB 1987 1165
30 8.00 Bożena NOWAKOWSKA 21 MAR 1955 POL POL 2 Warszawa (POL) (i) 07 FEB 1976 1161
30 8.00 Vera KOMISOVA 11 JUN 1953 URS URS 2sf1 Glaspalast, Sindelfingen (GER) (i) 01 MAR 1980 1161
30 8.00 Xénia SISKA 03 NOV 1957 HUN HUN 1sf2 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 18 JAN 1985 1161
30 8.00 Natalya TOCHILOVA-YUDAKOVA 21 MAY 1964 URS URS h Moskva (URS) (i) 20 FEB 1988 1161
34 8.01 Tatyana MALYUVANETS 08 AUG 1958 URS URS 2 Moskva (URS) (i) 17 FEB 1984 1158
34 8.01 Olena POLITIKA 24 AUG 1964 URS URS 1 Moskva (URS) (i) 14 FEB 1987 1158
36 8.02 Natalya LEBEDYEVA 24 AUG 1949 URS URS 2sf2 Glaspalast, Sindelfingen (GER) (i) 01 MAR 1980 1156
36 8.02 Stephanie HIGHTOWER-LEFTWICH 19 JUL 1958 USA USA 1 Louisville, KY (USA) (i) 29 JAN 1983 1156
38 8.03 Elżbieta RABSZTYN 25 AUG 1956 POL POL 3sf2 Glaspalast, Sindelfingen (GER) (i) 01 MAR 1980 1154
38 8.03 Marjan OLYSLAGER 08 MAR 1962 NED NED 3sf2 Arena Stade Couvert, Liévin (FRA) (i) 21 FEB 1987 1154
38 8.03 Julie BAUMANN 17 JUN 1964 CAN CAN 1 Inglewood, CA (USA) (i) 19 FEB 1988 1154
41 8.04 Edith OKER 01 FEB 1961 FRG FRG 1h1 Sindelfingen (GER) (i) 01 FEB 1984 1151
41 8.04 Liliana NÄ‚STASE 01 AUG 1962 ROU ROU 2 Bacãu (ROU) (i) 13 FEB 1988 1151
41 8.04 Jitka TESÁRKOVÁ 27 OCT 1965 TCH TCH 3 Sofia (BUL) (i) 13 FEB 1988 1151
44 8.05 Nina DERBINA 05 JUL 1956 URS URS 3sf1 Glaspalast, Sindelfingen (GER) (i) 01 MAR 1980 1149
44 8.05 Lidiya GUSHEVA 11 FEB 1952 BUL BUL 4sf1 Glaspalast, Sindelfingen (GER) (i) 01 MAR 1980 1149
44 8.05 Svetlana BURAGA 04 SEP 1965 URS URS ce Lipetsk (URS) (i) 15 FEB 1987 1149
47 8.06 Silvia KEMPIN 27 JAN 1955 FRG FRG 2sf2 Palazzo dello Sport, Milano (ITA) (i) 11 MAR 1978 1147
47 8.06 Regina BEYER 26 NOV 1959 GDR GDR 1 Senftenberg (GER) (i) 17 FEB 1979 1147
47 8.06 Ludmila OLIJARA 05 FEB 1958 LAT LAT Kishinev (URS) (i) 17 FEB 1980 1147
47 8.06 Yelena BISEROVA 24 MAR 1962 URS URS 1 Moskva (URS) (i) 12 FEB 1982 1147
47 8.06 Monique ÉWANJÉ-ÉPÉE 11 JUL 1967 FRA FRA 6sf2 Palacio de Deportes, Madrid (ESP) (i) 22 FEB 1986 1147
47 8.06 Lesley-Ann SKEETE 20 FEB 1967 GBR GBR 1h2 Arena Stade Couvert, Liévin (FRA) (i) 21 FEB 1987 1147
47 8.06 Lynda TOLBERT-GOODE 03 OCT 1967 USA USA 2 Inglewood, CA (USA) (i) 19 FEB 1988 1147
54 8.07 Mariya MERCHUK 28 DEC 1959 URS URS h Moskva (URS) (i) 20 FEB 1982 1145
54 8.07 Isabelle KAFTANDJIAN 27 MAR 1964 FRA FRA 2 Liévin (FRA) (i) 07 FEB 1987 1145
54 8.07 Florence COLLE 04 DEC 1965 FRA FRA 3 Liévin (FRA) (i) 14 FEB 1988 1145
54 8.07 Rita SCHÖNENBERGER 03 DEC 1962 SUI SUI 4 Liévin (FRA) (i) 20 FEB 1988 1145
58 8.08 Annerose FIEDLER 05 SEP 1951 GDR GDR 1 Scandinavium, Göteborg (SWE) (i) 09 MAR 1974 1142
58 8.08 Tatyana ANISIMOVA 19 OCT 1949 URS URS 1 Minsk (BLR) (i) 06 FEB 1981 1142
58 8.08 Natalya PETROVA 16 NOV 1957 URS URS 1 Moskva (URS) (i) 21 FEB 1982 1142
58 8.08 Marie-Noëlle SAVIGNY 11 OCT 1957 FRA FRA 4sf2 Peace and Friendship Stadium, Piraeus (GRE) (i) 02 MAR 1985 1142
62 8.09 Margit PALOMBI 05 MAR 1961 HUN HUN 1h Budapest (HUN) (i) 25 JAN 1986 1140
63 8.10 Lyubov STOLYAR 21 AUG 1961 URS URS 3 Penza (URS) (i) 07 FEB 1987 1138
63 8.10 Marina GRISHINA 11 APR 1962 URS URS h Moskva (URS) (i) 20 FEB 1988 1138
65 8.11 Shirley STRONG 18 NOV 1958 GBR GBR 1 Cosford (GBR) (i) 10 MAR 1984 1136
66 8.12 Lyudmila KHRISTOSENKO 14 OCT 1966 URS URS sf Moskva (URS) (i) 07 FEB 1986 1133
66 8.12 Sabine BRAUN 19 JUN 1965 FRG FRG 1h2 Palacio de Deportes, Madrid (ESP) (i) 22 FEB 1986 1133
68 8.13 Michèle CHARDONNET 27 OCT 1956 FRA FRA 1 Paris (FRA) (i) 19 FEB 1983 1131
69 8.14 Lyubov NIKITENKO 06 DEC 1948 URS URS 1h1 Olympiahalle, München (GER) (i) 21 FEB 1976 1129
69 8.14 Laurence MONCLAR 04 JUN 1957 FRA FRA 1 Sindelfingen (GER) (i) 06 FEB 1982 1129
71 8.15 Gudrun BEREND-WAKAN 27 APR 1955 GDR GDR 1f2 Senftenberg (GER) (i) 26 JAN 1979 1127
71 8.15 Sabine EVERTS 04 MAR 1961 FRG FRG 2 Düsseldorf (GER) (i) 29 JAN 1984 1127
71 8.15 Yelena MESHKOVA 19 JAN 1959 URS URS 7 Kishinev (URS) (i) 17 FEB 1985 1127
71 8.15 Gabriele LIPPE 08 MAY 1967 FRG FRG 3 Dortmund (GER) (i) 19 FEB 1988 1127
71 8.15 Ulrike KLEINDL 27 MAY 1963 AUT AUT 1 Wien (AUT) (i) 28 FEB 1988 1127
76 8.16 Valeria STEFANESCU-BUFANU 07 OCT 1946 ROU ROU 2 Ahoy, Rotterdam (NED) (i) 10 MAR 1973 1124
77 8.17 Margit BARTKOWIAK 01 JUN 1956 GDR GDR 1sf1 Senftenberg (GER) (i) 17 FEB 1979 1122
78 8.18 Ilona BRUZSENYÁK 13 SEP 1950 HUN HUN 1 Budapest (HUN) (i) 07 FEB 1976 1120
78 8.18 Benita FITZGERALD-BROWN 06 JUL 1961 USA USA 2 Louisville, KY (USA) (i) 29 JAN 1983 1120
78 8.18 Aliuska LÓPEZ 29 AUG 1969 CUB CUB 6h2 Hoosier Dome, Indianapolis, IN (USA) (i) 06 MAR 1987 1120
81 8.19 Meta ANTENEN 07 APR 1949 SUI SUI 3 Scandinavium, Göteborg (SWE) (i) 09 MAR 1974 1118
82 8.20 Tatyana VOROKHOBKO 05 DEC 1950 URS URS 2sf2 Scandinavium, Göteborg (SWE) (i) 09 MAR 1974 1116
83 8.21 Olga VERSHININA 1964 URS URS 1 Ordzhonikidze (URS) (i) 06 MAR 1982 1113
83 8.21 Judy SIMPSON 14 NOV 1960 GBR GBR 3 Sindelfingen (GER) (i) 01 FEB 1985 1113
83 8.21 Anke BEHMER 05 JUN 1961 GDR GDR ce Senftenberg (GER) (i) 02 FEB 1988 1113
86 8.23 Teresa NOWAK 29 APR 1942 POL POL 3 Ahoy, Rotterdam (NED) (i) 10 MAR 1973 1109
86 8.23 Judy VERNON 22 SEP 1945 GBR GBR 3sf1 Scandinavium, Göteborg (SWE) (i) 09 MAR 1974 1109
86 8.23 Ursula SCHALÜCK 09 JUL 1956 FRG FRG 4 Olympiahalle, München (GER) (i) 21 FEB 1976 1109
89 8.24 Lorna BOOTHE 05 DEC 1954 GBR GBR 2 Senftenberg (GER) (i) 17 FEB 1978 1107
90 8.26 Doris BAUM 09 SEP 1957 FRG FRG 4sf2 Ferry-Dusika-Halle, Wien (AUT) (i) 24 FEB 1979 1102
91 8.28 Ionica DOMINITEANU 08 JAN 1969 ROU ROU 1 Bacãu (ROU) (i) 27 FEB 1988 1098
92 8.29 Andrea MANKE 01 SEP 1957 FRG FRG 3h1 Glaspalast, Sindelfingen (GER) (i) 01 MAR 1980 1096
92 8.29 Karin MALMBRATT 29 APR 1966 SWE SWE 1 Oslo (NOR) (i) 15 FEB 1987 1096
94 8.30 Helena PIHL 26 APR 1955 SWE SWE 5sf2 Glaspalast, Sindelfingen (GER) (i) 01 MAR 1980 1093
95 8.33 Patrizia LOMBARDO 03 SEP 1958 ITA ITA 2 Budapest (HUN) (i) 02 FEB 1986 1087
96 8.34 Wendy JEAL 21 NOV 1960 GBR GBR 2h3 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 18 JAN 1985 1084
96 8.34 Sylwia BEDNARSKA 23 FEB 1966 POL POL 2 Budapest (HUN) (i) 23 FEB 1985 1084
98 8.35 Sally GUNNELL 29 JUL 1966 GBR GBR 5h1 Arena Stade Couvert, Liévin (FRA) (i) 21 FEB 1987 1082
99 8.37 Rita BOTTIGLIERI 29 JUN 1953 ITA ITA 3h1 Velódromo de Anoeta, San Sebastián (ESP) (i) 12 MAR 1977 1078
99 8.37 Anne Beth HOVEN 04 JAN 1969 NOR NOR 2 Oslo (NOR) (i) 15 FEB 1987 1078