u18

Triple Jump men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 16.80

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 18.29 +1.3 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Ullevi Stadium, Göteborg (SWE) 07 AUG 1995 1303
2 18.16 +1.3 Jonathan EDWARDS 10 MAY 1966 GBR GBR Ullevi Stadium, Göteborg (SWE) 07 AUG 1995 1289
3 18.04 +0.3 Teddy TAMGHO 15 JUN 1989 FRA FRA 1 Luzhniki Stadion, Moskva (RUS) 18 AUG 2013 1276
4 18.01 +0.4 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Bislett Stadion, Oslo (NOR) 09 JUL 1998 1273
5 18.00 +1.3 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 London (GBR) 27 AUG 1995 1272
6 17.99 +0.5 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Népstadion, Budapest (HUN) 23 AUG 1998 1271
7 17.98 +1.8 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Helmántico, Salamanca (ESP) 18 JUL 1995 1269
7 17.98 +1.2 Teddy TAMGHO 15 JUN 1989 FRA FRA 1 Icahn Stadium, New York, NY (USA) 12 JUN 2010 1269
9 17.95 +0.6 Pedro PICHARDO 30 JUN 1993 POR POR 1 Suhaim bin Hamad Stadium, Doha (QAT) 04 MAY 2018 1266
10 17.92 +1.6 Khristo MARKOV 27 JAN 1965 BUL BUL 1 Stadio Olimpico, Roma (ITA) 31 AUG 1987 1263
10 17.92 +0.7 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Commonwealth Stadium, Edmonton (CAN) 06 AUG 2001 1263
10 17.92 Teddy TAMGHO 15 JUN 1989 FRA FRA 1 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 06 MAR 2011 1263
10 17.92 Teddy TAMGHO 15 JUN 1989 FRA FRA Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 06 MAR 2011 1263
14 17.91 Teddy TAMGHO 15 JUN 1989 FRA FRA 1 Aubiére (FRA) (i) 20 FEB 2011 1262
14 17.91 +1.4 Teddy TAMGHO 15 JUN 1989 FRA FRA 1 Stade Olympique de la Pontaise, Lausanne (SUI) 30 JUN 2011 1262
16 17.90 +1.0 Volodimir INOZEMTSEV 25 MAY 1964 URS URS 1 Bratislava (TCH) 20 JUN 1990 1261
16 17.90 Teddy TAMGHO 15 JUN 1989 FRA FRA 1 Aspire Dome, Doha (QAT) (i) 14 MAR 2010 1261
18 17.88 +0.9 Jonathan EDWARDS 10 MAY 1966 GBR GBR 2 Olympic Stadium, Atlanta, GA (USA) 27 JUL 1996 1259
19 17.86 +0.7 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Manchester (GBR) 28 JUL 2002 1257
20 17.83 Christian OLSSON 25 JAN 1980 SWE SWE 1 Sportaréna, Budapest (HUN) (i) 07 MAR 2004 1253
21 17.82 +1.6 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Helsinki (FIN) 25 JUN 1996 1252
22 17.81 +2.0 Khristo MARKOV 27 JAN 1965 BUL BUL 1 Sofia (BUL) 31 MAY 1987 1251
22 17.81 +1.0 Marian OPREA 06 JUN 1982 ROU ROU 1 Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2005 1251
22 17.81 +0.1 Phillips IDOWU 30 DEC 1978 GBR GBR 1 Estadio Olímpico, Barcelona (ESP) 29 JUL 2010 1251
25 17.80 +0.6 Khristo MARKOV 27 JAN 1965 BUL BUL 1 Budapest (HUN) 11 AUG 1986 1250
25 17.80 Christian OLSSON 25 JAN 1980 SWE SWE 1 Göteborg (SWE) (i) 05 MAR 2002 1250
27 17.79 -0.7 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Zürich (SUI) 14 AUG 1996 1253
27 17.79 +1.4 Christian OLSSON 25 JAN 1980 SWE SWE 1 Olympic Stadium, Athina (GRE) 22 AUG 2004 1249
29 17.78 +1.0 Nikolay MUSIYENKO 16 DEC 1959 URS URS 1 Leningrad (URS) 07 JUN 1986 1248
29 17.78 +0.7 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Stockholm (SWE) 16 JUL 2002 1248
31 17.77 +1.9 Khristo MARKOV 27 JAN 1965 BUL BUL 1 Budapest (HUN) 11 AUG 1985 1247
31 17.77 +1.0 Aleksandr KOVALENKO 08 MAY 1963 URS URS 1 Bryansk (URS) 18 JUL 1987 1247
31 17.77 +1.4 Khristo MARKOV 27 JAN 1965 BUL BUL 1 Sofia (BUL) 03 SEP 1988 1247
31 17.77 Leonid VOLOSHIN 30 MAR 1966 RUS RUS 1 Grenoble (FRA) (i) 06 FEB 1994 1247
31 17.77 +1.6 Christian OLSSON 25 JAN 1980 SWE SWE 1 Chania (GRE) 09 JUN 2003 1247
31 17.77 0.0 Phillips IDOWU 30 DEC 1978 GBR GBR 2 DS, Daegu (KOR) 04 SEP 2011 1247
37 17.75 +0.3 Oleg PROTSENKO 11 AUG 1963 URS URS 1 Moskva (URS) 10 JUN 1990 1245
37 17.75 +1.0 Leonid VOLOSHIN 30 MAR 1966 URS URS 2 National Stadium, Tokyo (JPN) 26 AUG 1991 1245
37 17.75 -0.2 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Zürich (SUI) 12 AUG 1998 1246
37 17.75 +1.1 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Stade de France, Paris-St-Denis (FRA) 05 JUL 2002 1245
37 17.75 Phillips IDOWU 30 DEC 1978 GBR GBR 1 Velódromo Luis Puig, Valencia (ESP) (i) 09 MAR 2008 1245
42 17.74 +0.8 Leonid VOLOSHIN 30 MAR 1966 URS URS 1 Poljud Stadion, Split (CRO) 31 AUG 1990 1244
42 17.74 +0.9 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Olympiastadion, München (GER) 22 JUN 1997 1244
42 17.74 +1.9 Christian OLSSON 25 JAN 1980 SWE SWE Gateshead (GBR) 13 JUL 2003 1244
42 17.74 Marian OPREA 06 JUN 1982 ROU ROU 1 BucureÅŸti (ROU) (i) 18 FEB 2006 1244
42 17.74 +1.4 Nelson ÉVORA 20 APR 1984 POR POR 1 Yanmar Stadium Nagai, Osaka (JPN) 27 AUG 2007 1244
47 17.73 0.0 Phillips IDOWU 30 DEC 1978 GBR GBR 1 Olympiastadion, Berlin (GER) 18 AUG 2009 1243
47 17.73 Fabrizio DONATO 14 AUG 1976 ITA ITA 2 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 06 MAR 2011 1243
49 17.72 -0.3 Christian OLSSON 25 JAN 1980 SWE SWE 1 Stade de France, Paris-St-Denis (FRA) 25 AUG 2003 1243
49 17.72 +1.3 Sheryf EL SHERYF 02 JAN 1989 UKR UKR 1 Mestský Stadion, Ostrava (CZE) 17 JUL 2011 1242
51 17.71 +0.2 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Olympic Stadium, Sydney (AUS) 25 SEP 2000 1240
52 17.70 Christian OLSSON 25 JAN 1980 SWE SWE 1 National Indoor Arena, Birmingham (GBR) (i) 16 MAR 2003 1239
52 17.70 Marian OPREA 06 JUN 1982 ROU ROU 1 BucureÅŸti (ROU) (i) 11 FEB 2006 1239
52 17.70 Daniele GRECO 01 MAR 1989 ITA ITA 1 Scandinavium, Göteborg (SWE) (i) 02 MAR 2013 1239
55 17.69 +1.0 Oleg PROTSENKO 11 AUG 1963 URS URS 1 Leningrad (URS) 04 AUG 1985 1238
55 17.69 +1.5 Igor LAPSHIN 08 AUG 1963 URS URS 1 Minsk (BLR) 31 JUL 1988 1238
55 17.69 +0.5 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Crystal Palace, London (GBR) 07 JUL 1995 1238
55 17.69 -0.5 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Berlin (GER) 30 AUG 1996 1241
55 17.69 +0.3 Jonathan EDWARDS 10 MAY 1966 GBR GBR 2 Olympic Stadium, Athina (GRE) 08 AUG 1997 1238
60 17.68 +1.9 Oleg PROTSENKO 11 AUG 1963 URS URS 1 Helsinki (FIN) 30 JUN 1988 1237
60 17.68 -1.6 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Oslo (NOR) 05 JUL 1996 1246
60 17.68 +1.2 Phillips IDOWU 30 DEC 1978 GBR GBR 2 Manchester (GBR) 28 JUL 2002 1237
60 17.68 +0.4 Danil BURKENYA 20 JUL 1978 RUS RUS 1 Tula (RUS) 31 JUL 2004 1237
60 17.68 -0.5 Christian OLSSON 25 JAN 1980 SWE SWE 1q1 Olympic Stadium, Athina (GRE) 20 AUG 2004 1240
65 17.67 Oleg PROTSENKO 11 AUG 1963 URS URS 1 Osaka (JPN) (i) 15 JAN 1987 1236
65 17.67 +1.1 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Sestriere (ITA) 07 AUG 1996 1236
65 17.67 -0.7 Christian OLSSON 25 JAN 1980 SWE SWE 1 Ullevi Stadium, Göteborg (SWE) 12 AUG 2006 1240
65 17.67 +1.1 Nelson ÉVORA 20 APR 1984 POR POR 1 National Stadium, Beijing (CHN) 21 AUG 2008 1236
65 17.67 +0.6 Teddy TAMGHO 15 JUN 1989 FRA FRA 1 Montreuil-sous-Bois (FRA) 07 JUN 2011 1236
70 17.66 +1.9 Khristo MARKOV 27 JAN 1965 BUL BUL 1 Neckarstadion, Stuttgart (GER) 30 AUG 1986 1235
70 17.66 +1.7 Ralf JAROS 13 DEC 1965 GER GER 1 Frankfurt (GER) 30 JUN 1991 1235
70 17.66 +0.7 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Glasgow (GBR) 01 JUL 2001 1235
70 17.66 -0.2 Christian OLSSON 25 JAN 1980 SWE SWE 1 Stade Louis II, Monaco (MON) 18 SEP 2004 1236
70 17.66 +0.7 Nelson ÉVORA 20 APR 1984 POR POR 1 Mangueirão, Belém (BRA) 24 MAY 2009 1235
75 17.65 +1.0 Aleksandr YAKOVLEV 08 SEP 1957 URS URS 1 Moskva (URS) 06 JUN 1987 1234
75 17.65 Khristo MARKOV 27 JAN 1965 BUL BUL 1 São Paulo (BRA) 20 SEP 1987 1234
75 17.65 0.0 Leonid VOLOSHIN 30 MAR 1966 RUS RUS 2 Gottlieb-Daimler Stadion, Stuttgart (GER) 16 AUG 1993 1234
75 17.65 +0.8 Denis KAPUSTIN 05 OCT 1970 RUS RUS 2 Bislett Stadion, Oslo (NOR) 09 JUL 1998 1234
75 17.65 +1.8 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 New York, NY (USA) 21 JUL 1998 1234
75 17.65 Christian OLSSON 25 JAN 1980 SWE SWE 1 Tallinn (EST) (i) 25 FEB 2004 1234
81 17.64 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Birmingham (GBR) (i) 15 FEB 1998 1233
81 17.64 +1.4 Christian OLSSON 25 JAN 1980 SWE SWE 1 Karlstad (SWE) 25 JUL 2002 1233
81 17.64 Christian OLSSON 25 JAN 1980 SWE SWE 1 Stockholm (SWE) (i) 12 FEB 2004 1233
81 17.64 +1.4 Nathan DOUGLAS 04 DEC 1982 GBR GBR 1 Manchester (GBR) 10 JUL 2005 1233
81 17.64 Teddy TAMGHO 15 JUN 1989 FRA FRA 1 Liévin (FRA) (i) 08 FEB 2011 1233
86 17.63 -1.2 Volodimir INOZEMTSEV 25 MAY 1964 URS URS 1 Kiev (URS) 07 JUL 1990 1239
86 17.63 +1.9 Christian OLSSON 25 JAN 1980 SWE SWE 1 Sevilla (ESP) 23 JUN 2002 1232
86 17.63 +1.4 Christian OLSSON 25 JAN 1980 SWE SWE 1 Stade Louis II, Monaco (MON) 19 JUL 2002 1232
86 17.63 +0.3 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Zürich (SUI) 16 AUG 2002 1232
86 17.63 +0.4 Marian OPREA 06 JUN 1982 ROU ROU 1 BucureÅŸti (ROU) 07 JUN 2003 1232
86 17.63 +1.7 Teddy TAMGHO 15 JUN 1989 FRA FRA 1 Franconville (FRA) 23 MAY 2010 1232
86 17.63 +0.8 Teddy TAMGHO 15 JUN 1989 FRA FRA 1 Villeneuve d'Ascq (FRA) 24 AUG 2010 1232
93 17.62 +1.1 Khristo MARKOV 27 JAN 1965 BUL BUL 1 Sofia (BUL) 14 AUG 1986 1231
93 17.62 +2.0 Volodimir INOZEMTSEV 25 MAY 1964 URS URS 1 Gorkiy (URS) 23 JUL 1989 1231
93 17.62 +0.4 Denis KAPUSTIN 05 OCT 1970 RUS RUS 1 Olympiastadion, Helsinki (FIN) 13 AUG 1994 1231
93 17.62 +1.4 Jonathan EDWARDS 10 MAY 1966 GBR GBR 1 Leverkusen (GER) 20 AUG 2000 1231
93 17.62 +0.8 Christian OLSSON 25 JAN 1980 SWE SWE 1 Stade Olympique de la Pontaise, Lausanne (SUI) 11 JUL 2006 1231
93 17.62 +0.9 Phillips IDOWU 30 DEC 1978 GBR GBR 2 National Stadium, Beijing (CHN) 21 AUG 2008 1231
93 17.62 Marian OPREA 06 JUN 1982 ROU ROU 3 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 06 MAR 2011 1231
93 17.62 +0.1 Pedro PICHARDO 30 JUN 1993 POR POR 4 Khalifa International Stadium, Doha (QAT) 29 SEP 2019 1231