senior

100 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 10.30

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 9.58 +0.9 Usain BOLT 21 AUG 1986 JAM JAM 1 Olympiastadion, Berlin (GER) 16 AUG 2009 1356
2 9.63 +1.5 Usain BOLT 21 AUG 1986 JAM JAM 1 Olympic Stadium, London (GBR) 05 AUG 2012 1337
3 9.68 +4.1 Tyson GAY 09 AUG 1982 USA USA 1 Eugene, OR (USA) 29 JUN 2008 1295
4 9.69 +5.0 Obadele THOMPSON 30 MAR 1976 BAR BAR 1 El Paso, TX (USA) 13 APR 1996 1286
4 9.69 0.0 Usain BOLT 21 AUG 1986 JAM JAM 1 National Stadium, Beijing (CHN) 16 AUG 2008 1316
4 9.69 +2.0 Tyson GAY 09 AUG 1982 USA USA 1 Shanghai (CHN) 20 SEP 2009 1316
4 9.69 -0.1 Yohan BLAKE 26 DEC 1989 JAM JAM 1 Stade Olympique de la Pontaise, Lausanne (SUI) 23 AUG 2012 1316
4 9.69 +4.8 Andre DE GRASSE 10 NOV 1994 CAN CAN 1 Olympiastadion, Stockholm (SWE) 18 JUN 2017 1288
9 9.71 +0.9 Tyson GAY 09 AUG 1982 USA USA 2 Olympiastadion, Berlin (GER) 16 AUG 2009 1308
10 9.72 +1.7 Usain BOLT 21 AUG 1986 JAM JAM 1f1 Icahn Stadium, New York, NY (USA) 31 MAY 2008 1305
10 9.72 +0.2 Asafa POWELL 23 NOV 1982 JAM JAM 1f1 Stade Olympique de la Pontaise, Lausanne (SUI) 02 SEP 2008 1305
10 9.72 +2.1 Asafa POWELL 23 NOV 1982 JAM JAM 1 Bislett Stadion, Oslo (NOR) 04 JUN 2010 1293
13 9.74 +1.7 Asafa POWELL 23 NOV 1982 JAM JAM 1h2 Stadio Guidobaldi, Rieti (ITA) 09 SEP 2007 1298
13 9.74 +5.0 Richard THOMPSON 07 JUN 1985 TTO TTO 1f1 Clermont, FL (USA) 31 MAY 2014 1268
13 9.74 +0.9 Justin GATLIN 10 FEB 1982 USA USA 1 Suhaim bin Hamad Stadium, Doha (QAT) 15 MAY 2015 1298
13 9.74 +2.9 Andre DE GRASSE 10 NOV 1994 CAN CAN 1 Hayward Field, Eugene, OR (USA) 21 AUG 2021 1281
17 9.75 +3.4 Tyson GAY 09 AUG 1982 USA USA 1h1 Eugene, OR (USA) 25 JUN 2009 1274
17 9.75 +2.6 Asafa POWELL 23 NOV 1982 JAM JAM 1h2 Suhaim bin Hamad Stadium, Doha (QAT) 14 MAY 2010 1279
17 9.75 +1.1 Yohan BLAKE 26 DEC 1989 JAM JAM 1 Kingston (JAM) 29 JUN 2012 1294
17 9.75 +1.5 Yohan BLAKE 26 DEC 1989 JAM JAM 2 Olympic Stadium, London (GBR) 05 AUG 2012 1294
17 9.75 +4.3 Darvis PATTON 04 DEC 1977 USA USA 1f2 Austin, TX (USA) 30 MAR 2013 1269
17 9.75 +0.9 Justin GATLIN 10 FEB 1982 USA USA 1f1 Stadio Olimpico, Roma (ITA) 04 JUN 2015 1294
17 9.75 +2.7 Andre DE GRASSE 10 NOV 1994 CAN CAN 1 Eugene, OR (USA) 12 JUN 2015 1278
17 9.75 +1.4 Justin GATLIN 10 FEB 1982 USA USA 1 Stade Olympique de la Pontaise, Lausanne (SUI) 09 JUL 2015 1294
17 9.75 +2.1 Trayvon BROMELL 10 JUL 1995 USA USA 1f1 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 30 APR 2022 1282
26 9.76 +6.1 Churandy MARTINA 03 JUL 1984 AHO AHO 1 El Paso, TX (USA) 13 MAY 2006 1255
26 9.76 +2.2 Tyson GAY 09 AUG 1982 USA USA 1 Icahn Stadium, New York, NY (USA) 02 JUN 2007 1278
26 9.76 +1.8 Usain BOLT 21 AUG 1986 JAM JAM 1 National Stadium, Kingston (JAM) 03 MAY 2008 1291
26 9.76 +1.3 Usain BOLT 21 AUG 1986 JAM JAM 1 Boudewijnstadion, Bruxelles (BEL) 16 SEP 2011 1291
26 9.76 -0.1 Usain BOLT 21 AUG 1986 JAM JAM 1 Stadio Olimpico, Roma (ITA) 31 MAY 2012 1291
26 9.76 +1.4 Yohan BLAKE 26 DEC 1989 JAM JAM 1 Letzigrund, Zürich (SUI) 30 AUG 2012 1291
26 9.76 +2.7 Justin GATLIN 10 FEB 1982 USA USA 1 Hayward Field, Eugene, OR (USA) 31 MAY 2014 1275
26 9.76 +3.7 Trayvon BROMELL 10 JUL 1995 USA USA 1sf1 Hayward Field, Eugene, OR (USA) 26 JUN 2015 1269
26 9.76 +0.6 Christian COLEMAN 06 MAR 1996 USA USA 1 Khalifa International Stadium, Doha (QAT) 28 SEP 2019 1291
26 9.76 +1.2 Trayvon BROMELL 10 JUL 1995 USA USA 1 Moi International Sports Centre, Kasarani, Nairobi (KEN) 18 SEP 2021 1291
26 9.76 +1.4 Fred KERLEY 07 MAY 1995 USA USA 1sf1 Hayward Field, Eugene, OR (USA) 24 JUN 2022 1291
37 9.77 +1.6 Asafa POWELL 23 NOV 1982 JAM JAM 1 Olympic Stadium, Athina (GRE) 14 JUN 2005 1287
37 9.77 +1.5 Asafa POWELL 23 NOV 1982 JAM JAM 1 International Stadium, Gateshead (GBR) 11 JUN 2006 1287
37 9.77 +1.0 Asafa POWELL 23 NOV 1982 JAM JAM 1f1 Zürich (SUI) 18 AUG 2006 1287
37 9.77 +1.6 Tyson GAY 09 AUG 1982 USA USA 1qf1 Eugene, OR (USA) 28 JUN 2008 1287
37 9.77 -1.3 Usain BOLT 21 AUG 1986 JAM JAM 1 Boudewijnstadion, Bruxelles (BEL) 05 SEP 2008 1294
37 9.77 +0.9 Asafa POWELL 23 NOV 1982 JAM JAM 1h1 Rieti (ITA) 07 SEP 2008 1287
37 9.77 +2.1 Usain BOLT 21 AUG 1986 JAM JAM 1f1 Ostrava (CZE) 17 JUN 2009 1275
37 9.77 +0.4 Tyson GAY 09 AUG 1982 USA USA 1 Stadio Olimpico, Roma (ITA) 10 JUL 2009 1287
37 9.77 -0.3 Usain BOLT 21 AUG 1986 JAM JAM 1 Luzhniki Stadion, Moskva (RUS) 11 AUG 2013 1288
37 9.77 +4.2 Trayvon BROMELL 10 JUL 1995 USA USA 1 Lubbock, TX (USA) 18 MAY 2014 1262
37 9.77 +0.6 Justin GATLIN 10 FEB 1982 USA USA 1 Boudewijnstadion, Bruxelles (BEL) 05 SEP 2014 1287
37 9.77 +0.9 Justin GATLIN 10 FEB 1982 USA USA 1sf2 National Stadium, Beijing (CHN) 23 AUG 2015 1287
37 9.77 +1.5 Trayvon BROMELL 10 JUL 1995 USA USA 1f2 Ansin Sports Complex, Miramar, FL (USA) 05 JUN 2021 1287
37 9.77 +1.2 Ferdinand OMANYALA 02 JAN 1996 KEN KEN 2 Moi International Sports Centre, Kasarani, Nairobi (KEN) 18 SEP 2021 1287
37 9.77 +1.8 Fred KERLEY 07 MAY 1995 USA USA 1 Hayward Field, Eugene, OR (USA) 24 JUN 2022 1287
52 9.78 +5.2 Carl LEWIS 01 JUL 1961 USA USA 1 Indianapolis, IN (USA) 16 JUL 1988 1252
52 9.78 +3.7 Maurice GREENE 23 JUL 1974 USA USA 1 Palo Alto, CA (USA) 31 MAY 2004 1261
52 9.78 0.0 Asafa POWELL 23 NOV 1982 JAM JAM 1 Stadio Guidobaldi, Rieti (ITA) 09 SEP 2007 1283
52 9.78 -0.4 Tyson GAY 09 AUG 1982 USA USA 1 Crystal Palace, London (GBR) 13 AUG 2010 1285
52 9.78 +0.9 Nesta CARTER 11 OCT 1985 JAM JAM 1 Stadio Guidobaldi, Rieti (ITA) 29 AUG 2010 1283
52 9.78 +1.0 Asafa POWELL 23 NOV 1982 JAM JAM 1 Stade Olympique de la Pontaise, Lausanne (SUI) 30 JUN 2011 1283
52 9.78 -0.3 Justin GATLIN 10 FEB 1982 USA USA 1 Stade Louis II, Monaco (MON) 17 JUL 2015 1284
52 9.78 +2.4 Ronnie BAKER 15 OCT 1993 USA USA 1 Hayward Field, Eugene, OR (USA) 26 MAY 2018 1269
52 9.78 +2.9 Fred KERLEY 07 MAY 1995 USA USA 2 Hayward Field, Eugene, OR (USA) 21 AUG 2021 1266
52 9.78 +2.3 Ferdinand OMANYALA 02 JAN 1996 KEN KEN 1f1 National Stadium, Gaborone (BOT) 29 APR 2023 1270
52 9.78 +4.4 Christian COLEMAN 06 MAR 1996 USA USA 1f1 Flora Duffy Stadium, Devonshire (BER) 21 MAY 2023 1257
63 9.79 +5.3 Andre CASON 20 JAN 1969 USA USA 1h4 Eugene, OR (USA) 16 JUN 1993 1249
63 9.79 +4.5 Andre CASON 20 JAN 1969 USA USA 1sf1 Eugene, OR (USA) 16 JUN 1993 1253
63 9.79 +2.9 Maurice GREENE 23 JUL 1974 USA USA 1 Eugene, OR (USA) 31 MAY 1998 1263
63 9.79 +0.1 Maurice GREENE 23 JUL 1974 USA USA 1f3 Athina (GRE) 16 JUN 1999 1280
63 9.79 +2.5 Tyson GAY 09 AUG 1982 USA USA 1 Carson, CA (USA) 20 MAY 2007 1265
63 9.79 -0.2 Usain BOLT 21 AUG 1986 JAM JAM 1 Stade de France, Paris-St-Denis (FRA) 17 JUL 2009 1281
63 9.79 +2.6 Tyson GAY 09 AUG 1982 USA USA 1f1 Stockholm (SWE) 31 JUL 2009 1265
63 9.79 +0.1 Tyson GAY 09 AUG 1982 USA USA 1 Boudewijnstadion, Bruxelles (BEL) 27 AUG 2010 1280
63 9.79 +1.1 Tyson GAY 09 AUG 1982 USA USA 1h1 Clermont, FL (USA) 04 JUN 2011 1280
63 9.79 +0.6 Usain BOLT 21 AUG 1986 JAM JAM 1 Bislett Stadion, Oslo (NOR) 07 JUN 2012 1280
63 9.79 +1.5 Justin GATLIN 10 FEB 1982 USA USA 3 Olympic Stadium, London (GBR) 05 AUG 2012 1280
63 9.79 +3.0 Tyson GAY 09 AUG 1982 USA USA 1sf2 Hayward Field, Eugene, OR (USA) 26 JUN 2015 1262
63 9.79 -0.5 Usain BOLT 21 AUG 1986 JAM JAM 1 National Stadium, Beijing (CHN) 23 AUG 2015 1283
63 9.79 -0.3 Christian COLEMAN 06 MAR 1996 USA USA 1 Boudewijnstadion, Bruxelles (BEL) 31 AUG 2018 1281
63 9.79 +3.0 Favour Oghene Tejiri ASHE 28 APR 2002 NGR NGR 1f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 30 APR 2022 1262
63 9.79 +0.1 Fred KERLEY 07 MAY 1995 USA USA 1h2 Hayward Field, Eugene, OR (USA) 15 JUL 2022 1280
79 9.80 +4.3 Carl LEWIS 01 JUL 1961 USA USA 1qf2 National Stadium, Tokyo (JPN) 24 AUG 1991 1251
79 9.80 +0.2 Maurice GREENE 23 JUL 1974 USA USA 1 La Cartuja, Sevilla (ESP) 22 AUG 1999 1276
79 9.80 +4.1 Walter DIX 31 JAN 1986 USA USA 2 Eugene, OR (USA) 29 JUN 2008 1252
79 9.80 +2.2 Yohan BLAKE 26 DEC 1989 JAM JAM 1 National Stadium, Kingston (JAM) 07 MAY 2011 1263
79 9.80 +1.3 Steve MULLINGS 29 NOV 1982 JAM JAM 1 Hayward Field, Eugene, OR (USA) 04 JUN 2011 1276
79 9.80 +1.8 Justin GATLIN 10 FEB 1982 USA USA 1 Hayward Field, Eugene, OR (USA) 24 JUN 2012 1276
79 9.80 +0.6 Usain BOLT 21 AUG 1986 JAM JAM 1 Boudewijnstadion, Bruxelles (BEL) 06 SEP 2013 1276
79 9.80 +2.7 Michael RODGERS 24 APR 1985 USA USA 2 Hayward Field, Eugene, OR (USA) 31 MAY 2014 1260
79 9.80 +2.4 Michael RODGERS 24 APR 1985 USA USA 1sf1 Sacramento, CA (USA) 27 JUN 2014 1262
79 9.80 +0.1 Justin GATLIN 10 FEB 1982 USA USA 1 Stade Olympique de la Pontaise, Lausanne (SUI) 03 JUL 2014 1276
79 9.80 -0.5 Justin GATLIN 10 FEB 1982 USA USA 2 National Stadium, Beijing (CHN) 23 AUG 2015 1279
79 9.80 +1.6 Justin GATLIN 10 FEB 1982 USA USA 1 Hayward Field, Eugene, OR (USA) 03 JUL 2016 1276
79 9.80 +3.2 Terrance LAIRD 12 OCT 1998 USA USA 1 Cushing Stadium, College Station, TX (USA) 15 MAY 2021 1257
79 9.80 +0.8 Trayvon BROMELL 10 JUL 1995 USA USA 1 Hayward Field, Eugene, OR (USA) 20 JUN 2021 1276
79 9.80 +0.1 Lamont Marcell JACOBS 26 SEP 1994 ITA ITA 1 National Stadium, Tokyo (JPN) 01 AUG 2021 1276
79 9.80 +2.9 Marvin BRACY-WILLIAMS 15 DEC 1993 USA USA 1f1 Montverde Academy, Montverde, FL (USA) 04 JUN 2022 1259
79 9.80 +4.4 Noah LYLES 18 JUL 1997 USA USA 2f1 Flora Duffy Stadium, Devonshire (BER) 21 MAY 2023 1250
96 9.81 0.0 Usain BOLT 21 AUG 1986 JAM JAM 1 Letzigrund, Zürich (SUI) 28 AUG 2009 1273
96 9.81 +2.3 Asafa POWELL 23 NOV 1982 JAM JAM 1 Suhaim bin Hamad Stadium, Doha (QAT) 14 MAY 2010 1260
96 9.81 +4.1 Justin GATLIN 10 FEB 1982 USA USA 1 Albi (FRA) 15 AUG 2012 1249
96 9.81 +1.3 Asafa POWELL 23 NOV 1982 JAM JAM 1 Stade de France, Paris-St-Denis (FRA) 04 JUL 2015 1273
96 9.81 +0.2 Usain BOLT 21 AUG 1986 JAM JAM 1 Estádio Olímpico, Rio de Janeiro (BRA) 14 AUG 2016 1273