senior

100 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 10.30

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 9.83 +1.3 Zharnel HUGHES 13 JUL 1995 GBR GBR 1 Icahn Stadium, New York, NY (USA) 24 JUN 2023 1266
2 9.84 -0.5 Ferdinand OMANYALA 02 JAN 1996 KEN KEN 1 Moi International Sports Centre, Kasarani, Nairobi (KEN) 13 MAY 2023 1265
3 9.85 +0.8 Ferdinand OMANYALA 02 JAN 1996 KEN KEN 1 Nyayo National Stadium, Nairobi (KEN) 08 JUL 2023 1259
4 9.88 +1.5 Fred KERLEY 07 MAY 1995 USA USA 1h1 International Stadium, Yokohama (JPN) 21 MAY 2023 1248
5 9.89 +1.0 Ackeem BLAKE 21 JAN 2002 JAM JAM 1 Drake Stadium, Los Angeles, CA (USA) 27 MAY 2023 1245
5 9.89 +1.3 Pjai AUSTIN 19 SEP 2000 USA USA 1sf1 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1245
5 9.89 +1.8 Courtney LINDSEY 18 NOV 1998 USA USA 1 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1245
5 9.89 +0.8 Issamade ASINGA 29 DEC 2004 SUR SUR 1 COTP Stadium, São Paulo (BRA) 28 JUL 2023 1245
9 9.90 +1.8 Godson Oke OGHENEBRUME 27 MAY 2003 NGR NGR 2 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1241
9 9.90 +0.9 Cravont CHARLESTON 02 JAN 1998 USA USA 1 Kuortaneen keskusurheilukenttä, Kuortane (FIN) 17 JUN 2023 1241
11 9.91 +1.0 Terrence JONES 08 NOV 2002 BAH BAH 1f1 Percy Beard Track, Gainesville, FL (USA) 15 APR 2023 1238
11 9.91 +0.4 Fred KERLEY 07 MAY 1995 USA USA 1 International Stadium, Yokohama (JPN) 21 MAY 2023 1238
11 9.91 +1.0 Cravont CHARLESTON 02 JAN 1998 USA USA 2 Drake Stadium, Los Angeles, CA (USA) 27 MAY 2023 1238
11 9.91 +1.0 Christian COLEMAN 06 MAR 1996 USA USA 3 Drake Stadium, Los Angeles, CA (USA) 27 MAY 2023 1238
11 9.91 +1.8 Shaun MASWANGANYI 01 FEB 2001 RSA RSA 3 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1238
11 9.91 +0.6 Kishane THOMPSON 17 JUL 2001 JAM JAM 1h1 National Stadium, Kingston (JAM) 06 JUL 2023 1238
11 9.91 +1.1 Rohan WATSON 29 APR 2002 JAM JAM 1 National Stadium, Kingston (JAM) 07 JUL 2023 1238
18 9.92 +0.6 Akani SIMBINE 21 SEP 1993 RSA RSA 1sf1 McArthur Stadium, Potchefstroom (RSA) 30 MAR 2023 1234
18 9.92 +1.4 Udodi Chudi ONWUZURIKE 29 JAN 2003 NGR NGR 1h2 Hornet Stadium - Sac St., Sacramento, CA (USA) 26 MAY 2023 1234
18 9.92 +0.6 Ferdinand OMANYALA 02 JAN 1996 KEN KEN 1 Stade Louis II, Monaco (MON) 21 JUL 2023 1234
21 9.93 +1.4 Terrence JONES 08 NOV 2002 BAH BAH 2h2 Hornet Stadium - Sac St., Sacramento, CA (USA) 26 MAY 2023 1231
21 9.93 +0.8 Marvin BRACY-WILLIAMS 15 DEC 1993 USA USA 1 Stade des Grands Pêchers, Montreuil (FRA) 31 MAY 2023 1231
21 9.93 +0.8 Godson Oke OGHENEBRUME 27 MAY 2003 NGR NGR 1sf3 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1231
21 9.93 +0.1 Eugene AMO-DADZIE 22 JUN 1992 GBR GBR 1f Stadion Eggenberg, Graz (AUT) 16 JUN 2023 1231
21 9.93 +1.3 Ackeem BLAKE 21 JAN 2002 JAM JAM 2 Icahn Stadium, New York, NY (USA) 24 JUN 2023 1231
21 9.93 +0.6 Letsile TEBOGO 07 JUN 2003 BOT BOT 2 Stade Louis II, Monaco (MON) 21 JUL 2023 1231
21 9.93 -0.1 Marvin BRACY-WILLIAMS 15 DEC 1993 USA USA 1h1 Rhodes College, Memphis, TN (USA) 04 AUG 2023 1231
28 9.94 +0.1 Fred KERLEY 07 MAY 1995 USA USA 1 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 28 MAY 2023 1227
28 9.94 0.0 Fred KERLEY 07 MAY 1995 USA USA 1 Stadio Luigi Ridolfi, Firenze (ITA) 02 JUN 2023 1227
28 9.94 +0.7 Kadrian GOLDSON 08 NOV 1997 JAM JAM 1h3 National Stadium, Kingston (JAM) 06 JUL 2023 1227
28 9.94 +1.2 Noah LYLES 18 JUL 1997 USA USA 1sf2 Hayward Field, Eugene, OR (USA) 07 JUL 2023 1227
32 9.95 +1.8 Oblique SEVILLE 16 MAR 2001 JAM JAM 1h1 Ansin Sports Complex, Miramar, FL (USA) 08 APR 2023 1224
32 9.95 +1.6 Noah LYLES 18 JUL 1997 USA USA 1f1 Percy Beard Track, Gainesville, FL (USA) 15 APR 2023 1224
32 9.95 +0.1 Cravont CHARLESTON 02 JAN 1998 USA USA 1 Paavo Nurmen Stadion, Turku (FIN) 13 JUN 2023 1224
32 9.95 +0.5 Christian COLEMAN 06 MAR 1996 USA USA 1h4 Hayward Field, Eugene, OR (USA) 06 JUL 2023 1224
32 9.95 +0.1 Cravont CHARLESTON 02 JAN 1998 USA USA 1 Hayward Field, Eugene, OR (USA) 07 JUL 2023 1224
37 9.96 +1.3 Favour Oghene Tejiri ASHE 28 APR 2002 NGR NGR 1sf2 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1220
37 9.96 +1.4 Arthur CISSÉ 29 DEC 1996 CIV CIV 1f1 Centre sportif Bout-du-Monde, Genève (SUI) 10 JUN 2023 1220
37 9.96 -2.4 Ferdinand OMANYALA 02 JAN 1996 KEN KEN 1 Nyayo National Stadium, Nairobi (KEN) 24 JUN 2023 1234
37 9.96 -0.1 Emmanuel ESEME 17 AUG 1993 CMR CMR 1f1 Stade de La Charrière, La Chaux-de-Fonds (SUI) 02 JUL 2023 1220
37 9.96 +1.1 Ryiem FORDE 23 MAY 2001 JAM JAM 2 National Stadium, Kingston (JAM) 07 JUL 2023 1220
37 9.96 +0.1 Christian COLEMAN 06 MAR 1996 USA USA 2 Hayward Field, Eugene, OR (USA) 07 JUL 2023 1220
37 9.96 +1.2 Cravont CHARLESTON 02 JAN 1998 USA USA 2sf2 Hayward Field, Eugene, OR (USA) 07 JUL 2023 1220
37 9.96 0.0 Marvin BRACY-WILLIAMS 15 DEC 1993 USA USA 1f1 Rhodes College, Memphis, TN (USA) 04 AUG 2023 1220
45 9.97 +1.5 Marvin BRACY-WILLIAMS 15 DEC 1993 USA USA 1h1 Stade des Grands Pêchers, Montreuil (FRA) 31 MAY 2023 1217
45 9.97 +1.3 Cole BECK 05 MAR 1999 USA USA 2sf1 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1217
45 9.97 +1.8 Da'marcus FLEMING 21 DEC 2001 USA USA 4 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1217
45 9.97 +1.8 Pjai AUSTIN 19 SEP 2000 USA USA 5 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1217
45 9.97 -0.9 Noah LYLES 18 JUL 1997 USA USA 1 Stade Charléty, Paris (FRA) 09 JUN 2023 1222
45 9.97 0.0 Akani SIMBINE 21 SEP 1993 RSA RSA 1 Stadion ÅšlÄ…ski, Chorzów (POL) 16 JUL 2023 1217
45 9.97 +0.8 Erik CARDOSO 03 MAR 2000 BRA BRA 2 COTP Stadium, São Paulo (BRA) 28 JUL 2023 1217
45 9.97 -0.1 Emmanuel MATADI 15 APR 1991 LBR LBR 2h1 Rhodes College, Memphis, TN (USA) 04 AUG 2023 1217
53 9.98 +1.0 Akani SIMBINE 21 SEP 1993 RSA RSA 1h2 McArthur Stadium, Potchefstroom (RSA) 30 MAR 2023 1213
53 9.98 +1.6 Joseph FAHNBULLEH 11 SEP 2001 LBR LBR 2f1 Percy Beard Track, Gainesville, FL (USA) 15 APR 2023 1213
53 9.98 -0.5 Kenneth BEDNAREK 14 OCT 1998 USA USA 2 Moi International Sports Centre, Kasarani, Nairobi (KEN) 13 MAY 2023 1216
53 9.98 +1.8 Udodi Chudi ONWUZURIKE 29 JAN 2003 NGR NGR 6 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1213
53 9.98 -0.9 Ferdinand OMANYALA 02 JAN 1996 KEN KEN 2 Stade Charléty, Paris (FRA) 09 JUN 2023 1218
53 9.98 +0.6 Akani SIMBINE 21 SEP 1993 RSA RSA 1 Mestský Stadion, Ostrava (CZE) 27 JUN 2023 1213
53 9.98 +0.7 Rohan WATSON 29 APR 2002 JAM JAM 2h3 National Stadium, Kingston (JAM) 06 JUL 2023 1213
53 9.98 +1.0 Christian COLEMAN 06 MAR 1996 USA USA 1sf1 Hayward Field, Eugene, OR (USA) 07 JUL 2023 1213
53 9.98 0.0 Fred KERLEY 07 MAY 1995 USA USA 2 Stadion ÅšlÄ…ski, Chorzów (POL) 16 JUL 2023 1213
53 9.98 0.0 Emmanuel ESEME 17 AUG 1993 CMR CMR 3 Stadion ÅšlÄ…ski, Chorzów (POL) 16 JUL 2023 1213
53 9.98 0.0 Oblique SEVILLE 16 MAR 2001 JAM JAM 2f1 Rhodes College, Memphis, TN (USA) 04 AUG 2023 1213
64 9.99 +0.3 Bouwahjgie NKRUMIE 16 FEB 2004 JAM JAM 1 National Stadium, Kingston (JAM) 29 MAR 2023 1210
64 9.99 +1.2 Ackeem BLAKE 21 JAN 2002 JAM JAM 1h3 National Stadium, Kingston (JAM) 22 APR 2023 1210
64 9.99 -0.2 Oblique SEVILLE 16 MAR 2001 JAM JAM 1 Centennial Olympic Park, Atlanta, GA (USA) 06 MAY 2023 1211
64 9.99 +0.1 Akani SIMBINE 21 SEP 1993 RSA RSA 2 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 28 MAY 2023 1210
64 9.99 +0.4 Reece PRESCOD 29 FEB 1996 GBR GBR 1 FBK Stadium, Hengelo (NED) 04 JUN 2023 1210
64 9.99 +0.8 Shaun MASWANGANYI 01 FEB 2001 RSA RSA 2sf3 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1210
64 9.99 +1.8 Micah WILLIAMS 12 NOV 2001 USA USA 7 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1210
64 9.99 -0.6 Cravon GILLESPIE 31 JUL 1996 USA USA 1f2 CVEATC, Chula Vista, CA (USA) 18 JUN 2023 1213
64 9.99 0.0 Cravont CHARLESTON 02 JAN 1998 USA USA 4 Stadion ÅšlÄ…ski, Chorzów (POL) 16 JUL 2023 1210
64 9.99 +0.5 Julian FORTE 07 JAN 1993 JAM JAM 1f1 Stadion Allmend, Luzern (SUI) 20 JUL 2023 1210
64 9.99 +0.8 Ronal LONGA 30 JUN 2004 COL COL 3 COTP Stadium, São Paulo (BRA) 28 JUL 2023 1210
64 9.99 +0.9 Kishane THOMPSON 17 JUL 2001 JAM JAM 1h1 Stade Jean Jacoby, Schifflange (LUX) 30 JUL 2023 1210
76 10.00 -0.9 Zharnel HUGHES 13 JUL 1995 GBR GBR 1f1 National Stadium, Kingston (JAM) 17 JUN 2023 1211
76 10.00 +0.6 Ackeem BLAKE 21 JAN 2002 JAM JAM 2h1 National Stadium, Kingston (JAM) 06 JUL 2023 1206
76 10.00 +0.3 Oblique SEVILLE 16 MAR 2001 JAM JAM 1h2 National Stadium, Kingston (JAM) 06 JUL 2023 1206
76 10.00 +1.1 Oblique SEVILLE 16 MAR 2001 JAM JAM 3 National Stadium, Kingston (JAM) 07 JUL 2023 1206
76 10.00 +0.1 Noah LYLES 18 JUL 1997 USA USA 3 Hayward Field, Eugene, OR (USA) 07 JUL 2023 1206
76 10.00 +0.6 Ackeem BLAKE 21 JAN 2002 JAM JAM 3 Stade Louis II, Monaco (MON) 21 JUL 2023 1206
76 10.00 +1.6 Brendon RODNEY 09 APR 1992 CAN CAN 1h2 McLeod Stadium, Langley (CAN) 28 JUL 2023 1206
76 10.00 -0.2 Emmanuel MATADI 15 APR 1991 LBR LBR 1f2 Rhodes College, Memphis, TN (USA) 04 AUG 2023 1207
84 10.01 +1.8 Ronnie BAKER 15 OCT 1993 USA USA 2h1 Ansin Sports Complex, Miramar, FL (USA) 08 APR 2023 1203
84 10.01 -0.2 Akani SIMBINE 21 SEP 1993 RSA RSA 2 Centennial Olympic Park, Atlanta, GA (USA) 06 MAY 2023 1204
84 10.01 -0.2 Zharnel HUGHES 13 JUL 1995 GBR GBR 3 Centennial Olympic Park, Atlanta, GA (USA) 06 MAY 2023 1204
84 10.01 +1.9 Renan CORREA 15 MAR 2004 BRA BRA 1 Bogotá (COL) 19 MAY 2023 1203
84 10.01 +1.0 Ronnie BAKER 15 OCT 1993 USA USA 4 Drake Stadium, Los Angeles, CA (USA) 27 MAY 2023 1203
84 10.01 +1.3 Da'marcus FLEMING 21 DEC 2001 USA USA 3sf1 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1203
84 10.01 +1.4 Emmanuel ESEME 17 AUG 1993 CMR CMR 2f1 Centre sportif Bout-du-Monde, Genève (SUI) 10 JUN 2023 1203
84 10.01 +0.6 Ryiem FORDE 23 MAY 2001 JAM JAM 3h1 National Stadium, Kingston (JAM) 06 JUL 2023 1203
84 10.01 +1.9 Erik CARDOSO 03 MAR 2000 BRA BRA 1sf1 Pista de Atletismo da Universidade Federal do Mato Grosso, Cuiaba (BRA) 06 JUL 2023 1203
84 10.01 +0.6 Cravont CHARLESTON 02 JAN 1998 USA USA 1h3 Hayward Field, Eugene, OR (USA) 06 JUL 2023 1203
84 10.01 +1.1 Ackeem BLAKE 21 JAN 2002 JAM JAM 4 National Stadium, Kingston (JAM) 07 JUL 2023 1203
84 10.01 0.0 Yohan BLAKE 26 DEC 1989 JAM JAM 5 Stadion ÅšlÄ…ski, Chorzów (POL) 16 JUL 2023 1203
84 10.01 +0.6 Yohan BLAKE 26 DEC 1989 JAM JAM 4 Stade Louis II, Monaco (MON) 21 JUL 2023 1203
84 10.01 +0.2 Yohan BLAKE 26 DEC 1989 JAM JAM 1 Stadion Manfort, Leverkusen (GER) 29 JUL 2023 1203
98 10.02 0.0 Rohan BROWNING 31 DEC 1997 AUS AUS 1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 01 APR 2023 1199
98 10.02 +1.8 Courtney LINDSEY 18 NOV 1998 USA USA 1h1 Hornet Stadium - Sac St., Sacramento, CA (USA) 26 MAY 2023 1199
98 10.02 +1.4 Usheoritse ITSEKIRI 31 JAN 1998 NGR NGR 1 Alumni Stadium, London (CAN) 28 MAY 2023 1199