senior

200 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 21.50

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 20.41 +1.0 Jae-keun JANG 01 FEB 1962 KOR KOR 1sf2 Jakarta (INA) 27 SEP 1985 1156
2 20.74 -0.4 Susumu TAKANO 21 MAY 1961 JPN JPN 1sf2 Kofu (JPN) 15 OCT 1986 1108
2 20.74 -0.1 Kenji YAMAUCHI 10 AUG 1964 JPN JPN 1h1 Okinawa (JPN) 28 OCT 1987 1106
4 20.78 -0.5 Yoshiyuki OKUYAMA 03 MAY 1970 JPN JPN 1 Tokyo (JPN) 19 MAY 1991 1103
5 20.81 +0.2 Toshio TOYOTA 19 JUL 1956 JPN JPN 1 Tokyo (JPN) 11 SEP 1982 1096
6 20.86 +0.5 Hirohito YAMAZAKI 09 FEB 1961 JPN JPN 1 Osaka (JPN) 04 OCT 1980 1088
6 20.86 +1.8 Yoshito HANADA 23 JUN 1967 JPN JPN 1 Narashino (JPN) 01 OCT 1989 1088
8 20.87 +1.4 Khaled Ibrahim JOUMA 25 DEC 1962 BRN BRN 1 Kajaani (FIN) 29 JUL 1990 1087
9 20.88 -0.3 Hiroki FUWA 09 JUL 1966 JPN JPN 1sf2 Okinawa (JPN) 28 OCT 1987 1086
10 20.89 +0.2 Talal MANSOUR 08 MAY 1964 QAT QAT 1 Mönchengladbach (GER) 09 AUG 1986 1084
11 20.90 +1.0 Vitaliy SAVIN 23 JAN 1966 URS URS 3 Bryansk (URS) 18 JUL 1987 1082
11 20.90 +1.2 Naoki SAITO 04 AUG 1970 JPN JPN 1 Ise (JPN) 13 JUL 1991 1082
13 20.91 0.0 Mal-guh SU 16 MAR 1956 KOR KOR 2sf2 Ciudad de México (MEX) 11 SEP 1979 1081
13 20.91 -1.7 Hideyaki MIYATA 12 JUN 1972 JPN JPN 1 Maebashi (JPN) 20 MAY 1990 1091
15 20.92 0.0 Manickavasagam JEGATHESAN 02 NOV 1943 MAS MAS 3h1 Estadio Olímpico, Ciudad de México (MEX) 15 OCT 1968 1079
16 20.93 -0.5 Mohamed Yudi PURNOMO 23 AUG 1961 INA INA 5qf1 Memorial Coliseum, Los Angeles, CA (USA) 06 AUG 1984 1081
17 20.97 +1.8 Feng LI 14 AUG 1965 CHN CHN 2 Seoul (KOR) 03 OCT 1986 1072
18 20.99 +1.4 Sumet PROMNA 09 JAN 1956 THA THA 1 Jakarta (INA) 18 SEP 1987 1069
18 20.99 -0.5 Tatsuo SUGIMOTO 25 NOV 1970 JPN JPN 3 Tokyo (JPN) 19 MAY 1991 1072
20 21.00 +1.1 Mardi LESTARI 19 JAN 1968 INA INA 1 Kuala Lumpur (MAS) 25 AUG 1989 1068
21 21.06 Yasuhiro HARADA 17 APR 1955 JPN JPN 1 Tokyo (JPN) 15 OCT 1977 1059
22 21.09 -4.0 Anat RATANAPOL 13 SEP 1947 THA THA 1 Tehran (IRI) 15 SEP 1974 1078
23 21.10 Jamal AL ABDULLAH 1963 QAT QAT 4h4 Memorial Coliseum, Los Angeles, CA (USA) 06 AUG 1984 1053
24 21.14 -0.1 Haron MUNDIR 13 MAY 1963 SGP SGP h Singapore (SGP) 24 JUL 1987 1047
25 21.16 Jamal SULAIMAN 1964 QAT QAT 2 Amman (JOR) 22 AUG 1983 1044
26 21.25 Pit RAPUAN 1956 MAS MAS 3 New Delhi (IND) 01 DEC 1982 1031
26 21.25 Valeriy SHCHEKOTOV 1964 URS URS 1 Almaty (KAZ) 26 MAY 1991 1031
28 21.28 +1.5 Hirofumi MIYAZAKI 14 JUL 1959 JPN JPN 6 Tokyo (JPN) 14 SEP 1984 1027
29 21.31 +0.8 Sunil GUNAWARDENE 06 OCT 1949 SRI SRI 8qf2 Olympiastadion, München (GER) 03 SEP 1972 1022
29 21.31 Baodong ME CHN CHN 4 New Delhi (IND) 01 DEC 1982 1022
31 21.34 +1.1 Shiunn-Long LEE 19 OCT 1958 TPE TPE 6qf2 Olympic Stadium, Jamsil, Seoul (KOR) 26 SEP 1988 1018
32 21.37 +0.8 Guoqiang YUAN 03 FEB 1956 CHN CHN 3 Lausanne (SUI) 14 JUL 1982 1014
33 21.38 +1.5 Masahiro NAGURA 05 MAY 1969 JPN JPN 3qf3 Olympic Stadium, Athina (GRE) 18 JUL 1986 1012
34 21.39 0.0 Canagasabai KUNALAN 23 OCT 1942 SGP SGP 7h1 Estadio Olímpico, Ciudad de México (MEX) 15 OCT 1968 1011
35 21.47 +0.4 Wen-Ho SU 10 DEC 1945 TPE TPE 6qf4 Olympiastadion, München (GER) 03 SEP 1972 999
36 21.48 Zhuanghui YU 12 APR 1962 CHN CHN 4h2 Memorial Coliseum, Los Angeles, CA (USA) 06 AUG 1984 998
36 21.48 +0.7 Leung Wing KWONG 08 JUL 1966 HKG HKG 7h4 Stadio Olimpico, Roma (ITA) 01 SEP 1987 998