senior

400 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 46.50

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 44.50 LaShawn MERRITT 27 JUN 1986 USA USA 1 Baie Mahault (FRA) 01 MAY 2009 1215
2 44.66 Jeremy WARINER 31 JAN 1984 USA USA 1 Carson, CA (USA) 16 MAY 2009 1203
3 44.73 LaToy WILLIAMS 28 MAY 1988 BAH BAH 1 Hutchinson, KS (USA) 23 MAY 2009 1199
4 44.77 Tabarie HENRY 01 DEC 1987 ISV ISV 2 Hutchinson, KS (USA) 23 MAY 2009 1196
4 44.77 David GILLICK 09 JUL 1983 IRL IRL 1 Madrid (ESP) 04 JUL 2009 1196
6 44.78 Jonathan BORLÉE 22 FEB 1988 BEL BEL 1 Fayetteville, AR (USA) 13 JUN 2009 1195
7 44.81 Christopher BROWN 15 OCT 1978 BAH BAH 1 Stadio Olimpico, Roma (ITA) 10 JUL 2009 1193
8 44.86 Gil ROBERTS 15 MAR 1989 USA USA 1 Lubbock, TX (USA) 17 MAY 2009 1190
9 44.89 Renny QUOW 25 AUG 1987 TTO TTO 2 Icahn Stadium, New York, NY (USA) 30 MAY 2009 1187
10 44.96 Calvin SMITH 10 DEC 1987 USA USA 1 Gainesville, FL (USA) 17 MAY 2009 1183
10 44.96 William COLLAZO 31 AUG 1986 CUB CUB 1 La Habana (CUB) 03 JUL 2009 1183
12 44.98 Andrae WILLIAMS 12 JUL 1983 BAH BAH 1f1 Lubbock, TX (USA) 07 MAY 2009 1181
12 44.98 Dwight MULLINGS 10 DEC 1986 JAM JAM 2 Gainesville, FL (USA) 17 MAY 2009 1181
14 44.99 Leslie DJHONE 18 MAR 1981 FRA FRA 1f1 Paris (FRA) 14 JUL 2009 1180
15 45.03 Michael BINGHAM 13 APR 1986 GBR GBR 1 Crystal Palace, London (GBR) 25 JUL 2009 1178
16 45.07 Sean WROE 18 MAR 1985 AUS AUS 1 Brisbane (AUS) 20 MAR 2009 1175
17 45.08 Kerron CLEMENT 31 OCT 1985 USA USA 1sf1 Eugene, OR (USA) 26 JUN 2009 1174
18 45.14 David NEVILLE 01 JUN 1984 USA USA 2 Olympic Stadium, Athina (GRE) 13 JUL 2009 1170
19 45.15 Robert TOBIN 20 DEC 1983 GBR GBR 1f1 La Chaux-de-Fonds (SUI) 28 JUN 2009 1169
19 45.15 Angelo TAYLOR 29 DEC 1978 USA USA 2 Crystal Palace, London (GBR) 25 JUL 2009 1169
21 45.16 Yuzo KANEMARU 18 SEP 1987 JPN JPN 2 Osaka (JPN) 09 MAY 2009 1169
22 45.21 Gary KIKAYA 04 FEB 1978 COD COD 1f1 Abuja (NGR) 18 JUL 2009 1165
23 45.23 Josh SCOTT 03 SEP 1985 USA USA 1 Petersburg, VA (USA) 17 APR 2009 1164
24 45.24 Kirani JAMES 01 SEP 1992 GRN GRN 1 Bressanone (ITA) 10 JUL 2009 1163
25 45.27 Lionel LARRY 14 SEP 1986 USA USA 2f1 Austin, TX (USA) 02 MAY 2009 1161
26 45.28 John STEFFENSEN 30 AUG 1982 AUS AUS 4 Stadio Olimpico, Roma (ITA) 10 JUL 2009 1160
27 45.31 Jamaal TORRANCE 20 JUL 1983 USA USA 1f1 Gainesville, FL (USA) 03 APR 2009 1158
27 45.31 Ricardo CHAMBERS 07 OCT 1984 JAM JAM 5 Stadio Olimpico, Roma (ITA) 10 JUL 2009 1158
29 45.34 Christian TAYLOR 18 JUN 1990 USA USA 3f1 Gainesville, FL (USA) 03 APR 2009 1156
29 45.34 Justin OLIVER 07 NOV 1987 USA USA 2 Norman, OK (USA) 30 MAY 2009 1156
31 45.35 Ramon MILLER 17 FEB 1987 BAH BAH 2 Nassau (BAH) 27 JUN 2009 1156
31 45.35 Martyn ROONEY 03 APR 1987 GBR GBR 2f1 La Chaux-de-Fonds (SUI) 28 JUN 2009 1156
33 45.41 Josh SCOTT 23 AUG 1983 USA USA 1 San Angelo, TX (USA) 23 MAY 2009 1151
34 45.42 Nagmeldin Ali ABUBAKR 22 FEB 1986 SUD SUD 2f1 Abuja (NGR) 18 JUL 2009 1151
35 45.43 Kévin BORLÉE 22 FEB 1988 BEL BEL 4 Fayetteville, AR (USA) 13 JUN 2009 1150
36 45.44 Allodin FOTHERGILL 02 JUL 1987 JAM JAM 2sf2 Fayetteville, AR (USA) 12 JUN 2009 1149
37 45.48 Tavaris TATE 21 DEC 1990 USA USA Albuquerque, NM (USA) 04 JUN 2009 1147
38 45.55 John BAILEY 18 DEC 1985 USA USA 3 Gainesville, FL (USA) 17 MAY 2009 1142
39 45.58 Rondell BARTHOLOMEW 07 APR 1990 GRN GRN 2 Vieux-Fort (LCA) 13 APR 2009 1140
40 45.59 Chris CLARKE 25 JAN 1990 GBR GBR 1 Karađorđe Stadium, Novi Sad (SRB) 24 JUL 2009 1139
41 45.63 Pieter SMITH 03 APR 1987 RSA RSA 1 Stellenbosch (RSA) 14 MAR 2009 1136
42 45.67 Armanti HAYES 23 SEP 1987 USA USA 4 Gainesville, FL (USA) 17 MAY 2009 1134
43 45.68 Yannick FONSAT 16 JUN 1988 FRA FRA 1 S. Darius & S. GirÄ—nas Stadium, Kaunas (LTU) 17 JUL 2009 1133
44 45.71 Clayton PARROS 11 DEC 1990 USA USA Albuquerque, NM (USA) 04 JUN 2009 1131
44 45.71 Noel RUIZ 18 JAN 1987 CUB CUB 1 La Habana (CUB) 25 JUN 2009 1131
46 45.74 Ismail M.H. AL SABANI 25 APR 1987 KSA KSA 1 Riyadh (KSA) 11 MAY 2009 1129
47 45.76 Omar CISNEROS 19 NOV 1989 CUB CUB 1 La Habana (CUB) 19 FEB 2009 1128
48 45.78 Thomas MURDAUGH 25 SEP 1989 USA USA 3 Louisville, KY (USA) 30 MAY 2009 1126
48 45.78 Jeremy ORR 19 MAR 1986 USA USA 4 Louisville, KY (USA) 30 MAY 2009 1126
48 45.78 Nigel LEVINE 30 APR 1989 GBR GBR 2 S. Darius & S. GirÄ—nas Stadium, Kaunas (LTU) 17 JUL 2009 1126
51 45.81 Jan CIEPIELA 21 JAN 1989 POL POL 3 S. Darius & S. GirÄ—nas Stadium, Kaunas (LTU) 17 JUL 2009 1124
52 45.83 Antoine DRAKEFORD 15 MAY 1987 USA USA 1 Cincinnati, OH (USA) 28 MAR 2009 1123
53 45.84 Kurt MULCAHY 12 MAY 1989 AUS AUS 3 Sydney (AUS) 28 FEB 2009 1122
53 45.84 Youssef Ahmed MASRAHI 31 DEC 1987 KSA KSA 2 Riyadh (KSA) 11 MAY 2009 1122
53 45.84 Robert SIMMONS 18 JUL 1989 USA USA 4sf1 Fayetteville, AR (USA) 12 JUN 2009 1122
53 45.84 Hideyuki HIROSE 20 JUL 1989 JPN JPN 2 Hiroshima (JPN) 28 JUN 2009 1122
57 45.85 Hector CARRASQUILLO 30 SEP 1987 PUR PUR 1f1 Cali (COL) 07 JUN 2009 1121
58 45.86 Tristan THOMAS 23 MAY 1986 AUS AUS 1f1 Canberra (AUS) 20 JAN 2009 1121
58 45.86 Geiner MOSQUERA 08 JAN 1984 COL COL 2f1 Cali (COL) 07 JUN 2009 1121
60 45.90 Kelsey CAESAR 16 SEP 1988 USA USA 2 San Diego, CA (USA) 14 JUN 2009 1118
61 45.92 Riker HYLTON 13 DEC 1988 JAM JAM 3 Hutchinson, KS (USA) 23 MAY 2009 1117
62 45.93 Darryl HAYES 17 FEB 1989 USA USA 1 Nacogdoches, TX (USA) 10 MAY 2009 1116
62 45.93 Joey Jacob HUGHES 26 OCT 1990 USA USA 2 Eugene, OR (USA) 17 MAY 2009 1116
64 45.94 Asafa POWELL 23 NOV 1982 JAM JAM 4 Sydney (AUS) 28 FEB 2009 1115
64 45.94 Martin GROTHKOPP 21 JUN 1986 GER GER 1 Ulm (GER) 05 JUL 2009 1115
66 45.97 Anderson Mureta MUTEGI 01 MAY 1987 KEN KEN 1 Albuquerque, NM (USA) 02 MAY 2009 1113
67 46.00 Manteo MITCHELL 06 JUL 1987 USA USA 1f1 Atlanta, GA (USA) 16 MAY 2009 1111
67 46.00 Jonas PLASS 01 AUG 1986 GER GER 2 Ulm (GER) 05 JUL 2009 1111
69 46.02 Quincy MCDUFFIE 1990 USA USA 1 Winter Park, FL (USA) 29 APR 2009 1110
69 46.02 Yusuke ISHITSUKA 19 JUN 1987 JPN JPN 2f1 Shizuoka (JPN) 03 MAY 2009 1110
71 46.08 Jeshua ANDERSON 22 JUN 1989 USA USA 1 Seattle, WA (USA) 02 MAY 2009 1106
71 46.08 Chelbi CHOUAIEB 11 OCT 1987 TUN TUN 4 Pescara (ITA) 02 JUL 2009 1106
73 46.10 Ali SHIROOK 13 OCT 1979 UAE UAE 2 Qatif (KSA) 29 APR 2009 1105
73 46.10 Amaechi MORTON 30 OCT 1989 NGR NGR 2 Abuja (NGR) 24 JUL 2009 1105
75 46.13 Charles Michael GREEN 1988 USA USA 3 Nacogdoches, TX (USA) 10 MAY 2009 1103
75 46.13 Reggie WYATT 17 SEP 1990 USA USA 1 Clovis, CA (USA) 06 JUN 2009 1103
75 46.13 Eric KRÜGER 21 MAR 1988 GER GER 4 Ulm (GER) 05 JUL 2009 1103
75 46.13 Antoine GILLET 22 MAR 1988 BEL BEL 4 S. Darius & S. GirÄ—nas Stadium, Kaunas (LTU) 17 JUL 2009 1103
75 46.13 Noah AKWU 23 SEP 1990 NGR NGR 3 Abuja (NGR) 24 JUL 2009 1103
80 46.16 Bibin MATHEW 16 JAN 1987 IND IND 1f1 Chennai (IND) 14 MAY 2009 1101
81 46.17 Jose ACEVEDO 30 MAR 1986 VEN VEN 6 Gainesville, FL (USA) 17 MAY 2009 1100
81 46.17 Darren ST. CLAIR 06 APR 1985 GBR GBR 1f1 Hendon (GBR) 01 AUG 2009 1100
83 46.18 Rodney MIMS 24 JAN 1987 USA USA 1f4 Lubbock, TX (USA) 07 MAY 2009 1099
83 46.18 Jonathan KIBET 1984 KEN KEN 2f2 Abuja (NGR) 18 JUL 2009 1099
85 46.19 Annsert WHYTE 04 OCT 1987 JAM JAM 2f1 Spanish Town (JAM) 14 MAR 2009 1099
85 46.19 Matthew LOVE 25 AUG 1989 USA USA 2h3 Norman, OK (USA) 29 MAY 2009 1099
85 46.19 Raidel ACEA 31 OCT 1990 CUB CUB 3 La Habana (CUB) 18 JUN 2009 1099
88 46.22 Daniel HARPER 28 AUG 1989 CAN CAN 3 Beograd (SRB) 09 JUL 2009 1097
88 46.22 Josh MANCE 21 MAR 1992 USA USA 2 Bressanone (ITA) 10 JUL 2009 1097
90 46.25 Petros KIRIAKIDIS 17 JUL 1989 GRE GRE 5 Pescara (ITA) 02 JUL 2009 1095
91 46.27 Aleksey AKSYONOV 10 DEC 1987 RUS RUS 1 Kazan (RUS) 17 JUN 2009 1093
92 46.28 Kevin WILLIAMS 02 JUL 1989 JAM JAM 2 Coral Gables, FL (USA) 18 APR 2009 1093
92 46.28 Freddy MEZONES 24 SEP 1987 VEN VEN 2 Lima (PER) 20 JUN 2009 1093
94 46.32 Yon Manuel SORIANO 02 JAN 1987 DOM DOM 3 Barquisimeto (VEN) 24 MAY 2009 1090
95 46.34 Cazal ARNETT 28 JUL 1989 USA USA 1f2 Boston, MA (USA) (i) 08 MAR 2009 1151
95 46.34 Elyas Awad EL KARIM 12 JUN 1992 SUD SUD 1 Aleppo (SYR) 23 JUL 2009 1089
97 46.35 Daundre BARNABY 09 DEC 1990 USA USA 1 New Britain, CT (USA) 09 MAY 2009 1088
97 46.35 Kyle CLEMONS 27 AUG 1990 USA USA 1 Austin, TX (USA) 06 JUN 2009 1088
99 46.37 Mychal WORD 08 OCT 1987 USA USA 1 Monroe, LA (USA) 25 APR 2009 1087
99 46.37 Yoann DÉCIMUS 30 NOV 1987 FRA FRA 5 S. Darius & S. GirÄ—nas Stadium, Kaunas (LTU) 17 JUL 2009 1087