senior

Discus Throw men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 62.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 74.08 Jürgen SCHULT 11 MAY 1960 GDR GDR 1 Neubrandenburg (GDR) 06 JUN 1986 1320
2 73.88 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Kaunas (LTU) 03 AUG 2000 1316
3 73.38 Gerd KANTER 06 MAY 1979 EST EST 1 Helsingborg (SWE) 04 SEP 2006 1307
4 72.02 Gerd KANTER 06 MAY 1979 EST EST 1 Salinas, CA (USA) 03 MAY 2007 1282
5 71.88 Gerd KANTER 06 MAY 1979 EST EST 1f1 Salinas, CA (USA) 08 MAY 2008 1279
6 71.86 Yuriy DUMCHEV 05 AUG 1958 URS URS 1 Moskva (URS) 29 MAY 1983 1279
6 71.86 Daniel STÅHL 27 AUG 1992 SWE SWE 1f1 Bottnaryd (SWE) 29 JUN 2019 1279
8 71.84 Piotr MAŁACHOWSKI 07 JUN 1983 POL POL 1 FBK Stadium, Hengelo (NED) 08 JUN 2013 1278
9 71.70 Róbert FAZEKAS 18 AUG 1975 HUN HUN 1 Szombathely (HUN) 14 JUL 2002 1276
10 71.64 Gerd KANTER 06 MAY 1979 EST EST 1 Kohila (EST) 25 JUN 2009 1275
11 71.56 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Kaunas (LTU) 25 JUL 2007 1273
12 71.50 Lars RIEDEL 28 JUN 1967 GER GER 1 Wiesbaden (GER) 03 MAY 1997 1272
13 71.47 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Uppsala Friidrottsarena, Uppsala (SWE) 21 JUN 2022 1272
14 71.45 Gerd KANTER 06 MAY 1979 EST EST 1f1 Chula Vista, CA (USA) 29 APR 2010 1271
15 71.40 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Bottnaryds IP, Bottnaryd (SWE) 10 JUL 2021 1270
16 71.37 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Sollentunavallen, Sollentuna (SWE) 10 AUG 2020 1270
17 71.32 Ben PLUCKNETT 13 APR 1954 USA USA 1 Eugene, OR (USA) 04 JUN 1983 1269
18 71.29 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Sollentuna (SWE) 29 JUN 2017 1268
19 71.27 Kristjan ČEH 17 FEB 1999 SLO SLO 1 Alexander Stadium, Birmingham (GBR) 21 MAY 2022 1268
20 71.26 John POWELL 25 JUN 1947 USA USA 1 San José (USA) 09 JUN 1984 1268
20 71.26 Rickard BRUCH 02 JUL 1946 SWE SWE 1 Malmö (SWE) 15 NOV 1984 1268
20 71.26 Imrich BUGÁR 14 APR 1955 TCH TCH 1 San José (USA) 25 MAY 1985 1268
23 71.25 Róbert FAZEKAS 18 AUG 1975 HUN HUN 1 CM, Madrid (ESP) 21 SEP 2002 1268
23 71.25 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Turnov (CZE) 20 MAY 2008 1268
25 71.23 Kristjan ČEH 17 FEB 1999 SLO SLO 1 Bregyó Athletic Center, Székesfehérvár (HUN) 08 AUG 2022 1267
26 71.18 Art BURNS 19 JUL 1954 USA USA 1 San José (USA) 19 JUL 1983 1266
27 71.16 Wolfgang SCHMIDT 16 JAN 1954 GDR GDR 1 Berlin (GER) 09 AUG 1978 1266
28 71.14 Ben PLUCKNETT 13 APR 1954 USA USA 1 Berkeley, CA (USA) 12 JUN 1983 1266
28 71.14 Anthony WASHINGTON 16 JAN 1966 USA USA 1 Salinas, CA (USA) 22 MAY 1996 1266
30 71.13 Kristjan ČEH 17 FEB 1999 SLO SLO 1 Hayward Field, Eugene, OR (USA) 19 JUL 2022 1265
31 71.12 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Zürich (SUI) 11 AUG 2000 1265
32 71.08 Ben PLUCKNETT 13 APR 1954 USA USA Eugene, OR (USA) 04 JUN 1983 1264
32 71.08 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Rethymno (GRE) 21 JUL 2006 1264
34 71.06 Luis Mariano DELIS 06 DEC 1957 CUB CUB 1 La Habana (CUB) 21 MAY 1983 1264
34 71.06 Lars RIEDEL 28 JUN 1967 GER GER 1 Zürich (SUI) 14 AUG 1996 1264
36 71.00 Rickard BRUCH 02 JUL 1946 SWE SWE 1 Malmö (SWE) 14 OCT 1984 1263
37 70.99 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Stellenbosch (RSA) 30 MAR 2001 1263
38 70.98 Mac WILKINS 15 NOV 1950 USA USA 1 Helsinki (FIN) 09 JUL 1980 1263
38 70.98 Art BURNS 19 JUL 1954 USA USA 1 Eugene, OR (USA) 21 JUL 1984 1263
40 70.97 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Rethymno (GRE) 23 JUN 2004 1262
41 70.93 Gerd KANTER 06 MAY 1979 EST EST 1 Helsingborg (SWE) 28 JUN 2007 1262
42 70.92 Wolfgang SCHMIDT 16 JAN 1954 FRG FRG 1 Norden (GER) 09 SEP 1989 1261
42 70.92 Gerd KANTER 06 MAY 1979 EST EST 2 Kaunas (LTU) 25 JUL 2007 1261
44 70.89 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Varberg (SWE) 15 JUL 2019 1261
45 70.86 Mac WILKINS 15 NOV 1950 USA USA 1 San José (USA) 01 MAY 1976 1260
45 70.86 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Rethymno (GRE) 14 JUL 2008 1260
47 70.84 Gerd KANTER 06 MAY 1979 EST EST 1 Chula Vista, CA (USA) 28 APR 2009 1260
48 70.83 Róbert FAZEKAS 18 AUG 1975 HUN HUN 2 Rethymno (GRE) 23 JUN 2004 1260
49 70.82 Ben PLUCKNETT 13 APR 1954 USA USA 1 Salinas, CA (USA) 01 JUN 1983 1260
49 70.82 Aleksander TAMMERT 02 FEB 1973 EST EST 1 Denton, TX (USA) 15 APR 2006 1260
51 70.78 Róbert FAZEKAS 18 AUG 1975 HUN HUN 1 Budapest (HUN) 10 MAY 2003 1259
51 70.78 Fedrick DACRES 28 FEB 1994 JAM JAM 1 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 16 JUN 2019 1259
53 70.72 Imrich BUGÁR 14 APR 1955 TCH TCH 1 Schwechat (AUT) 18 JUN 1983 1258
53 70.72 Kristjan ČEH 17 FEB 1999 SLO SLO 1 Stadio Olimpico, Roma (ITA) 09 JUN 2022 1258
55 70.67 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Madrid (ESP) 16 JUL 2005 1257
56 70.66 Mac WILKINS 15 NOV 1950 USA USA 1 Walnut, CA (USA) 16 JUN 1979 1257
56 70.66 Robert HARTING 18 OCT 1984 GER GER 1 Turnov (CZE) 22 MAY 2012 1257
58 70.62 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Paavo Nurmen Stadion, Turku (FIN) 14 JUN 2022 1256
59 70.61 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Tallinn (EST) 16 SEP 2005 1256
60 70.60 Lars RIEDEL 28 JUN 1967 GER GER 1 Berlin (GER) 30 AUG 1996 1256
61 70.58 Luis Mariano DELIS 06 DEC 1957 CUB CUB 1 Salinas, CA (USA) 19 MAY 1982 1255
61 70.58 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Rethymno (GRE) 10 JUL 2005 1255
63 70.56 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Khalifa International Stadium, Doha (QAT) 03 MAY 2019 1255
64 70.55 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Kuortaneen keskusurheilukenttä, Kuortane (FIN) 26 JUN 2021 1255
65 70.54 Dmitriy SHEVCHENKO 13 MAY 1968 RUS RUS 1 Krasnodar (RUS) 07 MAY 2002 1254
66 70.53 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2005 1254
67 70.51 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Oslo (NOR) 15 JUN 2007 1254
68 70.48 Mac WILKINS 15 NOV 1950 USA USA 1 San José (USA) 29 APR 1978 1253
68 70.48 Mac WILKINS 15 NOV 1950 USA USA 1 Eugene, OR (USA) 31 MAY 1978 1253
68 70.48 Rickard BRUCH 02 JUL 1946 SWE SWE 1 Malmö (SWE) 12 SEP 1984 1253
71 70.46 Jürgen SCHULT 11 MAY 1960 GDR GDR 1 Berlin (GER) 13 SEP 1988 1253
72 70.44 Mac WILKINS 15 NOV 1950 USA USA 2 San José (USA) 09 JUN 1984 1253
73 70.43 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Olympic Stadium, Athina (GRE) 02 JUL 2007 1252
74 70.42 Simon PETTERSSON 03 JAN 1994 SWE SWE 1 Norrköpings Friidrottsarena, Norrköping (SWE) 06 AUG 2022 1252
75 70.39 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Tartu (EST) 11 JUN 2000 1252
76 70.38 Jay SILVESTER 27 AUG 1937 USA USA 1 Lancaster, CA (USA) 16 MAY 1971 1251
76 70.38 Gerd KANTER 06 MAY 1979 EST EST 1 Chula Vista, CA (USA) 02 MAY 2008 1251
78 70.36 Mac WILKINS 15 NOV 1950 USA USA 1 Modesto, CA (USA) 14 MAY 1983 1251
78 70.36 Gerd KANTER 06 MAY 1979 EST EST 1 Kopvogur (ISL) 08 JUL 2007 1251
80 70.35 Kristjan ČEH 17 FEB 1999 SLO SLO 2 Kuortaneen keskusurheilukenttä, Kuortane (FIN) 26 JUN 2021 1251
81 70.32 Frantz KRUGER 22 MAY 1975 RSA RSA 1 Salon-de-Provence (FRA) 26 MAY 2002 1250
81 70.32 Gerd KANTER 06 MAY 1979 EST EST 1 Helsingborg (SWE) 06 SEP 2008 1250
83 70.31 Robert HARTING 18 OCT 1984 GER GER 1f1 Halle (GER) 19 MAY 2012 1250
84 70.30 Yuriy DUMCHEV 05 AUG 1958 URS URS 1 Bryansk (URS) 31 JUL 1988 1250
85 70.29 Mauricio ORTEGA 04 AUG 1994 COL COL 1 Lovelhe (POR) 22 JUL 2020 1250
85 70.29 Daniel STÅHL 27 AUG 1992 SWE SWE 2 Norrköpings Friidrottsarena, Norrköping (SWE) 06 AUG 2022 1250
87 70.28 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Klaipėda (LTU) 23 JUN 2012 1250
88 70.26 Imrich BUGÁR 14 APR 1955 TCH TCH 1 Cagliari (ITA) 08 SEP 1984 1249
89 70.25 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Hedens IP, Helsingborg (SWE) 21 JUN 2020 1249
90 70.24 Mac WILKINS 15 NOV 1950 USA USA San José (USA) 01 MAY 1976 1249
90 70.24 Wolfgang SCHMIDT 16 JAN 1954 GDR GDR 1 Potsdam (GDR) 18 AUG 1978 1249
90 70.24 Imrich BUGÁR 14 APR 1955 TCH TCH 1 Nitra (TCH) 26 AUG 1984 1249
93 70.21 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Stade de France, Paris-St-Denis (FRA) 23 JUL 2004 1248
94 70.20 Luis Mariano DELIS 06 DEC 1957 CUB CUB 1 La Habana (CUB) 08 AUG 1982 1248
95 70.17 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Olympiastadion, Helsinki (FIN) 07 AUG 2005 1248
96 70.16 Gerd KANTER 06 MAY 1979 EST EST 1 Helsingborg (SWE) 11 AUG 2007 1247
97 70.12 Gerd KANTER 06 MAY 1979 EST EST 1 Valga (EST) 05 JUN 2007 1247
98 70.10 Mac WILKINS 15 NOV 1950 USA USA 1 Westwood, CA (USA) 11 JUN 1976 1246
98 70.10 Gerd KANTER 06 MAY 1979 EST EST 1 Chula Vista, CA (USA) 27 APR 2005 1246
98 70.10 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Tallinn (EST) 22 SEP 2006 1246