u20 2019

110m Hurdles (99.0cm) men

Filter Top Lists

Filter Top Lists

Limit: 15.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 13.06 -0.8 Wayne PINNOCK 24 OCT 2000 JAM JAM 1 Kingston (JAM) 30 MAR 2019
2 13.21 +1.5 Tai BROWN 18 APR 2000 USA USA 1 Miramar, FL (USA) 22 JUN 2019
2 13.21 +1.5 Eric EDWARDS 03 JAN 2000 USA USA 2 Miramar, FL (USA) 22 JUN 2019
4 13.22 +1.5 Jamar MARSHALL 18 DEC 2001 USA USA 3 Miramar, FL (USA) 22 JUN 2019
5 13.26 -0.3 Rasheed BROADBELL 13 AUG 2000 JAM JAM 1 George Town (CAY) 22 APR 2019
5 13.26 +1.8 Joshua ZELLER 19 OCT 2000 GBR GBR 1f1 Mannheim (GER) 29 JUN 2019
7 13.27 +0.5 Kurt POWDAR 03 MAR 2001 USA USA 1 Greensboro, NC (USA) 15 JUN 2019
8 13.28 -0.8 Akeem CARGILL 18 APR 2000 JAM JAM 2 Kingston (JAM) 30 MAR 2019
9 13.32 -0.3 Vashaun VASCIANNA 29 OCT 2002 JAM JAM 2 George Town (CAY) 22 APR 2019
10 13.34 +1.8 Enrique LLOPIS 15 OCT 2000 ESP ESP 2f1 Mannheim (GER) 29 JUN 2019
11 13.39 -0.3 Jeanice LAVIOLETTE 25 JAN 2000 FRA FRA 3 George Town (CAY) 22 APR 2019
11 13.39 -0.3 Xiaohan NING 24 JAN 2000 CHN CHN 1f Shanxi Sports Center Stadium, Taiyuan (CHN) 14 AUG 2019
13 13.41 -0.3 Rasheem BROWN 22 MAR 2000 CAY CAY 4 George Town (CAY) 22 APR 2019
14 13.43 -0.8 De'jour RUSSELL 01 APR 2000 JAM JAM 4 Kingston (JAM) 30 MAR 2019
15 13.47 +1.5 Daiqwaun FAIRCLOTH 29 MAR 2000 USA USA 4 Miramar, FL (USA) 22 JUN 2019
15 13.47 -0.3 Bowen LIU 13 MAY 2001 CHN CHN 2f Shanxi Sports Center Stadium, Taiyuan (CHN) 14 AUG 2019
17 13.49 -1.4 Stefan VOLZER 16 AUG 2000 GER GER 1h1 Mannheim (GER) 29 JUN 2019
18 13.51 +0.5 Sincere RHEA 13 APR 2001 USA USA 2 Greensboro, NC (USA) 15 JUN 2019
19 13.52 -0.3 Guoxing SHI 06 OCT 2000 CHN CHN 3f Shanxi Sports Center Stadium, Taiyuan (CHN) 14 AUG 2019
20 13.54 +0.4 Michael SCHOEMAN 01 JAN 2001 RSA RSA 1 Paarl (RSA) 29 MAR 2019
21 13.55 +0.4 Warren WILLIAMS USA USA 2 Lodi, CA (USA) 10 MAY 2019
21 13.55 -0.3 Wei LU 24 JUN 2000 CHN CHN 4f Shanxi Sports Center Stadium, Taiyuan (CHN) 14 AUG 2019
23 13.56 +1.7 Mizuki KONDO 28 MAR 2003 JPN JPN 1h3 Prefectural Kasamatsu Stadium, Hitachinaka (JPN) 06 OCT 2019
24 13.57 -0.1 Simon EHAMMER 07 FEB 2000 SUI SUI 1ce4 Ryavallen, Borås (SWE) 20 JUL 2019
25 13.58 +0.2 Hao-Hua LU 13 SEP 2000 TPE TPE 1 Kaohsiung (TPE) 23 APR 2019
25 13.58 +1.7 Andre TURAY 14 JUN 2000 USA USA 1h6 Greensboro, NC (USA) 15 JUN 2019
25 13.58 -1.7 Mark HEIDEN 14 AUG 2002 NED NED 2 Ryavallen, Borås (SWE) 20 JUL 2019
28 13.59 -0.6 Brithton SENIOR 07 OCT 2000 JAM JAM 1h1 Kingston (JAM) 29 MAR 2019
29 13.60 +1.7 Paul CHABAUTY 20 JAN 2001 FRA FRA 2f1 Angers (FRA) 06 JUL 2019
29 13.60 +1.1 Asier MARTÍNEZ 22 APR 2000 ESP ESP 2 Granollers (ESP) 07 JUL 2019
31 13.62 +1.1 Zion GORDON USA USA 1f4 Albuquerque, NM (USA) 08 JUN 2019
32 13.65 -0.9 Pedro P. GUTIÉRREZ 25 APR 2000 CUB CUB 1 La Habana (CUB) 08 MAR 2019
32 13.65 +0.7 Vinicius Fernando DA LUZ 23 JUN 2000 BRA BRA 1 Sao Bernardo do Campo (BRA) 04 MAY 2019
32 13.65 -0.7 Thomas CARMOY 16 FEB 2000 BEL BEL 1 Nivelles (BEL) 30 MAY 2019
32 13.65 +0.8 John PAREDES 02 OCT 2002 COL COL 1f1 Las Condes (CHI) 04 OCT 2019
36 13.66 +0.2 Kai-Lun CHENG 07 SEP 2000 TPE TPE 2 Kaohsiung (TPE) 23 APR 2019
36 13.66 -0.2 Kenny FLETCHER 21 APR 2001 FRA FRA 1 Baie Mahault (FRA) 18 MAY 2019
36 13.66 0.0 Jack SUMNERS 25 OCT 2000 GBR GBR 1er1 Birmingham (GBR) 03 JUL 2019
36 13.66 +1.8 Filip Jakob DEMÅ AR 03 APR 2000 SLO SLO 3h2 Ryavallen, Borås (SWE) 18 JUL 2019
40 13.67 +0.8 Caleb FOSTER 07 OCT 2002 USA USA 1h2 Clovis, CA (USA) 24 MAY 2019
40 13.67 +1.5 Eli MORRIS 17 NOV 2000 USA USA 5 Miramar, FL (USA) 22 JUN 2019
40 13.67 +1.8 Nick RÜEGG 28 JUL 2001 SUI SUI 4f1 Mannheim (GER) 29 JUN 2019
43 13.68 +1.1 Grant CONWAY 12 SEP 2000 USA USA 2f4 Albuquerque, NM (USA) 08 JUN 2019
43 13.68 +1.4 Jermanie BYRD USA USA 2h3 Miramar, FL (USA) 22 JUN 2019
43 13.68 -0.3 Zhongjie GUO 16 FEB 2001 CHN CHN 5f Shanxi Sports Center Stadium, Taiyuan (CHN) 14 AUG 2019
46 13.69 +0.2 Darius LUFF 29 JAN 2001 USA USA 1 Burke Stadium, Omaha, NE (USA) 18 MAY 2019
46 13.69 +0.4 Natan FRÄ„CKIEWICZ 02 AUG 2001 POL POL 1f1 Racibórz (POL) 05 JUL 2019
48 13.70 0.0 Ismael A. FERNÁNDEZ 30 SEP 2001 CUB CUB 1 La Habana (CUB) 31 MAY 2019
48 13.70 +1.1 Terry SMITH USA USA 3f4 Albuquerque, NM (USA) 08 JUN 2019
48 13.70 +0.5 Brevin SIMS 11 DEC 2001 USA USA 4 Greensboro, NC (USA) 15 JUN 2019
51 13.71 -0.6 Oquendo BERNARD 05 MAY 2000 JAM JAM 3h1 Kingston (JAM) 29 MAR 2019
51 13.71 +1.0 Oscar SMITH 14 AUG 2001 BAH BAH 1h1 Nassau (BAH) 05 APR 2019
51 13.71 +1.1 Cortney WATKINS 2001 USA USA 4f4 Albuquerque, NM (USA) 08 JUN 2019
51 13.71 +1.0 Andriy VASYLEVSKYY 30 SEP 2000 UKR UKR 1 Lutsk (UKR) 29 JUN 2019
51 13.71 -0.3 Alexandru IonuÈ› ICONARU 17 JUL 2000 ROU ROU 1 Cluj-Napoca (ROU) 03 JUL 2019
51 13.71 +1.7 Takumi MIYAZAKI 07 APR 2001 JPN JPN 1h2 Prefectural Kasamatsu Stadium, Hitachinaka (JPN) 06 OCT 2019
57 13.72 -0.3 Justin GUY 16 OCT 2002 TTO TTO 5 George Town (CAY) 22 APR 2019
57 13.72 +0.5 Jaheem HAYLES 20 MAR 2001 JAM JAM 5 Greensboro, NC (USA) 15 JUN 2019
57 13.72 +1.4 Matthew MACNEILL 25 JAN 2000 CAN CAN 3h1 San José (CRC) 19 JUL 2019
60 13.73 +1.0 Denvaughn WHYMNS 12 SEP 2000 BAH BAH 2h1 Nassau (BAH) 05 APR 2019
60 13.73 0.0 Semyon MANAKOV 30 MAY 2001 RUS RUS 1 Saransk (RUS) 21 JUN 2019
60 13.73 +0.3 Owaab BARROW 20 AUG 2001 QAT QAT 1f2 Mannheim (GER) 29 JUN 2019
60 13.73 +1.7 Kazuki KUROKAWA 17 JUN 2001 JPN JPN 2h2 Prefectural Kasamatsu Stadium, Hitachinaka (JPN) 06 OCT 2019
64 13.74 0.0 Tre THOMAS 26 JUN 2000 GBR GBR 1f1 Birmingham (GBR) 05 MAY 2019
64 13.74 +1.5 Radin VALCHEV 07 JUL 2000 BUL BUL 1 Sofia (BUL) 01 JUN 2019
66 13.75 +1.1 Myles MARSHALL USA USA 1 Valhalla Stadium @ Berry College, Mount Berry, GA (USA) 11 MAY 2019
66 13.75 +1.1 Angel DÍAZ 03 MAR 2000 ESP ESP 3 Granollers (ESP) 07 JUL 2019
66 13.75 +1.7 Takumi SUGAYA 15 JUL 2001 JPN JPN 2h3 Prefectural Kasamatsu Stadium, Hitachinaka (JPN) 06 OCT 2019
69 13.76 +1.7 Hugo MORVAN 17 FEB 2001 FRA FRA 3f1 Angers (FRA) 06 JUL 2019
70 13.77 +1.1 Cameron HARRIS USA USA 5f4 Albuquerque, NM (USA) 08 JUN 2019
70 13.77 +1.6 Tim EIKERMANN 15 FEB 2000 GER GER 1 Zeven (GER) 08 JUN 2019
70 13.77 +1.8 Alin IonuÈ› ANTON 01 JAN 2000 ROU ROU 2 Pitesti (ROU) 21 JUN 2019
73 13.78 -0.2 Ardian YULIANTO 2001 INA INA 1 Bangka Belitung (INA) 30 APR 2019
74 13.79 +0.2 Chia-Hao YANG 2000 TPE TPE 3 Kaohsiung (TPE) 23 APR 2019
75 13.80 +1.1 Wilson MCCLAIN USA USA 2 Valhalla Stadium @ Berry College, Mount Berry, GA (USA) 11 MAY 2019
76 13.81 +1.7 Asahi TAWADA 03 MAR 2001 JPN JPN 5f1 Angers (FRA) 06 JUL 2019
77 13.82 +1.6 Kirk COLLINS USA USA 1 Austin, TX (USA) 11 MAY 2019
77 13.82 +0.2 Thomas WANAVERBECQ 25 MAR 2000 FRA FRA 1 Putbosstadion, Oordegem (BEL) 25 MAY 2019
77 13.82 +1.4 Rainey ANDERSON 10 FEB 2000 USA USA 4h3 Miramar, FL (USA) 22 JUN 2019
77 13.82 +0.5 Shenglong ZHU 25 JAN 2000 CHN CHN 1h1 Shanxi Sports Center Stadium, Taiyuan (CHN) 14 AUG 2019
81 13.83 +0.2 Payne WYLIE 26 JUN 2000 CAN CAN 3h2 San José (CRC) 19 JUL 2019
81 13.83 +1.4 Braydon BENNETT 2001 USA USA 1h8 Greensboro, NC (USA) 31 JUL 2019
83 13.84 -0.1 Ryan WILLIAMS USA USA 1h2 Arlington, TX (USA) 26 APR 2019
83 13.84 +1.1 Quentin ZAPATA 10 DEC 2000 USA USA 1 Austin, TX (USA) 11 MAY 2019
83 13.84 0.0 Alex SHIELDS 2001 USA USA 2 Greensboro, NC (USA) 01 AUG 2019
86 13.85 +1.2 Jeremie LARARAUDEUSE 31 MAR 2001 MRI MRI 1h1 Abidjan (CIV) 17 APR 2019
86 13.85 +1.6 Trevyon MAYS USA USA 2 Austin, TX (USA) 11 MAY 2019
86 13.85 0.0 Adrian Henrique VIEIRA 03 JAN 2001 BRA BRA 2 Cali (COL) 15 JUN 2019
86 13.85 +1.4 Nathan APPLING USA USA 5h3 Miramar, FL (USA) 22 JUN 2019
90 13.86 -0.7 Kenneth WEI USA USA 1 Middletown, NY (USA) 08 JUN 2019
90 13.86 +1.5 James RIVERA 16 NOV 2000 USA USA 8 Miramar, FL (USA) 22 JUN 2019
90 13.86 +1.4 Keirston PAIGE USA USA 6h3 Miramar, FL (USA) 22 JUN 2019
93 13.87 +2.0 Tyler GRAVES USA USA 1h10 Columbia, SC (USA) 13 APR 2019
93 13.87 +1.0 Jevon WILLIAMS 30 DEC 2001 USA USA 1 Orlando, FL (USA) 18 MAY 2019
93 13.87 +2.0 Sebastian MERTA 12 APR 2001 CZE CZE 1 Atletický stadion Slavia Praha, Praha (CZE) 25 MAY 2019
93 13.87 +1.4 Widy ZAHANA-ONI 08 JAN 2001 FRA FRA 2h1 Cergy-Pontoise (FRA) 10 JUN 2019
93 13.87 -0.4 Nolan VANCAUWEMBERGHE 02 AUG 2000 BEL BEL 1 Nivelles (BEL) 22 JUN 2019
98 13.88 +0.8 Matej BALUCH 16 OCT 2000 SVK SVK 1 Bratislava (SVK) 22 JUN 2019
99 13.90 +1.8 Giuseppe Mattia FILPI 16 JUN 2001 ITA ITA 5h2 Ryavallen, Borås (SWE) 18 JUL 2019
100 13.91 +1.7 Terry SMITH USA USA 1 Herman E. Clark Stadium, Fort Worth, TX (USA) 13 JUL 2019