senior 2023

Triple Jump men

Filter Top Lists

Filter Top Lists

Limit: 13.20

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 17.87 +1.3 Jaydon HIBBERT 17 JAN 2005 JAM JAM 1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 13 MAY 2023 1258
2 17.81 +1.5 Hugues Fabrice ZANGO 25 JUN 1993 BUR BUR 2 Suhaim bin Hamad Stadium, Doha (QAT) 05 MAY 2023 1251
3 17.75 +0.9 Andy DÍAZ HERNÁNDEZ 25 DEC 1995 ITA ITA 1 Stadio Luigi Ridolfi, Firenze (ITA) 02 JUN 2023 1245
4 17.60 Pedro PICHARDO 30 JUN 1993 POR POR 1 Ataköy Arena, Istanbul (TUR) (i) 03 MAR 2023 1229
5 17.59 Jordan Alejandro DÍAZ FORTUN 23 FEB 2001 ESP ESP 1 Gallur, Madrid (ESP) (i) 19 FEB 2023 1228
6 17.51 +1.3 Lázaro MARTÍNEZ 03 NOV 1997 CUB CUB 1 San Salvador (ESA) 07 JUL 2023 1219
7 17.40 +0.1 Cristian NÁPOLES 27 NOV 1998 CUB CUB 3 Nemzeti Atlétikai Központ, Budapest (HUN) 21 AUG 2023 1207
8 17.37 -1.5 Praveen CHITHRAVEL 05 JUN 2001 IND IND 1 Estadio Panamericano, La Habana (CUB) 06 MAY 2023 1213
9 17.36 Yaming ZHU 04 MAY 1994 CHN CHN 1 Tuanbo Sports Center, Tianjin (CHN) (i) 17 MAR 2023 1203
10 17.32 +0.5 Yasser Mohammed TRIKI 24 MAR 1997 ALG ALG 3 Stade Louis II, Monaco (MON) 21 JUL 2023 1199
11 17.29 +1.9 Emmanuel IHEMEJE 09 OCT 1998 ITA ITA Hilmer Lodge Stadium, Walnut, CA (USA) 15 APR 2023 1196
12 17.26 +1.0 Tobia BOCCHI 07 APR 1997 ITA ITA 1 Pistes d'atletisme Gaetà Huguet, Castellón (ESP) 14 JUN 2023 1192
13 17.24 +0.6 Almir DOS SANTOS 04 SEP 1993 BRA BRA 1 COTP Stadium, São Paulo (BRA) 28 JUL 2023 1190
14 17.22 -0.5 Donald SCOTT 23 FEB 1992 USA USA 1 Hayward Field, Eugene, OR (USA) 07 JUL 2023 1191
15 17.20 Yaoqing FANG 20 APR 1996 CHN CHN 1 Nur-Sultan (KAZ) (i) 10 FEB 2023 1186
15 17.20 +2.0 Jean-Marc PONTVIANNE 06 AUG 1994 FRA FRA 1 Stade Urbain Wallet, Amiens (FRA) 17 JUN 2023 1186
17 17.18 +1.8 Chris BENARD 09 APR 1990 USA USA 1 CVEATC, Chula Vista, CA (USA) 18 JUN 2023 1184
18 17.14 +1.7 Wen SU 10 FEB 1999 CHN CHN 1q2 Shuangliu Sports Centre, Chengdu (CHN) 01 AUG 2023 1179
19 17.12 +0.8 Russell ROBINSON 27 JUN 2001 USA USA 2 Hilmer Lodge Stadium, Walnut, CA (USA) 15 APR 2023 1177
20 16.99 +0.1 Will CLAYE 13 JUN 1991 USA USA 7 Nemzeti Atlétikai Központ, Budapest (HUN) 21 AUG 2023 1163
21 16.95 Benjamin COMPAORÉ 05 AUG 1987 FRA FRA 1 Stadium Jean-Pellez, Aubiére (FRA) (i) 19 FEB 2023 1159
22 16.92 +0.7 Abdulla NARANGOLINTEVIDA 17 JAN 1996 IND IND 1 Supachalasai National Stadium, Bangkok (THA) 13 JUL 2023 1156
23 16.91 +1.4 Andreas PANTAZIS 04 JUN 2000 GRE GRE Panthessaliko Stadium, Volos (GRE) 08 JUL 2023 1155
24 16.90 +1.4 Leodan TORREALBA 26 DEC 1996 VEN VEN 1 COTP Stadium, São Paulo (BRA) 10 MAY 2023 1154
24 16.90 Tiago PEREIRA 19 SEP 1993 POR POR 2 Navarra Arena, Pamplona (ESP) (i) 29 DEC 2023 1154
26 16.89 +1.0 Christian TAYLOR 18 JUN 1990 USA USA 2 Percy Beard Track, Gainesville, FL (USA) 15 APR 2023 1153
27 16.87 Max HEß 13 JUL 1996 GER GER 1 Leichtathletikhalle im Sportforum, Chemnitz (GER) (i) 21 JAN 2023 1151
28 16.86 Christian EDWARDS 23 MAR 1999 USA USA 2 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 25 FEB 2023 1150
29 16.85 0.0 Jah-Nhai PERINCHIEF 13 DEC 1997 BER BER 2 Rhodes College, Memphis, TN (USA) 04 AUG 2023 1149
30 16.84 Apalos EDWARDS 18 OCT 2001 JAM JAM 3 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 25 FEB 2023 1147
30 16.84 +2.0 Gyumin YU 22 APR 2001 KOR KOR 1 Seocheon Sports Complex, Seocheon (KOR) 08 SEP 2023 1147
32 16.83 +1.6 Aaro DAVIDILA 12 MAR 2000 FIN FIN 1 Kimpisen yleisurheilukenttä, Lappeenranta (FIN) 19 JUL 2023 1146
32 16.83 +0.3 Necati ER 24 FEB 1997 TUR TUR 2 Shuangliu Sports Centre, Chengdu (CHN) 03 AUG 2023 1146
34 16.80 -1.7 O'Brien WASOME 24 JAN 1997 JAM JAM 1 Mike A. Myers Stadium, Austin, TX (USA) 29 APR 2023 1153
35 16.79 Salif MANE 12 NOV 2001 USA USA 2 Convention Center, Albuquerque, NM (USA) (i) 11 MAR 2023 1142
35 16.79 +0.1 A.B. ARUN 02 NOV 1998 IND IND 1 Athletics Stadium, Bambolim (IND) 02 NOV 2023 1142
37 16.78 -1.3 Jeremiah DAVIS 31 AUG 2001 USA USA 1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 22 APR 2023 1148
37 16.78 +1.0 Selva P. THIRUMARAN 28 DEC 2004 IND IND 1 Elena Venizelou National Stadium, Chania (GRE) 28 MAY 2023 1141
39 16.77 +0.2 Andy HECHAVARRÍA 14 SEP 2000 CUB CUB 3 Estadio Panamericano, La Habana (CUB) 06 MAY 2023 1140
39 16.77 -0.4 Dmitriy CHIZHIKOV 06 DEC 1993 RUS RUS 1 Yelena Yelesina Stadium, Chelyabinsk (RUS) 05 AUG 2023 1142
41 16.76 +0.4 Huafeng HUANG 27 DEC 2001 CHN CHN 3 Shuangliu Sports Centre, Chengdu (CHN) 03 AUG 2023 1139
42 16.75 0.0 Eldhose PAUL 07 NOV 1996 IND IND 3 Kalinga Stadium, Bhubaneshwar (IND) 17 JUN 2023 1138
43 16.73 +1.3 Jangwoo KIM 20 AUG 1999 KOR KOR 1 Naju Sports Complex, Naju (KOR) 14 JUN 2023 1136
43 16.73 +0.6 Hikaru IKEHATA 31 AUG 1994 JPN JPN 2 Supachalasai National Stadium, Bangkok (THA) 13 JUL 2023 1136
43 16.73 -1.3 Kirill KOVALENKO 20 JAN 1994 RUS RUS 1 Meteor, Zhukovskiy (RUS) 15 JUL 2023 1143
43 16.73 -1.1 Enzo HODEBAR 17 MAY 1999 FRA FRA 2 Stadium Municipal, Albi (FRA) 28 JUL 2023 1142
47 16.72 0.0 Aiden HINSON 05 JUN 2003 AUS AUS 1 Nga Puna Wai Sports Hub, Christchurch (NZL) 19 FEB 2023 1135
47 16.72 +1.5 Shreshan Dhananjaya LIYANAPEDIGE 07 JUN 1997 SRI SRI 1 Mahinda Rajapaksha Stadium, Diyagama (SRI) 31 MAR 2023 1135
49 16.71 +0.6 Clarence FOOTE-TALLEY 29 APR 2001 USA USA 1 Franklin Field, Philadelphia, PA (USA) 29 APR 2023 1134
50 16.70 +1.2 Geiner MORENO 24 JUN 2000 COL COL Estadio de Atletismo Unidad Deportiva Burech, Santa Marta (COL) 24 JUN 2023 1133
51 16.69 Luke BROWN 29 OCT 2002 JAM JAM 4 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 25 FEB 2023 1132
51 16.69 Owayne OWENS 08 MAR 2000 JAM JAM 3 Convention Center, Albuquerque, NM (USA) (i) 11 MAR 2023 1132
53 16.68 +1.3 Simo LIPSANEN 13 SEP 1995 FIN FIN 2 Kimpisen yleisurheilukenttä, Lappeenranta (FIN) 19 JUL 2023 1130
54 16.67 -0.1 Vladyslav SHEPELIEV 12 SEP 2001 UKR UKR 1f1 Stadion ÅšlÄ…ski, Chorzów (POL) 20 JUN 2023 1129
54 16.67 +0.1 Ethan OLIVIER 07 AUG 2005 NZL NZL 1 Stade Bertelson, Bruxelles (BEL) 25 JUN 2023 1129
56 16.65 Răzvan Cristian GRECU 23 DEC 1999 ROU ROU 1 Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) 18 FEB 2023 1127
56 16.65 0.0 Melvin RAFFIN 09 AUG 1998 FRA FRA 1 Stade Delort, Marseille (FRA) 12 JUL 2023 1127
56 16.65 +1.9 Ruiting WU 29 NOV 1995 CHN CHN 3 Sports Center, Quzhou (CHN) 22 JUL 2023 1127
59 16.62 +1.8 Omar CRADDOCK 26 APR 1991 USA USA 5 Flora Duffy Stadium, Devonshire (BER) 21 MAY 2023 1124
60 16.61 0.0 Connor MURPHY 22 OCT 2001 AUS AUS 2 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 01 APR 2023 1123
60 16.61 +0.3 Luis REYES 29 SEP 2000 CHI CHI 1 Pista Atlética Eliana Gaete Lazo, Santiago de Chile (CHI) 27 MAY 2023 1123
60 16.61 +0.3 Sean DIXON-BODIE 17 MAR 2002 USA USA 4 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1123
60 16.61 -0.4 Amath FAYE 03 FEB 1996 SEN SEN 2 Stade des Martyrs, Kinshasa (COD) 03 AUG 2023 1125
60 16.61 -0.6 Andrea DALLAVALLE 31 OCT 1999 ITA ITA 2 Stadio Quercia, Rovereto (ITA) 06 SEP 2023 1126
65 16.60 +1.0 Julian KONLE 04 JUN 1997 AUS AUS 2 Elena Venizelou National Stadium, Chania (GRE) 28 MAY 2023 1122
66 16.59 0.0 Pablo TORRIJOS 12 MAY 1992 ESP ESP 1 Estadio Atletismo Antonio Prieto, Segovia (ESP) 08 JUL 2023 1121
67 16.58 Nikolaos ANDRIKOPOULOS 17 APR 1997 GRE GRE 2 Ataköy Arena, Istanbul (TUR) (i) 03 MAR 2023 1120
67 16.58 +0.3 Vasiliy PRISHCHEPA 13 JUN 1999 RUS RUS 1 Kalininets Stadium, Yekaterinburg (RUS) 17 AUG 2023 1120
69 16.57 -0.2 Frixon David CHILA 18 AUG 2000 ECU ECU 1 La Vicentina, Quito (ECU) 18 JUN 2023 1120
69 16.57 +0.1 Karthik UNNIKRISHNAN 03 JUN 1993 IND IND 2 Athletics Stadium, Bambolim (IND) 02 NOV 2023 1119
71 16.56 +1.3 Jonathan SEREMES 03 SEP 2000 FRA FRA 4 Stade des Grands Pêchers, Montreuil (FRA) 31 MAY 2023 1118
72 16.55 +1.1 Edislay HODELIN 31 OCT 1999 CUB CUB 2 Estadio Panamericano, La Habana (CUB) 25 FEB 2023 1117
73 16.54 +1.6 Chris CARTER 11 MAR 1989 USA USA Mike A. Myers Stadium, Austin, TX (USA) 31 MAR 2023 1116
74 16.53 +0.7 Jordan SCOTT 29 JUN 1997 JAM JAM 2 UVA Lanningan Field, Charlottesville, VA (USA) 21 APR 2023 1115
74 16.53 0.0 Maksym VANYAIKIN 18 OCT 1999 UKR UKR 1 Central Stadium, Almaty (KAZ) 02 JUL 2023 1115
76 16.52 Dimitrios TSIAMIS 12 JAN 1982 GRE GRE 1 Peace and Friendship Stadium, Piraeus (GRE) (i) 18 FEB 2023 1113
77 16.51 Maksim NIASTSIARENKA 01 SEP 1992 BLR BLR Athletics Hall, Gomel (BLR) (i) 21 JAN 2023 1112
78 16.50 Nazim BABAYEV 08 OCT 1997 AZE AZE 5 Ataköy Arena, Istanbul (TUR) (i) 03 MAR 2023 1111
78 16.50 0.0 Adem BOUALBANI 18 JAN 2001 ALG ALG 1 Stadion Radés, Radés (TUN) 23 MAY 2023 1111
78 16.50 +1.3 Vitaliy PAVLOV 12 JAN 1997 RUS RUS 2 Yelena Yelesina Stadium, Chelyabinsk (RUS) 05 AUG 2023 1111
81 16.49 +1.6 Stacy BROWN 2002 USA USA 4 Percy Beard Track, Gainesville, FL (USA) 15 APR 2023 1110
81 16.49 +0.2 Ilya TELKUNOV 04 AUG 2003 RUS RUS 4 Yelena Yelesina Stadium, Chelyabinsk (RUS) 05 AUG 2023 1110
83 16.45 +0.6 Viktor MOROZOV 13 MAR 2004 EST EST 1f1 Givat Ram Stadium, Jerusalem (ISR) 10 AUG 2023 1106
84 16.44 +0.9 Juandel BUENO 22 JAN 1998 DOM DOM 1 Estadio Olimpico Juan Pablo Duarte, Santo Domingo (DOM) 01 APR 2023 1105
84 16.44 -0.1 Pangshuai LI 09 APR 1992 CHN CHN 4 Sports Center, Quzhou (CHN) 22 JUL 2023 1105
84 16.44 -0.2 Arnovis DALMERO 23 SEP 2000 COL COL 2 Estadio de Atletismo de la Unidad Deportiva Centenario, Armenia (COL) 24 OCT 2023 1106
87 16.43 +0.9 Welrè OLIVIER 04 NOV 2002 NZL NZL 1 Germiston Stadium, Johannesburg (RSA) 19 APR 2023 1104
87 16.43 +0.5 Ryan BROWN 11 OCT 1998 JAM JAM 2 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 13 MAY 2023 1104
87 16.43 +0.7 Zhiwei LU 04 APR 1996 CHN CHN 5 Olympic Center, Shenyang (CHN) 27 JUN 2023 1104
90 16.42 0.0 Salim Saleh Mus AL YARABI 15 JAN 1994 OMA OMA 1 Le Grand Stade, Marrakesh (MAR) 23 JUN 2023 1103
91 16.41 +0.1 Mohammed Salahuddin SHARFUDEEN NIZAMUDDIN 24 MAR 1994 IND IND 4 Athletics Stadium, Bambolim (IND) 02 NOV 2023 1102
92 16.40 +1.2 Jaren HOLMES USA USA 1 Clyde Hart Track & Field Stadium, Waco, TX (USA) 22 APR 2023 1101
92 16.40 +0.9 Simon GORE 11 JUN 2002 FRA FRA 1 Leppävaaran Stadion, Espoo (FIN) 15 JUL 2023 1101
92 16.40 -1.2 Levon AGHASYAN 19 JAN 1995 ARM ARM 3 Stade des Martyrs, Kinshasa (COD) 03 AUG 2023 1108
95 16.39 0.0 Marcos RUIZ 10 MAR 1995 ESP ESP 2 Estadio Atletismo Antonio Prieto, Segovia (ESP) 08 JUL 2023 1100
95 16.39 -4.8 Anton BULDOV 14 JUN 2000 RUS RUS 2 Meteor, Zhukovskiy (RUS) 15 JUL 2023 1128
97 16.38 Simone BIASUTTI 01 OCT 1999 ITA ITA 1 Palaindoor Ancona, Ancona (ITA) (i) 15 JAN 2023 1099
97 16.38 Carey MCLEOD 14 APR 1998 JAM JAM 1 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 17 FEB 2023 1099
97 16.38 -0.4 Manato MIYAO 16 JUL 2004 JPN JPN 1 Yecheon (KOR) 05 JUN 2023 1101
97 16.38 +0.4 Oleg BRAYKO 20 SEP 2000 RUS RUS 1 Yelena Yelesina Stadium, Chelyabinsk (RUS) 08 JUL 2023 1099