senior

10 Kilometres men

Filter Top Lists

Filter Top Lists

Limit: 32:30

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
398 29:12 Mustafa' BELGHITI 26 SEP 1998 ITA ITA 119 Valencia (ESP) 11 JAN 2026 1024
398 29:12 Ties VAN DEN HURK 06 JUN 1996 NED NED 19 Schoorl (NED) 08 FEB 2026 1024
398 29:12 Pablo SÁNCHEZ 07 NOV 1996 ESP ESP 20 Ibiza (ESP) 15 FEB 2026 1024
398 29:12 Zakariya ELBOUBEKRAOUI 01 JUL 1997 MAR MAR 8 Bilbao (ESP) 07 MAR 2026 1024
398 29:12 Simon SUNDSTRÖM 04 FEB 1998 SWE SWE 3f1 Gröna Dalens IP, Bålsta (SWE) 26 APR 2026 1024
398 29:12 Abraham KIPTOO 03 NOV 2005 KEN KEN 7 Albacete (ESP) 23 MAY 2026 1024
407 29:13 Saber HARA 14 SEP 1999 FRA FRA 120 Valencia (ESP) 11 JAN 2026 1022
407 29:13 Ricardo BARBOSA 09 DEC 1995 POR POR 18 Figueira da Foz (POR) 17 JAN 2026 1022
407 29:13 Luís OLIVEIRA 05 SEP 1999 POR POR 19 Figueira da Foz (POR) 17 JAN 2026 1022
407 29:13 Karl OTTFALK 03 JAN 2006 SWE SWE 36 Castellón (ESP) 22 FEB 2026 1022
407 29:13 Jona BODIRSKY 11 APR 2001 GER GER 3 Leverkusen (GER) 08 MAR 2026 1022
407 29:13 Giovanni SUSCA 05 MAY 2000 ITA ITA 5 Reggio Emilia (ITA) 15 MAR 2026 1022
407 29:13 Max TUREK 05 OCT 1999 CAN CAN 1 Toronto (CAN) 18 APR 2026 1022
407 29:13 Harmanjot SINGH 10 OCT 1995 IND IND 17 Bengaluru (IND) 26 APR 2026 1022
415 29:14 Alex MACUÁCUA 03 NOV 2004 MOZ MOZ 20 Figueira da Foz (POR) 17 JAN 2026 1021
415 29:14 Regan MAGWAI 12 DEC 1991 RSA RSA 11 Marine Park, Gqeberha (RSA) 01 MAR 2026 1021
415 29:14 Ben POTRYKUS 30 MAY 1996 GBR GBR 68 Lille (FRA) 04 APR 2026 1021
415 29:14 Hicham BRIKI 23 SEP 1991 FRA FRA 15 Valenciennes (FRA) 12 APR 2026 1021
415 29:14 Benjamin CHOQUERT 17 APR 1986 FRA FRA 2 Nice (FRA) 19 APR 2026 1021
415 29:14 Cristhian ZAMORA 15 JAN 1991 URU URU 8 Albacete (ESP) 23 MAY 2026 1021
415 29:14 Ehab EL-SANDALI 01 JAN 1997 CAN CAN 5 Ottawa (CAN) 23 MAY 2026 1021
422 29:15 Jonathan CORNISH 10 JUL 1993 GBR GBR 122 Valencia (ESP) 11 JAN 2026 1019
422 29:15 Yanis BOULANGER 31 MAY 2004 FRA FRA 123 Valencia (ESP) 11 JAN 2026 1019
422 29:15 Alexis LEDEAN 01 JUL 2005 FRA FRA 124 Valencia (ESP) 11 JAN 2026 1019
422 29:15 Mads MEIJER 06 SEP 2003 NED NED 20 Schoorl (NED) 08 FEB 2026 1019
422 29:15 Jonathan ESCALANTE-PHILLIPS 28 JUL 1992 GBR GBR 2 Millennium Arena, Battersea Park, London (GBR) 14 FEB 2026 1019
422 29:15 David BASCUÑANA 17 JAN 1995 ESP ESP 21 Ibiza (ESP) 15 FEB 2026 1019
422 29:15 Hillary KIMAIYO 02 FEB 1994 KEN KEN 4 Tor regatowy Malta, Poznan (POL) 08 MAR 2026 1019
422 29:15 Clement LHOTELLERIE 1986 FRA FRA 1 Aix-les-Bains (FRA) 29 MAR 2026 1019
422 29:15 Ewen GUILMOIS 2003 FRA FRA 71 Lille (FRA) 04 APR 2026 1019
422 29:15 Loïc PARMANTIER 09 SEP 2004 BEL BEL 16 Valenciennes (FRA) 12 APR 2026 1019
422 29:15 Peter MBURU 24 APR 1995 KEN KEN 3 Toronto (CAN) 18 APR 2026 1019
422 29:15 Muktar EDRIS 14 JAN 1994 ETH ETH 18 Bengaluru (IND) 26 APR 2026 1019
422 29:15 Valentin WITZ 12 DEC 1993 FRA FRA 15 Troyes (FRA) 10 MAY 2026 1019
435 29:16 Reda EL MOUAZIZ 19 DEC 2003 ESP ESP 125 Valencia (ESP) 11 JAN 2026 1018
435 29:16 Joshua HOBBS 26 OCT 2002 GBR GBR 126 Valencia (ESP) 11 JAN 2026 1018
435 29:16 Enrico VECCHI 15 DEC 2000 ITA ITA 4 Monza (ITA) 22 MAR 2026 1018
435 29:16 Dorian CONINX 28 JAN 1994 FRA FRA 73 Lille (FRA) 04 APR 2026 1018
435 29:16 Steven CASTEELE 11 JUL 1994 BEL BEL 17 Valenciennes (FRA) 12 APR 2026 1018
435 29:16 Auxence DENISE 11 OCT 1993 FRA FRA 18 Valenciennes (FRA) 12 APR 2026 1018
435 29:16 Jack O'FARRELL 28 SEP 2000 IRL IRL 4 Toronto (CAN) 18 APR 2026 1018
435 29:16 Simon BÉRUBÉ 10 JUL 1997 CAN CAN 6 Ottawa (CAN) 23 MAY 2026 1018
443 29:17 Ruben MARQUES 05 APR 1999 ESP ESP 128 Valencia (ESP) 11 JAN 2026 1016
443 29:17 Duarte SANTOS 24 JUL 2003 POR POR 21 Figueira da Foz (POR) 17 JAN 2026 1016
443 29:17 Abdi DEMMASHU 2007 ETH ETH 3 Cannes (FRA) 22 FEB 2026 1016
443 29:17 Theodor Berre JACOBSEN 23 MAY 2001 NOR NOR 26 Laredo (ESP) 18 APR 2026 1016
443 29:17 Sylvain LAFERRERE 12 NOV 1998 FRA FRA 27 Laredo (ESP) 18 APR 2026 1016
443 29:17 Augustin BRINGER 09 MAY 2006 FRA FRA 17 Troyes (FRA) 10 MAY 2026 1016
443 29:17 Aidan REED 15 JAN 1998 USA USA 3 Boulder, CO (USA) 25 MAY 2026 1016
450 29:18 Luca ALFIERI 31 OCT 2000 ITA ITA 129 Valencia (ESP) 11 JAN 2026 1015
450 29:18 Aziz HAMMANI MAR MAR 3 Tamesna (MAR) 15 FEB 2026 1015
450 29:18 Hugo WINOCK 08 JAN 2000 FRA FRA 19 Valenciennes (FRA) 12 APR 2026 1015
450 29:18 Hudson GRIMSHAW-SURETTE 1998 CAN CAN 5 Toronto (CAN) 18 APR 2026 1015
454 29:19 Kevin CAMPBELL GBR GBR 1 Quayside, Newcastle upon Tyne (GBR) 17 JAN 2026 1013
454 29:19 Lawrence MCCOURT 05 JUN 1993 GBR GBR 3 Millennium Arena, Battersea Park, London (GBR) 14 FEB 2026 1013
454 29:19 Mohamed MASSAT 30 JAN 1994 ESP ESP 28 Laredo (ESP) 18 APR 2026 1013
454 29:19 Arthur JANTJIES 22 JUL 2000 RSA RSA 4 Green Point Stadium, Cape Town (RSA) 24 MAY 2026 1013
458 29:20 Samuel AFEWERKI 24 MAY 1997 ERI ERI 130 Valencia (ESP) 11 JAN 2026 1012
458 29:20 Joe ENGLISH 04 MAY 2005 GBR GBR 131 Valencia (ESP) 11 JAN 2026 1012
458 29:20 Chris MHLANGA 29 JUL 2001 RSA RSA 12 Marine Park, Gqeberha (RSA) 01 MAR 2026 1012
458 29:20 Jonas HOFFMANN 28 NOV 1996 GER GER 11 Uelzen (GER) 08 MAR 2026 1012
458 29:20 Maximilian THORWIRTH 09 JAN 1995 GER GER 12 Uelzen (GER) 08 MAR 2026 1012
458 29:20 Enoque BUCHEGGER 1996 GER GER 13 Uelzen (GER) 08 MAR 2026 1012
458 29:20 Max MILARVIE 28 JUN 1999 GBR GBR 74 Lille (FRA) 04 APR 2026 1012
458 29:20 Octave FRENOY 03 JAN 2003 FRA FRA 75 Lille (FRA) 04 APR 2026 1012
458 29:20 Pierre BERRI 24 JAN 2000 FRA FRA 18 Troyes (FRA) 10 MAY 2026 1012
467 29:21 Fernando GONZALEZ-MOHINO 14 NOV 1990 ESP ESP 133 Valencia (ESP) 11 JAN 2026 1010
467 29:21 Alex HOWARD 24 AUG 1995 GBR GBR 134 Valencia (ESP) 11 JAN 2026 1010
467 29:21 Kosuke ISHIDA 21 AUG 2002 JPN JPN 1 Ishin Me-Life Stadium, Yamaguchi (JPN) 08 FEB 2026 1010
467 29:21 Francesco CARRERA 26 JUN 1990 ITA ITA 1 Misano World Circuit Marco Simoncelli, Misano Adriatico (ITA) 22 FEB 2026 1010
467 29:21 Pilane TSHEGOFATSO 30 SEP 1998 RSA RSA 13 Marine Park, Gqeberha (RSA) 01 MAR 2026 1010
467 29:21 Anton SAAR 17 DEC 2004 GER GER 14 Uelzen (GER) 08 MAR 2026 1010
467 29:21 Quentin BOUVIER 1998 FRA FRA 21 Valenciennes (FRA) 12 APR 2026 1010
467 29:21 Jeremy COUGHLER 03 NOV 1995 CAN CAN 6 Toronto (CAN) 18 APR 2026 1010
467 29:21 Aleksander TEKLEWELD 02 OCT 1996 ERI ERI 3 Korschenbroich (GER) 26 APR 2026 1010
467 29:21 Shailesh KUSHWAHA 05 FEB 2006 IND IND 19 Bengaluru (IND) 26 APR 2026 1010
467 29:21 Edica KIPKORIR 01 JUL 1997 KEN KEN 8 Simostranda, Åmot (NOR) 23 MAY 2026 1010
467 29:21 Alex CYR 1995 CAN CAN 7 Ottawa (CAN) 23 MAY 2026 1010
479 29:22 Bjarne RASSCHAERT 31 MAR 2000 BEL BEL 135 Valencia (ESP) 11 JAN 2026 1009
479 29:22 Harry HENRIKSEN GBR GBR 136 Valencia (ESP) 11 JAN 2026 1009
479 29:22 John STOLBERG GBR GBR 137 Valencia (ESP) 11 JAN 2026 1009
479 29:22 Rui MINEIRO 23 JUL 2005 POR POR 22 Figueira da Foz (POR) 17 JAN 2026 1009
479 29:22 Artur BEIMLER 22 JAN 2000 GER GER 15 Uelzen (GER) 08 MAR 2026 1009
479 29:22 Thomas D'ESTE 14 DEC 2003 ITA ITA 5 Monza (ITA) 22 MAR 2026 1009
479 29:22 Antoine VILLECHENAUD 26 JAN 1995 FRA FRA 76 Lille (FRA) 04 APR 2026 1009
479 29:22 DragoÈ™ Luca POP 20 APR 2005 ROU ROU 29 Laredo (ESP) 18 APR 2026 1009
479 29:22 Miles AVALOS 1997 CAN CAN 7 Toronto (CAN) 18 APR 2026 1009
479 29:22 Omar AHMED 18 APR 1997 ETH ETH 1f1 Glasgow (GBR) 10 MAY 2026 1009
489 29:23 Philemon KOSKEY 21 DEC 1992 KEN KEN 14 Marine Park, Gqeberha (RSA) 01 MAR 2026 1008
489 29:23 Jens MERGENTHALER 13 JUN 1997 GER GER 16 Uelzen (GER) 08 MAR 2026 1008
489 29:23 Louis INTUNZINZI 10 APR 2000 BDI BDI 5 Tor regatowy Malta, Poznan (POL) 08 MAR 2026 1008
489 29:23 Josselain BARRELLON VERNAY 19 FEB 1999 FRA FRA 1 St Medard en Jalles (FRA) 29 MAR 2026 1008
489 29:23 Esteban PATIÑO 13 DEC 2004 ESP ESP 30 Laredo (ESP) 18 APR 2026 1008
489 29:23 Iván MANCEÑIDO 02 DEC 1994 ESP ESP 31 Laredo (ESP) 18 APR 2026 1008
489 29:23 Paul PESCHARD 02 NOV 2001 FRA FRA 19 Troyes (FRA) 10 MAY 2026 1008
489 29:23 Enzo MARIE 20 SEP 2001 FRA FRA 20 Troyes (FRA) 10 MAY 2026 1008
489 29:23 Luan MUNNIK 22 APR 2000 RSA RSA 5 Green Point Stadium, Cape Town (RSA) 24 MAY 2026 1008
498 29:24 Matis BOUCARD 2001 FRA FRA 28 Nice (FRA) 04 JAN 2026 1006
498 29:24 Hampus MÅNSSON SWE SWE 138 Valencia (ESP) 11 JAN 2026 1006
498 29:24 Justin MAHIEU 12 AUG 1985 BEL BEL 139 Valencia (ESP) 11 JAN 2026 1006