u18 2017

Discus Throw (1.500kg) men

Filter Top Lists

Filter Top Lists

Limit: 48.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 67.05 Claudio ROMERO 10 JUL 2000 CHI CHI 1 Santiago de Chile (CHI) 23 SEP 2017
2 65.72 David BLAIR 25 SEP 1975 USA USA 1 Tucson, AZ (USA) 18 MAY 2017
3 65.63 Connor BELL 21 JUN 2001 NZL NZL 1 Hastings (NZL) 03 DEC 2017
4 63.98 Oleksii KYRYLIN 13 APR 2001 UKR UKR 2 Kasarani, Nairobi (KEN) 15 JUL 2017
5 63.55 Jakub LEWOSZEWSKI 07 FEB 2000 POL POL 1 Warszawa (POL) 10 SEP 2017
6 63.48 James TOMLINSON 11 JAN 2000 GBR GBR 1 Loughborough (GBR) 21 MAY 2017
7 62.75 Angel E. ALVAREZ 25 FEB 2000 CUB CUB 1 Las Tunas (CUB) 17 FEB 2017
8 61.47 Jeremy CAMPBELL 19 AUG 1987 USA USA 1 Claremont, CA (USA) 08 APR 2017
9 61.25 Daniel COPE 05 MAR 2000 JAM JAM 1 Willemstad (AHO) 17 APR 2017
10 60.74 Alexander KOLESNIKOFF 30 SEP 2000 AUS AUS 1 Sydney (AUS) 25 NOV 2017
11 60.71 Nermin ŠTITKOVAC 09 SEP 2000 BIH BIH 1 Split (CRO) 25 JUN 2017
12 60.52 Carmelo Alessandro MUSCI 30 MAY 2001 ITA ITA 1 San Benedetto del Tronto (ITA) 30 SEP 2017
13 60.45 Michal FOREJT 13 JUL 2000 CZE CZE 1 Praha (CZE) 28 SEP 2017
14 60.43 Djimon GUMBS 13 SEP 2000 IVB IVB 2 Willemstad (AHO) 17 APR 2017
15 60.36 Burak DERTLI 25 MAR 2000 TUR TUR 1 Bursa (TUR) 14 MAY 2017
16 59.66 Morne BRANDON 25 NOV 2000 RSA RSA 1 Cape Town (RSA) 08 APR 2017
17 59.63 Shaquille EMANUELSON 08 JAN 2000 NED NED 1 Groningen (NED) 15 APR 2017
18 59.57 Dabirac Miguel PÉREZ 08 SEP 2000 CUB CUB 2 Las Tunas (CUB) 17 FEB 2017
19 59.46 Vitor Gabriel MOTIN 22 MAR 2001 BRA BRA 1 Brasilia (BRA) 18 NOV 2017
20 59.31 Dian ISKRENOV 10 APR 2000 ESP ESP 1 Valencia (ESP) 17 JUN 2017
21 59.30 Jakub FOREJT 13 JUL 2000 CZE CZE 2 Praha (CZE) 28 SEP 2017
22 58.80 Abhay GUPTA 17 MAR 2000 IND IND 1 Hyderabad (IND) 21 APR 2017
23 58.67 Nazareno SASIA 05 JAN 2001 ARG ARG 1 Santiago de Chile (CHI) 08 OCT 2017
24 58.61 Declan CARMAN 27 JUN 2001 AUS AUS 1 Melbourne (AUS) 26 NOV 2017
25 58.51 Kornel WARSZAWSKI 11 JAN 2000 POL POL 2 Warszawa (POL) 06 AUG 2017
26 58.47 Luis Fabio DA CRUZ RODRIGUES 23 AUG 2000 BRA BRA 2 Brasilia (BRA) 18 NOV 2017
27 58.33 Daniel GREAVES 01 OCT 1982 GBR GBR 6 Torrance, CA (USA) 15 APR 2017
28 58.20 Aleks HRISTOV 23 MAR 2000 BUL BUL 2 Istanbul (TUR) 03 JUN 2017
29 58.18 Víctor FAUS 07 APR 2000 ESP ESP 2 Valencia (ESP) 17 JUN 2017
30 57.22 Sergey DEMIDOV 23 AUG 2000 RUS RUS 1 Adler, Sochi (RUS) 15 FEB 2017
31 57.20 Fabian WEINBERG 26 MAY 2001 NOR NOR 1 Rygg (NOR) 07 MAY 2017
32 56.74 Abdelawahid EL QAMRAOUI 10 DEC 2000 MAR MAR 1 Taza (MAR) 07 MAY 2017
33 56.56 Lazaros OUROUMIS 03 NOV 2000 GRE GRE 4 Istanbul (TUR) 03 JUN 2017
34 56.52 Alan Christian DE FALCHI 03 APR 2000 BRA BRA 1 Sao Bernardo do Campo (BRA) 23 SEP 2017
35 56.48 Donát VARGA 08 APR 2000 HUN HUN 1 Szombathely (HUN) 05 OCT 2017
36 56.25 Luiz Mauricio DA SILVA 17 JAN 2000 BRA BRA 3 Brasilia (BRA) 18 NOV 2017
37 56.06 Lennart ZIMMERMANN 13 SEP 2000 GER GER 1 Wiesbaden (GER) 13 MAY 2017
38 56.01 Jean-Jacques ROSSOUW 2000 RSA RSA 1 Pretoria (RSA) 15 FEB 2017
39 55.96 Jonathan DE LACEY 05 JAN 2000 RSA RSA 2 Cape Town (RSA) 08 APR 2017
40 55.57 Tomas SABAŠINSKAS 15 MAR 2000 LTU LTU 1 Valmiera (LAT) 06 AUG 2017
41 55.48 Phillipe BARNETT 11 JUN 1999 JAM JAM 1 Kingston (JAM) 27 MAY 2017
42 55.39 Thongchai SILAMOOL 23 DEC 1999 THA THA 1 Singapore (SGP) 15 JUL 2017
43 55.28 Jay MORSE 22 JUL 2001 GBR GBR 1 Bedford (GBR) 26 AUG 2017
44 55.27 Lazaro BONORA 10 APR 2001 ARG ARG 1 Mendoza (ARG) 27 MAY 2017
45 54.81 Krystian Marc SZTANDERA 18 FEB 2001 ITA ITA 1 Enna (ITA) 16 SEP 2017
46 54.79 Haozhe MA 30 MAR 2000 CHN CHN 3 Halle (GER) 21 MAY 2017
47 54.76 Oto PETRÁŠ 11 JAN 2000 CZE CZE 3 Jablonec nad Nisou (CZE) 25 JUN 2017
48 54.74 Constantin ZANFIR 15 FEB 2000 ROU ROU 1 Bucureşti (ROU) 28 MAY 2017
49 54.73 Jonas BUCHSTEINER 2000 GER GER 4 Halle (GER) 21 MAY 2017
50 54.72 Ziheng WANG 26 FEB 2000 CHN CHN 1 Nanchang (CHN) 18 APR 2017
51 54.62 Cristhopher TORRES 2000 VEN VEN 1 Barquisimeto (VEN) 05 OCT 2017
52 54.58 Sahil SILWAL 17 DEC 2000 IND IND 2 Bangkok (THA) 22 MAY 2017
53 54.54 Aaro LEINONEN 05 JAN 2000 FIN FIN 1 Iisalmi (FIN) 26 AUG 2017
53 54.54 Valdimar Hjalti ERLENDSSON 15 JUN 2001 ISL ISL 1 Hafnarfjördur (ISL) 21 SEP 2017
55 54.50 Paul BOUEY 09 JUN 2000 CHI CHI 2 Santiago de Chile (CHI) 18 JUN 2017
55 54.50 Vicente LAZEN 01 OCT 2000 CHI CHI 3 Santiago de Chile (CHI) 18 JUN 2017
57 54.40 Kevin SAKSON 04 MAY 2000 EST EST 1 Tallinn (EST) 28 JUN 2017
57 54.40 Kai CHANG 29 JAN 2000 JAM JAM 1 Spanish Town (JAM) 09 DEC 2017
59 54.22 Bence BEDEGI 02 MAR 2000 HUN HUN 1 Budapest (HUN) 04 JUN 2017
60 54.15 Aniket KALA 09 SEP 2001 IND IND 1 Vijayawada (IND) 16 NOV 2017
61 54.04 Wojciech MAROK 12 SEP 2001 POL POL 3 Pila (POL) 03 JUN 2017
62 54.00 Nemanja STRIČIĆ 07 JAN 2000 SRB SRB 5 Istanbul (TUR) 03 JUN 2017
63 53.98 Todd DAVEY 1966 AUS AUS 1 Perth (AUS) 03 FEB 2017
64 53.85 Rizqian Michael PRATOMO 16 APR 2000 AUS AUS 1 Sydney (AUS) 23 DEC 2017
65 53.83 Ryan WILLIAMS 26 MAR 2000 NAM NAM 8q2 Kasarani, Nairobi (KEN) 14 JUL 2017
66 53.73 Basukesh POONIA 13 AUG 2000 IND IND 3 Hyderabad (IND) 21 APR 2017
67 53.70 Erik MARQUARDT 12 FEB 2001 GER GER 1 Neubrandenburg (GER) 29 APR 2017
68 53.67 Ökkes Furkan KARAKUZULU 21 FEB 2000 TUR TUR 6 Istanbul (TUR) 03 JUN 2017
68 53.67 Andrey KOLYADICH 09 NOV 2000 BLR BLR 1 Grodno (BLR) 17 JUN 2017
70 53.65 Bartłomiej GOŹDZIK 20 MAY 2000 POL POL 1 Łódź (POL) 24 JUN 2017
71 53.55 . SAURABH 30 DEC 2000 IND IND 4 Hyderabad (IND) 21 APR 2017
72 53.31 Yevhen MAKSIMENKO 20 MAY 2000 UKR UKR 2 Kropyvnytskiy (UKR) 18 JUN 2017
73 53.30 Chengyi SUN 19 JAN 2001 CHN CHN 2 Nanchang (CHN) 18 APR 2017
74 53.23 Konrad NOGA 11 NOV 2000 POL POL 3 Spala (POL) 27 AUG 2017
75 53.22 Timofey REPNIKOV 15 OCT 2000 RUS RUS 1 Salon-de-Provence (FRA) 06 MAY 2017
76 53.18 Sebastian JUANILLO LEON 01 MAY 2001 COL COL 1 Cali (COL) 26 OCT 2017
77 53.17 Simon ZEUDJIO TCHIOFO 19 OCT 2001 ITA ITA 2 Rieti (ITA) 18 JUN 2017
78 53.07 Mattijs MOLS 22 APR 2000 NED NED 1 Vught (NED) 02 JUL 2017
79 53.06 Armandas MILIAUSKAS 21 OCT 2000 LTU LTU 2 Valmiera (LAT) 06 AUG 2017
80 52.99 Ragnar CARLSSON 16 NOV 2000 SWE SWE 1 Gävle (SWE) 11 AUG 2017
81 52.96 Liam GARTLAN 13 NOV 2000 AUS AUS 3 Sydney (AUS) 26 MAR 2017
82 52.89 Ing Bao NGU 27 FEB 2000 MAS MAS 1 Georgetown (MAS) 25 APR 2017
83 52.88 Edgar LIIBER 26 DEC 1999 EST EST 1 Kärdla (EST) 20 JUN 2017
84 52.85 Jose Ramon FLORES MEX MEX 1 Queretaro (MEX) 14 MAY 2017
85 52.84 Jason PARMAXIDIS 07 NOV 2003 AUS AUS 1 Sydney (AUS) 25 NOV 2017
86 52.83 Lukas BJÖRNINGER 26 FEB 2000 SWE SWE 1 Tanumshede (SWE) 19 AUG 2017
87 52.81 Gyula BOGNÁR 21 DEC 2000 HUN HUN 1 Szombathely (HUN) 29 APR 2017
87 52.81 Jesse IESSE 18 JAN 2001 AUS AUS 1 Adelaide (AUS) 08 NOV 2017
89 52.71 Cobe GRAHAM 22 JAN 2000 JAM JAM 3 Willemstad (AHO) 17 APR 2017
90 52.70 Ben HAWKES 08 NOV 2000 GBR GBR 2 Bedford (GBR) 26 AUG 2017
91 52.69 Cole BELKWELL 2000 CAN CAN 1 London (CAN) 04 JUN 2017
91 52.69 Gracjan KOZAK 19 NOV 2001 POL POL 4 Spala (POL) 27 AUG 2017
93 52.62 Christopher BROWN 06 NOV 2000 JAM JAM 2 Kingston (JAM) 23 JUN 2017
94 52.60 Eric Yee CHUN WAI 01 MAR 1999 SGP SGP 2 Singapore (SGP) 15 JUL 2017
95 52.59 Tristan CHURCHWARD 29 SEP 2001 AUS AUS 1 Gold Coast (AUS) 09 JUL 2017
96 52.57 Philip BARTLETT GBR GBR 1 Dublin (IRL) 15 JUL 2017
97 52.55 Rahul SINGH 21 AUG 2000 IND IND 5 Hyderabad (IND) 21 APR 2017
98 52.49 Arttu KORKEASALO 04 FEB 2000 FIN FIN 2 Iisalmi (FIN) 26 AUG 2017
99 52.48 Chen WANG 17 JUN 2000 CHN CHN 3 Nanchang (CHN) 18 APR 2017
100 52.47 Iason MACHAIRAS 17 NOV 2000 GRE GRE 2 Thessaloniki (GRE) 18 MAR 2017