World Rankings

Women's 1500m (Mile-2000m-Road Mile)

Filter World Rankings

Filter World Rankings

As of 07 Oct 2025

Place Competitor DOB Score Event List
1 Nelly CHEPCHIRCHIR 04 JUN 2003 KEN KEN 1431 1500m
2 Jessica HULL 22 OCT 1996 AUS AUS 1429 1500m [Mile]
3 Nikki HILTZ 23 OCT 1994 USA USA 1394 1500m
4 Diribe WELTEJI 13 MAY 2002 ETH ETH 1379 1500m [1500m sh]
5 Sarah HEALY 13 FEB 2001 IRL IRL 1370 1500m [Mile]
6 Linden HALL 20 JUN 1991 AUS AUS 1369 1500m
7 Georgia HUNTER BELL 17 OCT 1993 GBR GBR 1366 1500m [1500m sh,Mile sh]
8 Birke HAYLOM 06 JAN 2006 ETH ETH 1348 1500m [1500m sh]
9 Sinclaire JOHNSON 13 APR 1998 USA USA 1343 1500m [1500m sh,Mile]
10 Heather MACLEAN 31 AUG 1995 USA USA 1338 1500m [Mile sh]
11 Dorcus EWOI 02 OCT 1996 KEN KEN 1336 1500m [Mile sh]
12 Freweyni HAILU 12 FEB 2001 ETH ETH 1332 1500m
13 Susan Lokayo EJORE 09 NOV 1995 KEN KEN 1332 1500m [1500m sh]
14 Agathe GUILLEMOT 11 JUL 1999 FRA FRA 1321 1500m [1500m sh,Mile]
15 Marta PÉREZ 19 APR 1993 ESP ESP 1316 1500m
16 Marta ZENONI 09 MAR 1999 ITA ITA 1306 1500m [1500m sh,Mile]
17 Saron BERHE 22 AUG 2007 ETH ETH 1306 1500m [1500m sh]
18 Georgia GRIFFITH 05 DEC 1996 AUS AUS 1304 1500m [1500m sh]
19 Worknesh MESELE 11 JUN 2001 ETH ETH 1294 1500m [1500m sh]
20 Esther GUERRERO 07 FEB 1990 ESP ESP 1285 1500m
21 Klaudia KAZIMIERSKA 03 SEP 2001 POL POL 1281 1500m
22 Revee WALCOTT-NOLAN 06 MAR 1995 GBR GBR 1279 1500m [1500m sh,Mile]
23 Sarah MADELEINE 20 SEP 1998 FRA FRA 1277 1500m
24 Salomé AFONSO 19 NOV 1997 POR POR 1277 1500m [1500m sh,Mile]
25 Weronika LIZAKOWSKA 02 NOV 1998 POL POL 1274 1500m [1500m sh,Mile sh]
26 Gabriela DEBUES-STAFFORD 13 SEP 1995 CAN CAN 1274 1500m
27 Sarah BILLINGS 07 MAR 1998 AUS AUS 1273 1500m
28 Danielle JONES 21 AUG 1996 USA USA 1263 1500m
29 Emily MACKAY 30 APR 1998 USA USA 1251 1500m
30 Abbey CALDWELL 03 JUL 2001 AUS AUS 1245 1500m [Mile]
31 Marta GARCÍA 01 JAN 1998 ESP ESP 1240 1500m [1500m sh]
32 Gabija GALVYDYTÄ– 17 JAN 2000 LTU LTU 1240 1500m [Mile sh]
33 Nozomi TANAKA 04 SEP 1999 JPN JPN 1238 1500m [Mile sh]
34 Gaia SABBATINI 10 JUN 1999 ITA ITA 1237 1500m [Mile]
35 Joceline WIND 12 SEP 2000 SUI SUI 1234 1500m [1500m sh]
36 Simone PLOURDE 08 JUL 2000 CAN CAN 1233 1500m [Mile sh]
37 Erin WALLACE 18 MAY 2000 GBR GBR 1231 1500m [Mile]
38 Lucia STAFFORD 17 AUG 1998 CAN CAN 1231 1500m [Mile sh]
39 Adèle GAY 16 OCT 2004 FRA FRA 1229 1500m
40 Bérénice CLEYET-MERLE 24 OCT 1994 FRA FRA 1224 1500m [1500m sh]
41 Águeda MARQUÉS 19 MAR 1999 ESP ESP 1221 1500m [1500m sh]
42 Laurie BARTON 13 FEB 1998 USA USA 1220 1500m [Mile sh]
43 Kate CURRENT 16 FEB 1998 CAN CAN 1220 1500m
44 Axumawit EMBAYE 18 OCT 1994 ETH ETH 1218 1500m
45 Netsanet DESTA 26 OCT 2000 ETH ETH 1218 1500m
46 Katie SNOWDEN 09 MAR 1994 GBR GBR 1218 1500m [1500m sh,Mile]
47 Gracie MORRIS 17 DEC 2001 USA USA 1214 1500m [Mile,Mile Road]
48 Marina MARTÍNEZ 13 JAN 2002 ESP ESP 1213 1500m
49 Ludovica CAVALLI 20 DEC 2000 ITA ITA 1212 1500m [1500m sh,Mile sh]
50 Shelby HOULIHAN 08 FEB 1993 USA USA 1212 1500m [Mile,Mile sh]
51 Nele WEßEL 06 NOV 1999 GER GER 1211 1500m
52 Vera BERTEMES-HOFFMANN 02 NOV 1996 LUX LUX 1211 1500m
53 Vera SJÖBERG 19 MAY 2001 SWE SWE 1210 1500m
54 Wilma NIELSEN 02 JUN 2001 SWE SWE 1208 1500m [Mile sh]
55 Christina ARAGON 17 JUN 1997 USA USA 1201 1500m [Mile]
56 Åžilan AYYILDIZ 10 OCT 1999 TUR TUR 1201 1500m [Mile,Mile sh]
57 Rachel MCARTHUR 04 AUG 1999 USA USA 1201 1500m [Mile,Mile sh]
58 Adelle TRACEY 27 MAY 1993 JAM JAM 1201 1500m
59 Yolanda NGARAMBE 14 SEP 1991 SWE SWE 1201 1500m
60 Teresiah Muthoni GATERI 05 JAN 2002 KEN KEN 1197 1500m
61 Riley CHAMBERLAIN 21 JUL 2004 USA USA 1194 1500m [Mile sh]
62 Tigist GIRMA 07 NOV 2002 ETH ETH 1194 1500m
63 Taryn RAWLINGS 17 APR 1996 USA USA 1194 1500m [Mile sh]
64 Kristiina SASÍNEK MÄKI 22 SEP 1991 CZE CZE 1193 1500m [1500m sh]
65 Sophie O'SULLIVAN 23 DEC 2001 IRL IRL 1192 1500m
66 Sarah CALVERT 29 JUN 2001 GBR GBR 1188 1500m [Mile]
67 Mia BARNETT 04 SEP 2003 SWE SWE 1187 1500m [Mile,Mile sh]
68 Kimberley MAY 08 MAY 2003 NZL NZL 1187 1500m [Mile sh]
69 Bahiya EL ARFAOUI 01 NOV 2005 MAR MAR 1187 1500m
70 Dilek KOÇAK 15 AUG 2005 TUR TUR 1186 1500m
71 Margot APPLETON 30 SEP 2002 USA USA 1186 1500m [Mile sh]
72 . POOJA 17 JUN 2002 IND IND 1184 1500m
73 Eleanor FULTON 17 MAY 1993 USA USA 1183 1500m
74 Lore HOFFMANN 25 JUL 1996 SUI SUI 1181 1500m [1500m sh]
75 Anna CAMP BENNETT 09 APR 1998 USA USA 1181 1500m [Mile sh]
76 Tomoka KIMURA 12 NOV 1994 JPN JPN 1180 1500m
77 Lindsey BUTLER 28 AUG 2000 USA USA 1180 1500m [Mile,Mile sh]
78 Knight ACIRU 03 SEP 1998 UGA UGA 1179 1500m
79 Bérénice FULCHIRON 17 FEB 2000 FRA FRA 1179 1500m
80 Amina MAATOUG 17 NOV 2002 NED NED 1179 1500m [Mile sh]
81 Svetlana APLACHKINA 28 NOV 1992 RUS RUS 1175 1500m [1500m sh,Mile sh]
82 Jolanda KALLABIS 18 FEB 2005 GER GER 1175 1500m [1500m sh]
83 Grace BOONE 08 APR 2001 USA USA 1174 1500m [Mile sh]
84 Ava LLOYD 13 AUG 2005 GBR GBR 1173 1500m [1500m sh]
85 Marissa DAMINK-VAN DER MEIJDEN 24 OCT 1995 NED NED 1170 1500m [Mile sh,2000m]
86 Jaylah HANCOCK-CAMERON 28 MAY 2002 AUS AUS 1170 1500m
87 Aurore FLEURY 04 DEC 1993 FRA FRA 1169 1500m
88 Jodie MCCANN 03 FEB 2000 IRL IRL 1169 1500m [1500m sh]
89 Maggi CONGDON 23 JUL 2002 USA USA 1168 1500m [Mile,Mile sh]
90 Ingeborg ØSTGÅRD 05 OCT 2003 NOR NOR 1168 1500m [1500m sh]
91 Laura NAGEL 11 FEB 1992 NZL NZL 1165 1500m
92 Chloe FOERSTER 21 SEP 2003 USA USA 1165 1500m [Mile sh]
93 Sofia THØGERSEN 06 JUL 2005 DEN DEN 1164 1500m [1500m sh]
94 Laura NICHOLSON 29 MAR 2000 IRL IRL 1162 1500m [Mile sh]
95 Sadie ENGELHARDT 21 AUG 2006 USA USA 1160 1500m [Mile,Mile sh]
96 Samrawit MULUGETA 07 JAN 2007 ETH ETH 1160 1500m
97 Anne Gine LØVNES 14 MAR 2003 NOR NOR 1157 1500m
98 Mena SCATCHARD 28 JAN 2003 GBR GBR 1157 1500m [Mile sh]
99 Sadie SARGENT USA USA 1157 1500m [Mile sh]
100 Chunhui LI 29 MAR 2001 CHN CHN 1156 1500m