Group A 02 JUL 2017 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 Marcus Nilsson SWE SWE 65.33 818
2 Sebastian Ruthström SWE SWE 63.26 787
3 Thomas Barrineau FIN FIN 59.12 725
4 Jorge Ureña ESP ESP 57.78 704
5 Juuso Hassi FIN FIN 55.21 666
6 Sybren Blok NED NED 54.89 661
7 Rik Taam NED NED 54.63 657
8 Vicente Guardiola ESP ESP 52.87 631
9 Bas Markies NED NED 51.23 607
10 Mario Arancón ESP ESP 47.61 553
11 Radoš Rykl CZE CZE 45.73 526
12 Roberto Paoluzzi ITA ITA 43.85 498
13 Samuel Remédios POR POR 43.71 496

Group B 02 JUL 2017 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 Eetu Kangas FIN FIN 67.31 848
2 Gianluca Simionato ITA ITA 57.62 702
3 Jonay Jordán ESP ESP 55.66 673
4 Luca Dell'Acqua ITA ITA 54.88 661
5 Andreas Gustafsson SWE SWE 49.85 586
6 Ondrej Kopecký CZE CZE 48.76 570
7 Tomáš Pulícek CZE CZE 47.62 553
8 Razvan George Roman ROU ROU 47.03 545
9 Loek van Zevenbergen NED NED 46.77 541
10 Tiago Boucela POR POR 44.95 514
11 Adam Hromcik CZE CZE 44.75 511
12 Pedro Ferreira POR POR 41.87 469
13 Alexandru Vlad ROU ROU 40.82 454
14 Costica Marian Muresan ROU ROU 39.35 433
15 Ville-Veikko Hanninen FIN FIN 21.04 175
Jonathan Carbe SWE SWE NM 0