400 Metres men

The XXXI Olympic Games

BRAZIL Rio de Janeiro (Estádio Olímpico), BRAZIL 05 AUG 2016 - 21 AUG 2016

First 3 in each heat (Q) and the next 3 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 6 2539 Kirani JAMES GRNGRN 44.93 Q
2 1 1 2977 Machel CEDENIO TTOTTO 44.98 Q
3 1 7 2171 Ali Khamis Khamis BRNBRN 45.12 Q
4 1 2 2540 Bralon TAPLIN GRNGRN 45.15 Q
5 2 6 2623 Rusheen MCDONALD JAMJAM 45.22 Q SB
6 2 7 2065 Steven GARDINER BAHBAH 45.24 Q
6 1 4 2980 Lalonde Gordon TTOTTO 45.24 Q
8 3 6 2461 Matthew HUDSON-SMITH GBRGBR 45.26 Q
8 1 3 2910 Wayde VAN NIEKERK RSARSA 45.26 Q
10 2 1 3093 Gil Roberts USAUSA 45.27 Q
11 1 5 3090 LaShawn Merritt USAUSA 45.28 Q
12 2 4 2929 Luka JANEŽIČ SLOSLO 45.33 Q
13 3 1 2275 Yoandys Lescay CUBCUB 45.36 Q SB
14 3 4 2126 Baboloki THEBE BOTBOT 45.41 Q
15 4 6 3102 David Verburg USAUSA 45.48 q
16 3 7 2780 Liemarvin BONEVACIA NEDNED 45.49 Q
17 2 2 2262 Nery Brenes CRCCRC 45.53 Q
18 4 7 2849 Rafał Omelko POLPOL 45.54 q
19 5 7 2304 Pavel MASLÁK CZECZE 45.54 q
20 4 4 2063 Chris Brown BAHBAH 45.56 SB
20 3 2 2125 Karabo SIBANDA BOTBOT 45.56 Q
22 5 4 2472 Martyn ROONEY GBRGBR 45.60
23 2 3 2327 Luguelín SANTOS DOMDOM 45.61 Q
24 4 1 2617 Fitzroy Dunkley JAMJAM 45.66
25 2 5 2880 Abdalelah Haroun QATQAT 45.76 Q
26 5 6 2547 Winston GEORGE GUYGUY 45.77
27 3 3 2620 Javon Francis JAMJAM 45.88 Q
28 5 1 2089 Kevin BORLÉE BELBEL 45.90
29 3 5 2121 Isaac MAKWALA BOTBOT 45.91 Q
30 4 5 3027 Vitaliy Butrym UKRUKR 45.92
31 6 7 2572 Muhammed Anas YAHIYA INDIND 45.95
32 4 3 2088 Jonathan BORLÉE BELBEL 46.01
33 5 5 2587 Donald Blair-Sanford ISRISR 46.06
34 4 2 2600 Matteo GALVAN ITAITA 46.07
35 6 1 3115 Alberth Bravo VENVEN 46.15
35 5 2 2679 Raymond Kibet KENKEN 46.15
35 6 5 2982 Deon LENDORE TTOTTO 46.15
38 6 4 2663 Julian Jrummi WALSH JPNJPN 46.37
39 6 6 2254 Diego PALOMEQUE COLCOL 46.48
40 7 1 2697 Alexander Lerionka Sampao KENKEN 46.62
41 7 5 2147 Hederson Estefani BRABRA 46.68
42 5 3 2685 Alphas Leken KISHOYIAN KENKEN 46.74
43 7 4 2321 Gustavo Cuesta DOMDOM 46.92
44 7 7 2792 Orukpe Eraiyokan NGRNGR 47.42 SB
45 6 3 3122 Brandon Parris VINVIN 47.62
46 6 2 2816 Mehboob Ali PAKPAK 48.37
47 8 7 2642 Yuzo Kanemaru JPNJPN 48.38
48 7 2 2217 Bachir MAHAMAT CHACHA 48.59
49 8 1 2801 Ousseini Djibo Idrissa NIGNIG 50.06
50 8 4 2885 James Nyang CHIENGJIEK ROTROT 52.89
6 2160 Abbas Abubakar ABBAS BRNBRN DQ RIAAF 163.3a
2 2333 Anas Beshr EGYEGY DQ RIAAF 163.3a
3 2073 Alonzo RUSSELL BAHBAH DQ RIAAF 163.3a