3000 Metres Steeplechase men

The XXXII Olympic Games (Athletics)

JAPAN Olympic Stadium, Tokyo, JAPAN 30 JUL 2021 - 08 AUG 2021

First 3 in each heat (Q) and the next 6 fastest (q)

First 3 in each heat (Q) and the next 6 fastest (q) advance to the Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms*
1 1 1 1866 Lamecha GIRMA ETHETH 8:09.83 Q
2 2 1 2704 Ryuji MIURA JPNJPN 8:09.92 Q NR
3 3 1 2774 Benjamin KIGEN KENKEN 8:10.80 Q SB
4 1 2 2773 Abraham KIBIWOT KENKEN 8:12.25 Q
5 2 2 1877 Getnet WALE ETHETH 8:12.55 Q
6 3 2 2412 Ahmed ABDELWAHED ITAITA 8:12.71 Q
7 4 2 1429 Matthew HUGHES CANCAN 8:13.56 q SB
8 4 1 2445 Ala ZOGHLAMI ITAITA 8:14.06 q PB
9 5 2 1747 Yemane HAILESELASSIE ERIERI 8:14.63 q SB
10 5 1 2896 Mohamed TINDOUFT MARMAR 8:15.91 q
11 6 1 1427 John GAY CANCAN 8:16.99 q PB
12 6 2 3941 Benard KETER USAUSA 8:17.31 q PB
13 7 2 2302 Avinash Mukund SABLE INDIND 8:18.12 NR
14 1 3 2885 Soufiane EL BAKKALI MARMAR 8:19.00 Q
15 2 3 1908 Topi RAITANEN FINFIN 8:19.17 Q SB
16 3 3 1972 Alexis PHELUT FRAFRA 8:19.36 Q
17 4 3 2446 Osama ZOGHLAMI ITAITA 8:19.51
18 5 3 2768 Leonard Kipkemoi BETT KENKEN 8:19.62
19 6 3 3908 Hillary BOR USAUSA 8:19.80
20 7 1 1941 Djilali BEDRANI FRAFRA 8:20.23 .223
21 8 1 3923 Mason FERLIC USAUSA 8:20.23 .226
22 7 3 1079 Ben BUCKINGHAM AUSAUS 8:20.95 PB
23 8 2 1802 Sebastián MARTOS ESPESP 8:23.07
24 8 3 1662 Ole HESSELBJERG DENDEN 8:24.08
25 9 3 1875 Bikila Tadese TAKELE ETHETH 8:24.69
26 9 2 2685 Ryoma AOKI JPNJPN 8:24.82
27 10 2 2882 Abdelkarim BEN ZAHRA MARMAR 8:28.63 SB
28 10 3 1330 Altobeli SANTOS DA SILVA BRABRA 8:29.17
29 9 1 3710 Albert CHEMUTAI UGAUGA 8:29.81
30 11 3 3570 Simon SUNDSTRÖM SWESWE 8:29.84
31 11 2 1100 Edward TRIPPAS AUSAUS 8:29.90
32 12 3 2721 Kosei YAMAGUCHI JPNJPN 8:31.27
33 10 1 3564 Vidar JOHANSSON SWESWE 8:32.86
34 11 1 2150 Karl BEBENDORF GERGER 8:33.27
35 12 1 1548 Carlos Andres SAN MARTIN COLCOL 8:33.47
36 12 2 1954 Louis GILAVERT FRAFRA 8:36.35
37 13 3 1782 Daniel ARCE ESPESP 8:38.09
38 13 2 3561 Emil BLOMBERG SWESWE 8:39.57
39 14 3 1080 Matthew CLARKE AUSAUS 8:42.37
40 14 2 2066 Zak SEDDON GBRGBR 8:43.29
41 15 2 1006 Hichem BOUCHICHA ALGALG 8:44.75
42 13 1 2058 Phil NORMAN GBRGBR 8:46.57
1 1787 Fernando CARRO ESPESP DNF
1 1354 John KOECH BRNBRN DNF
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second