Group A 04 AUG 2021 09:55 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind Points
1 1431 Pierce LEPAGE CAN CAN 7.65 SB +0.9 972
2 1966 Kevin MAYER FRA FRA 7.50 SB +0.9 935
3 2164 Kai KAZMIREK GER GER 7.48 SB +0.8 930
4 1320 Felipe DOS SANTOS BRA BRA 7.38 SB +0.5 905
5 1828 Maicel UIBO EST EST 7.37 SB +0.4 903
6 2163 Niklas KAUL GER GER 7.36 PB +0.4 900
7 1822 Johannes ERM EST EST 7.36 SB +0.4 900
8 2237 Lindon VICTOR GRN GRN 7.24 +0.4 871
9 1633 Adam Sebastian HELCELET CZE CZE 7.16 +0.4 852
10 1640 Jiří SÝKORA CZE CZE 7.03 +0.6 821
11 1256 Vitaliy ZHUK BLR BLR 6.93 +0.4 797

Group B 04 AUG 2021 09:55 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind Points
1 1440 Damian WARNER CAN CAN 8.24 ODB +0.2 1123
2 1092 Ashley MOLONEY AUS AUS 7.64 +0.4 970
3 3347 Ilya SHKURENYOV ANA ANA 7.59 SB +0.2 957
4 3904 Steven BASTIEN USA USA 7.39 +0.2 908
5 1082 Cedric DUBLER AUS AUS 7.36 0.0 900
6 1812 Jorge UREÑA ESP ESP 7.30 +0.1 886
7 3966 Garrett SCANTLING USA USA 7.30 -0.1 886
8 3210 Paweł WIESIOŁEK POL POL 7.27 +0.2 878
9 3979 Zachery ZIEMEK USA USA 7.20 -0.2 862
10 3084 Martin ROE NOR NOR 7.03 +0.3 821
11 1827 Karel TILGA EST EST 6.77 +0.2 760
1202 Thomas VAN DER PLAETSEN BEL BEL NM