28 SEP 2019 20:40 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind
1 1159 Tajay Gayle JAM JAM 8.69 WL +0.5
2 1892 Jeff Henderson USA USA 8.39 SB -0.1
3 562 Juan Miguel Echevarría CUB CUB 8.34 +0.1
4 1629 Luvo Manyonga RSA RSA 8.28 -0.1
5 1638 Ruswahl Samaai RSA RSA 8.23 SB -0.3
6 469 Jianan Wang CHN CHN 8.20 SB 0.0
7 648 Eusebio Cáceres ESP ESP 8.01 -0.4
8 1212 Yuki Hashioka JPN JPN 7.97 -0.2
9 1712 Thobias Montler SWE SWE 7.96 0.0
10 992 Miltiadis Tentoglou GRE GRE 7.79 -0.2
11 1235 Shoutarou Shiroyama JPN JPN 7.77 +0.2
1915 Steffin McCarter USA USA NM