First 2 in each heat (Q) and the next 2 fastest (q)

First 2 of each heat (Q) plus 2 fastest times (q) qualify to Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND
1 1 2 2400 Noah LYLES USAUSA 19.62 Q +1.1
2 1 3 2396 Erriyon KNIGHTON USAUSA 19.77 Q +0.3
3 2 2 2355 Kenneth BEDNAREK USAUSA 19.84 Q SB +1.1
4 3 2 2320 Jereem RICHARDS TTOTTO 19.86 q +1.1
5 1 1 1740 Alexander OGANDO DOMDOM 19.91 Q NR -0.1
6 2 1 2115 Joseph FAHNBULLEH LBRLBR 19.92 Q -0.1
7 4 2 2247 Luxolo ADAMS RSARSA 20.09 q +1.1
8 2 3 1639 Aaron BROWN CANCAN 20.10 Q .096 +0.3
9 3 3 2012 Filippo TORTU ITAITA 20.10 PB .099 +0.3
10 4 3 1738 Yancarlos MARTÍNEZ DOMDOM 20.21 SB +0.3
11 3 1 1638 Jerome BLAKE CANCAN 20.29 -0.1
12 4 1 1882 Nethaneel MITCHELL-BLAKE GBRGBR 20.30 -0.1
13 5 2 2340 Tarsis Gracious OROGOT UGAUGA 20.35 +1.1
14 6 2 2184 Udodi Chudi ONWUZURIKE NGRNGR 20.39 +1.1
15 5 3 1681 Zhenye XIE CHNCHN 20.41 +0.3
16 5 1 2250 Sinesipho DAMBILE RSARSA 20.47 -0.1
17 6 3 2074 Koki UEYAMA JPNJPN 20.48 +0.3
18 7 2 1867 Joe FERGUSON GBRGBR 20.52 +1.1
19 8 2 1853 Guy MAGANGA GORRA GABGAB 20.65 +1.1
20 6 1 2389 Fred KERLEY USAUSA 20.68 -0.1
21 7 3 1540 Calab LAW AUSAUS 20.72 +0.3
22 7 1 2052 Shota IIZUKA JPNJPN 20.77 -0.1
23 8 3 2025 Rasheed DWYER JAMJAM 20.87 +0.3
1 2020 Yohan BLAKE JAMJAM DNS
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second