Heat 1 17 JUL 2022 10:35 Wind +1.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 458 Nafissatou THIAM BEL BEL 13.21 PB 1093 0.119
2 955 Emma OOSTERWEGEL NED NED 13.44 SB 1059 0.172
3 1221 Ashtin ZAMZOW-MAHLER USA USA 13.47 SB 1055 0.141
4 763 Sophie WEIßENBERG GER GER 13.51 PB 1049 0.153
5 693 Katarina JOHNSON-THOMPSON GBR GBR 13.55 SB 1043 0.101
6 612 Claudia CONTE ESP ESP 13.65 PB 1028 0.136
7 1016 Paulina LIGARSKA POL POL 14.19 952 0.140
464 Odile AHOUANWANOU BEN BEN DNS

Heat 2 17 JUL 2022 10:43 Wind +0.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK ms* Points Reaction Time
1 1143 Michelle ATHERLEY USA USA 13.12 1106 0.111
2 1082 Annik KÄLIN SUI SUI 13.17 PB 1099 0.162
3 1167 Anna HALL USA USA 13.20 .199 1094 0.150
4 462 Noor VIDTS BEL BEL 13.20 SB .200 1094 0.143
5 1022 Adrianna SUŁEK POL POL 13.28 1083 0.141
6 964 Anouk VETTER NED NED 13.30 1080 0.117
7 778 Xénia KRIZSÁN HUN HUN 13.46 1056 0.138
8 1215 Kendell WILLIAMS USA USA 13.54 1044 0.139
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second